Back to round index.

Back to division index.

2016 North American SCRABBLE® Championship

Division 2 Round 24 Alphabetic Pairings

TablePlayer Opponent
35Alexander, Charlie (070) 1stUshry, Yoli (099) 2nd
19Ansell, Zachary (110) 1stVillena, Marina A (114) 2nd
8Anstandig, Steve (072) 1stPistol, Howard (017) 2nd
32Avrin, Paul (025) 2ndJaramillo, Caesar (107) 1st
14Bigall, Vera (050) 1stKeras, Lydia (102) 2nd
33Bowen, Nancy (098) 2ndGremaud, David (052) 1st
23Brodeur, Emily (113) 2ndSpanier, Crayne (032) 1st
10Brook, Mitchell (011) 1stRosenberg, Menachem (005) 2nd
16Brown, David A (018) 2ndRobertson, Will (055) 1st
7Cardia, Jan (003) 1stSmylie, Jackson (002) 2nd
20Catanese, Paula (057) 1stCreed, Connie (054) 2nd
21Chepita, Ryan (029) 1stCole, Judy (101) 2nd
2Cohen, Joanne (060) 2ndEaster, Carolyn (106) 1st
21Cole, Judy (101) 2ndChepita, Ryan (029) 1st
10Cook, Jeff (013) 1stWillis, Michael (063) 2nd
20Cornelison, Betty (103) 2ndSteuber, Jason (073) 1st
20Creed, Connie (054) 2ndCatanese, Paula (057) 1st
TablePlayer Opponent
32Crotty, Lila (088) 1stHenney, Stephen (059) 2nd
30Davis, Carl (040) 1stRoberdeau, Joe (081) 2nd
29Davis, Elizabeth (064) 1stPerman, Gary (089) 2nd
15DeWaelsche, Matt (069) 2ndFine, Adam (066) 1st
22Denton, Carole (080) 2ndThornton, Paul (082) 1st
17Drumm, Heather (090) 2ndRoth, Edwin (026) 1st
35Dutch, Ken (091) 2ndFyr, Jacquelyn (043) 1st
2Easter, Carolyn (106) 1stCohen, Joanne (060) 2nd
15Eddings, Wes (012) 1stJohnson, Mike (076) 2nd
6Engelhardt, David (049) 2ndStafford, Mike (008) 1st
34Fall, Nicholas (096) 2ndPoole, Cathy (115) 1st
31Fatsis, Stefan (039) 1stPalazzo, Mad (095) 2nd
31Fialkow, Marty (058) 2ndSwint, Flossie (046) 1st
1Fidler, Mark (028) 1stLeeds, Kevin (007) 2nd repeat
15Fine, Adam (066) 1stDeWaelsche, Matt (069) 2nd
27Finkle, Arthur (100) 2ndHildenbrand, Barbara (104) 1st
28Fultz, John (051) 2ndSealy, Trevor (075) 1st
TablePlayer Opponent
35Fyr, Jacquelyn (043) 1stDutch, Ken (091) 2nd
11Gardner, Andrew (077) 1stKareiva, Nedd (016) 2nd
16Garrod, Mark (078) 2ndLeifer, Dave (015) 1st
29Gest, Ted (108) 2ndSzymkowiak, Doug (056) 1st
12Glowniak, Elaine (086) 2ndGotlieb, Bernard (053) 1st
12Gotlieb, Bernard (053) 1stGlowniak, Elaine (086) 2nd
14Gottlin, Liz (071) 1stNeff, Joe (067) 2nd
24Goulet, Mary E (097) 2ndRalston, Elizabeth (036) 1st
18Gowash, Edward (079) 2ndGupta, Ruchi (042) 1st
34Gray, Janet (111) 1stTrencher, Mark (105) 2nd
33Gremaud, David (052) 1stBowen, Nancy (098) 2nd
30Grosman, Diana (045) 1stHorn, Judy (027) 2nd
18Gupta, Ruchi (042) 1stGowash, Edward (079) 2nd
32Henney, Stephen (059) 2ndCrotty, Lila (088) 1st
27Hildenbrand, Barbara (104) 1stFinkle, Arthur (100) 2nd
4Hoang, Andy (038) 1stTurissini, David (014) 2nd repeat
25Horn, Joel (006) 1stWiley, John (031) 2nd
TablePlayer Opponent
30Horn, Judy (027) 2ndGrosman, Diana (045) 1st
26Ingram, Guy (065) 1stMcDonald, Carol (044) 2nd
32Jaramillo, Caesar (107) 1stAvrin, Paul (025) 2nd
15Johnson, Mike (076) 2ndEddings, Wes (012) 1st
3Kamen, Roy (001) 2ndSouth, Joe (035) 1st
11Kareiva, Nedd (016) 2ndGardner, Andrew (077) 1st
24Kennerk, Maureen (083) 1stScott, Will (047) 2nd
14Keras, Lydia (102) 2ndBigall, Vera (050) 1st
13Kruley, Leah (020) 2ndTaylor, Flora (093) 1st
27Lee, Curtis (041) 2ndRosenblum, Sarah (084) 1st
1Leeds, Kevin (007) 2ndFidler, Mark (028) 1st repeat
16Leifer, Dave (015) 1stGarrod, Mark (078) 2nd
18Leifer, Scott (022) 1stMishkin, Paul (094) 2nd
33Lewis, Robin (048) 1stLovett, Norma (109) 2nd
22Lezin, Katya (062) 2ndSchneider, Chris (009) 1st
33Lovett, Norma (109) 2ndLewis, Robin (048) 1st
17Masling, Sam (030) 2ndMcCall, Heather (037) 1st
TablePlayer Opponent
17McCall, Heather (037) 1stMasling, Sam (030) 2nd
26McDonald, Carol (044) 2ndIngram, Guy (065) 1st
25Methaset, Arun (092) 1stZurbrick, Kristy (085) 2nd
18Mishkin, Paul (094) 2ndLeifer, Scott (022) 1st
23Morehead, Kit (068) 2ndSilver, Fran (024) 1st
14Neff, Joe (067) 2ndGottlin, Liz (071) 1st
26Oliva, Linda (074) 2ndSeales, Cynthia (019) 1st
31Palazzo, Mad (095) 2ndFatsis, Stefan (039) 1st
29Perman, Gary (089) 2ndDavis, Elizabeth (064) 1st
8Pistol, Howard (017) 2ndAnstandig, Steve (072) 1st
34Poole, Cathy (115) 1stFall, Nicholas (096) 2nd
24Ralston, Elizabeth (036) 1stGoulet, Mary E (097) 2nd
28Resnick, Marshall (087) 2ndTillson, Carol (112) 1st
9Ridout, Matthew (010) 2ndWeisskopf, Martin (023) 1st
30Roberdeau, Joe (081) 2ndDavis, Carl (040) 1st
16Robertson, Will (055) 1stBrown, David A (018) 2nd
10Rosenberg, Menachem (005) 2ndBrook, Mitchell (011) 1st
TablePlayer Opponent
27Rosenblum, Sarah (084) 1stLee, Curtis (041) 2nd
17Roth, Edwin (026) 1stDrumm, Heather (090) 2nd
21Saunders, Ed (034) 2ndTerkell, Dan (061) 1st
5Schmidt, Mark (033) 2ndStern, Alan (004) 1st
22Schneider, Chris (009) 1stLezin, Katya (062) 2nd
24Scott, Will (047) 2ndKennerk, Maureen (083) 1st
26Seales, Cynthia (019) 1stOliva, Linda (074) 2nd
28Sealy, Trevor (075) 1stFultz, John (051) 2nd
23Silver, Fran (024) 1stMorehead, Kit (068) 2nd
7Smylie, Jackson (002) 2ndCardia, Jan (003) 1st
3South, Joe (035) 1stKamen, Roy (001) 2nd
23Spanier, Crayne (032) 1stBrodeur, Emily (113) 2nd
6Stafford, Mike (008) 1stEngelhardt, David (049) 2nd
5Stern, Alan (004) 1stSchmidt, Mark (033) 2nd
20Steuber, Jason (073) 1stCornelison, Betty (103) 2nd
31Swint, Flossie (046) 1stFialkow, Marty (058) 2nd
29Szymkowiak, Doug (056) 1stGest, Ted (108) 2nd
TablePlayer Opponent
13Taylor, Flora (093) 1stKruley, Leah (020) 2nd
21Terkell, Dan (061) 1stSaunders, Ed (034) 2nd
22Thornton, Paul (082) 1stDenton, Carole (080) 2nd
28Tillson, Carol (112) 1stResnick, Marshall (087) 2nd
34Trencher, Mark (105) 2ndGray, Janet (111) 1st
4Turissini, David (014) 2ndHoang, Andy (038) 1st repeat
35Ushry, Yoli (099) 2ndAlexander, Charlie (070) 1st
19Villena, Marina A (114) 2ndAnsell, Zachary (110) 1st
9Weisskopf, Martin (023) 1stRidout, Matthew (010) 2nd
25Wiley, John (031) 2ndHorn, Joel (006) 1st
10Willis, Michael (063) 2ndCook, Jeff (013) 1st
25Zurbrick, Kristy (085) 2ndMethaset, Arun (092) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.