Back to round index.
Back to CNSC EB Live Coverage.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
3 | 621 | 311 | Sinke, Arie (#1) | Ebanks, Mike (#6) |
1 | 600 | 288 | Sinke, Arie (#1) | Popadynec, Andre (#11) |
2 | 493 | 301 | Leah, Tony (#2) | Tillekeratne, Siri (#8) |
4 | 492 | 398 | Sinke, Arie (#1) | Nanavati, Jim (#3) |
4 | 474 | 238 | Peters, Eric (#7) | Aitken, Terry (#12) |
1 | 473 | 383 | Aitken, Terry (#12) | Nanavati, Jim (#3) |
5 | 468 | 408 | Leah, Tony (#2) | Nanavati, Jim (#3) |
1 | 460 | 329 | Tillekeratne, Siri (#8) | Robertson, John (#5) |
1 | 459 | 404 | Peters, Eric (#7) | Ebanks, Mike (#6) |
6 | 458 | 348 | Leah, Tony (#2) | Peters, Eric (#7) |
5 | 450 | 322 | Sinke, Arie (#1) | Kadanka, Marcela (#10) |
6 | 445 | 327 | Sinke, Arie (#1) | Tillekeratne, Siri (#8) |
6 | 445 | 416 | Kadanka, Marcela (#10) | Ebanks, Mike (#6) |
6 | 439 | 347 | Abbasi, Shan (#4) | Farini, Sharmaine (#9) |
2 | 430 | 347 | Ebanks, Mike (#6) | Popadynec, Andre (#11) |
3 | 428 | 371 | Nanavati, Jim (#3) | Abbasi, Shan (#4) |
3 | 421 | 403 | Leah, Tony (#2) | Robertson, John (#5) |
2 | 418 | 329 | Sinke, Arie (#1) | Peters, Eric (#7) |
6 | 412 | 388 | Popadynec, Andre (#11) | Nanavati, Jim (#3) |
5 | 408 | 385 | Abbasi, Shan (#4) | Ebanks, Mike (#6) |
4 | 404 | 396 | Leah, Tony (#2) | Kadanka, Marcela (#10) |
4 | 404 | 390 | Ebanks, Mike (#6) | Abbasi, Shan (#4) |
6 | 404 | 282 | Aitken, Terry (#12) | Robertson, John (#5) |
5 | 398 | 331 | Farini, Sharmaine (#9) | Peters, Eric (#7) |
3 | 396 | 382 | Peters, Eric (#7) | Popadynec, Andre (#11) |
2 | 392 | 380 | Kadanka, Marcela (#10) | Robertson, John (#5) |
2 | 390 | 314 | Nanavati, Jim (#3) | Farini, Sharmaine (#9) |
4 | 389 | 383 | Popadynec, Andre (#11) | Robertson, John (#5) |
4 | 388 | 310 | Tillekeratne, Siri (#8) | Farini, Sharmaine (#9) |
2 | 382 | 318 | Abbasi, Shan (#4) | Aitken, Terry (#12) |
5 | 379 | 362 | Tillekeratne, Siri (#8) | Aitken, Terry (#12) |
3 | 369 | 345 | Farini, Sharmaine (#9) | Aitken, Terry (#12) |
5 | 349 | 302 | Popadynec, Andre (#11) | Robertson, John (#5) |
3 | 345 | 344 | Tillekeratne, Siri (#8) | Kadanka, Marcela (#10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.