Back to round index.
Back to division index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
808 | 1368 | 2176 | 24 | 460 | 399 | C | Balakrishnan, Bharath (032) | Wiegand, Dave (001) |
747 | 931 | 1678 | 3 | 505 | 402 | C,S | Cleary, Lynda Woods (035) | Francillon, Mark (024) |
626 | 1393 | 2019 | 1 | 509 | 448 | C | Catanese, Paula (030) | Armstrong, Peter (003) |
596 | 1394 | 1990 | 10 | 430 | 355 | C,S | Lobo, Yvonne (031) | O'Connor, Matthew (006) |
570 | 1606 | 2176 | 1 | 429 | 405 | C | Slatkoff, Noah (027) | Wiegand, Dave (001) |
513 | 1663 | 2176 | 5 | 506 | 362 | C | Del Solar, Mina (026) | Wiegand, Dave (001) |
463 | 1606 | 2069 | 14 | 454 | 430 | C | Slatkoff, Noah (027) | Shin, Austin (002) |
463 | 1566 | 2029 | 1 | 454 | 382 | C | Rau, Terry Kang (028) | Day, Jesse (004) |
447 | 1280 | 1727 | 23 | 412 | 386 | C,S | Polak Scowcroft, Caroline (033) | Sulaiman, Mohammad (020) |
419 | 1606 | 2025 | 13 | 450 | 361 | C | Slatkoff, Noah (027) | Keller, Jason (005) |
412 | 1266 | 1678 | 5 | 423 | 418 | C,S | Cornelison, Betty (034) | Francillon, Mark (024) |
407 | 1393 | 1800 | 18 | 438 | 399 | C | Catanese, Paula (030) | Kantimathi, Sam (015) |
398 | 1280 | 1678 | 11 | 389 | 374 | C,S | Polak Scowcroft, Caroline (033) | Francillon, Mark (024) |
389 | 1680 | 2069 | 18 | 486 | 399 | B | DeMello, Martin (023) | Shin, Austin (002) |
385 | 1280 | 1665 | 15 | 406 | 401 | C,S | Polak Scowcroft, Caroline (033) | Goldberg, Randi (025) |
359 | 1817 | 2176 | 9 | 499 | 412 | B | Whitley, David (014) | Wiegand, Dave (001) |
359 | 1368 | 1727 | 14 | 425 | 402 | C | Balakrishnan, Bharath (032) | Sulaiman, Mohammad (020) |
359 | 1368 | 1727 | 28 | 402 | 380 | C | Balakrishnan, Bharath (032) | Sulaiman, Mohammad (020) |
354 | 1665 | 2019 | 22 | 431 | 379 | C | Goldberg, Randi (025) | Armstrong, Peter (003) |
349 | 1827 | 2176 | 14 | 479 | 423 | B | Weiss, Tim (013) | Wiegand, Dave (001) |
349 | 931 | 1280 | 29 | 380 | 323 | C,S | Cleary, Lynda Woods (035) | Polak Scowcroft, Caroline (033) |
339 | 1680 | 2019 | 28 | 445 | 336 | B | DeMello, Martin (023) | Armstrong, Peter (003) |
335 | 1606 | 1941 | 6 | 477 | 320 | C | Slatkoff, Noah (027) | Ball, Nick (007) |
334 | 1393 | 1727 | 12 | 426 | 405 | C | Catanese, Paula (030) | Sulaiman, Mohammad (020) |
307 | 1869 | 2176 | 7 | 499 | 337 | A | Sharma, Puneet (011) | Wiegand, Dave (001) |
306 | 1713 | 2019 | 2 | 491 | 408 | B | Pinto, Dielle (021) | Armstrong, Peter (003) |
306 | 1394 | 1700 | 9 | 471 | 407 | C,S | Lobo, Yvonne (031) | Bergmann, Jacob (022) |
306 | 1394 | 1700 | 30 | 484 | 423 | C,S | Lobo, Yvonne (031) | Bergmann, Jacob (022) |
305 | 1606 | 1911 | 10 | 422 | 395 | C | Slatkoff, Noah (027) | Saldanha, Dean (008) |
297 | 1368 | 1665 | 16 | 373 | 371 | C | Balakrishnan, Bharath (032) | Goldberg, Randi (025) |
295 | 1881 | 2176 | 19 | 534 | 460 | A,S | Leah, Tony (010) | Wiegand, Dave (001) |
292 | 1727 | 2019 | 8 | 495 | 461 | B,S | Sulaiman, Mohammad (020) | Armstrong, Peter (003) |
286 | 1394 | 1680 | 11 | 451 | 438 | C,S | Lobo, Yvonne (031) | DeMello, Martin (023) |
286 | 1280 | 1566 | 9 | 371 | 346 | C,S | Polak Scowcroft, Caroline (033) | Rau, Terry Kang (028) |
281 | 1738 | 2019 | 24 | 447 | 330 | B | Phiphatboonserm, Manop (018) | Armstrong, Peter (003) |
278 | 1663 | 1941 | 29 | 437 | 368 | C | Del Solar, Mina (026) | Ball, Nick (007) |
276 | 1665 | 1941 | 8 | 485 | 373 | C | Goldberg, Randi (025) | Ball, Nick (007) |
271 | 1905 | 2176 | 22 | 469 | 457 | A | Castellano, Joshua (009) | Wiegand, Dave (001) |
269 | 1394 | 1663 | 16 | 477 | 385 | C,S | Lobo, Yvonne (031) | Del Solar, Mina (026) |
258 | 1469 | 1727 | 18 | 413 | 409 | C,S | Fernando, Priya (029) | Sulaiman, Mohammad (020) |
252 | 1817 | 2069 | 12 | 459 | 449 | B | Whitley, David (014) | Shin, Austin (002) |
248 | 1663 | 1911 | 1 | 500 | 399 | C | Del Solar, Mina (026) | Saldanha, Dean (008) |
246 | 1665 | 1911 | 24 | 487 | 422 | C | Goldberg, Randi (025) | Saldanha, Dean (008) |
235 | 1941 | 2176 | 16 | 416 | 369 | A | Ball, Nick (007) | Wiegand, Dave (001) |
231 | 1680 | 1911 | 13 | 465 | 392 | B | DeMello, Martin (023) | Saldanha, Dean (008) |
231 | 1469 | 1700 | 1 | 412 | 409 | C,S | Fernando, Priya (029) | Bergmann, Jacob (022) |
226 | 1606 | 1832 | 20 | 458 | 424 | C | Slatkoff, Noah (027) | Curley, James (016) |
224 | 1845 | 2069 | 8 | 465 | 447 | B | Dyer, Becky (012) | Shin, Austin (002) |
221 | 1606 | 1827 | 17 | 472 | 433 | C | Slatkoff, Noah (027) | Weiss, Tim (013) |
218 | 1663 | 1881 | 8 | 516 | 311 | C | Del Solar, Mina (026) | Leah, Tony (010) |
211 | 1606 | 1817 | 8 | 440 | 424 | C | Slatkoff, Noah (027) | Whitley, David (014) |
208 | 1817 | 2025 | 18 | 489 | 462 | B | Whitley, David (014) | Keller, Jason (005) |
208 | 1817 | 2025 | 23 | 450 | 339 | B | Whitley, David (014) | Keller, Jason (005) |
206 | 1566 | 1772 | 3 | 486 | 479 | C | Rau, Terry Kang (028) | Linn, Robert (017) |
203 | 1738 | 1941 | 5 | 399 | 370 | B | Phiphatboonserm, Manop (018) | Ball, Nick (007) |
202 | 1817 | 2019 | 7 | 592 | 413 | B | Whitley, David (014) | Armstrong, Peter (003) |
201 | 1680 | 1881 | 6 | 501 | 389 | B | DeMello, Martin (023) | Leah, Tony (010) |
198 | 1827 | 2025 | 3 | 546 | 362 | B | Weiss, Tim (013) | Keller, Jason (005) |
198 | 1713 | 1911 | 11 | 468 | 309 | B | Pinto, Dielle (021) | Saldanha, Dean (008) |
197 | 1832 | 2029 | 11 | 472 | 370 | B | Curley, James (016) | Day, Jesse (004) |
194 | 1606 | 1800 | 9 | 508 | 447 | C | Slatkoff, Noah (027) | Kantimathi, Sam (015) |
190 | 1800 | 1990 | 6 | 432 | 428 | B | Kantimathi, Sam (015) | O'Connor, Matthew (006) |
189 | 1280 | 1469 | 14 | 430 | 383 | C,S | Polak Scowcroft, Caroline (033) | Fernando, Priya (029) |
189 | 1280 | 1469 | 30 | 500 | 290 | C,S | Polak Scowcroft, Caroline (033) | Fernando, Priya (029) |
187 | 1832 | 2019 | 18 | 467 | 393 | B | Curley, James (016) | Armstrong, Peter (003) |
184 | 1845 | 2029 | 9 | 470 | 404 | B | Dyer, Becky (012) | Day, Jesse (004) |
180 | 1845 | 2025 | 30 | 477 | 444 | B | Dyer, Becky (012) | Keller, Jason (005) |
173 | 1738 | 1911 | 2 | 455 | 360 | B | Phiphatboonserm, Manop (018) | Saldanha, Dean (008) |
173 | 1393 | 1566 | 11 | 431 | 312 | C | Catanese, Paula (030) | Rau, Terry Kang (028) |
173 | 1393 | 1566 | 28 | 416 | 389 | C | Catanese, Paula (030) | Rau, Terry Kang (028) |
173 | 1393 | 1566 | 30 | 463 | 419 | C | Catanese, Paula (030) | Rau, Terry Kang (028) |
172 | 1394 | 1566 | 8 | 454 | 422 | C,S | Lobo, Yvonne (031) | Rau, Terry Kang (028) |
170 | 1566 | 1736 | 4 | 463 | 410 | C | Rau, Terry Kang (028) | Ubeika, Jason (019) |
169 | 1663 | 1832 | 4 | 502 | 439 | C | Del Solar, Mina (026) | Curley, James (016) |
168 | 1713 | 1881 | 15 | 446 | 419 | B | Pinto, Dielle (021) | Leah, Tony (010) |
164 | 1905 | 2069 | 5 | 444 | 432 | A | Castellano, Joshua (009) | Shin, Austin (002) |
163 | 1827 | 1990 | 18 | 426 | 364 | B | Weiss, Tim (013) | O'Connor, Matthew (006) |
158 | 1832 | 1990 | 5 | 592 | 354 | B | Curley, James (016) | O'Connor, Matthew (006) |
150 | 1869 | 2019 | 16 | 447 | 413 | A | Sharma, Puneet (011) | Armstrong, Peter (003) |
147 | 2029 | 2176 | 17 | 443 | 434 | A | Day, Jesse (004) | Wiegand, Dave (001) |
139 | 1772 | 1911 | 28 | 415 | 371 | B,S | Linn, Robert (017) | Saldanha, Dean (008) |
137 | 1663 | 1800 | 2 | 482 | 456 | C | Del Solar, Mina (026) | Kantimathi, Sam (015) |
133 | 1736 | 1869 | 8 | 442 | 381 | B | Ubeika, Jason (019) | Sharma, Puneet (011) |
132 | 1606 | 1738 | 28 | 432 | 416 | C | Slatkoff, Noah (027) | Phiphatboonserm, Manop (018) |
130 | 1606 | 1736 | 18 | 432 | 406 | C | Slatkoff, Noah (027) | Ubeika, Jason (019) |
128 | 1941 | 2069 | 20 | 428 | 331 | A | Ball, Nick (007) | Shin, Austin (002) |
127 | 1700 | 1827 | 24 | 468 | 372 | B,S | Bergmann, Jacob (022) | Weiss, Tim (013) |
127 | 1266 | 1393 | 15 | 427 | 425 | C,S | Cornelison, Betty (034) | Catanese, Paula (030) |
124 | 1905 | 2029 | 27 | 473 | 451 | A | Castellano, Joshua (009) | Day, Jesse (004) |
124 | 1817 | 1941 | 22 | 460 | 348 | B | Whitley, David (014) | Ball, Nick (007) |
124 | 1817 | 1941 | 28 | 455 | 389 | B | Whitley, David (014) | Ball, Nick (007) |
122 | 1678 | 1800 | 13 | 474 | 336 | C | Francillon, Mark (024) | Kantimathi, Sam (015) |
120 | 1905 | 2025 | 8 | 490 | 397 | A | Castellano, Joshua (009) | Keller, Jason (005) |
120 | 1680 | 1800 | 8 | 424 | 366 | B | DeMello, Martin (023) | Kantimathi, Sam (015) |
114 | 1905 | 2019 | 3 | 467 | 449 | A | Castellano, Joshua (009) | Armstrong, Peter (003) |
114 | 1280 | 1394 | 20 | 408 | 370 | C,S | Polak Scowcroft, Caroline (033) | Lobo, Yvonne (031) |
112 | 1566 | 1678 | 14 | 389 | 380 | C | Rau, Terry Kang (028) | Francillon, Mark (024) |
109 | 1881 | 1990 | 23 | 456 | 437 | A,S | Leah, Tony (010) | O'Connor, Matthew (006) |
108 | 1911 | 2019 | 25 | 531 | 442 | A | Saldanha, Dean (008) | Armstrong, Peter (003) |
107 | 2069 | 2176 | 15 | 498 | 376 | A | Shin, Austin (002) | Wiegand, Dave (001) |
107 | 1738 | 1845 | 7 | 378 | 358 | B | Phiphatboonserm, Manop (018) | Dyer, Becky (012) |
107 | 1606 | 1713 | 4 | 500 | 400 | C | Slatkoff, Noah (027) | Pinto, Dielle (021) |
101 | 1368 | 1469 | 9 | 456 | 387 | C | Balakrishnan, Bharath (032) | Fernando, Priya (029) |
97 | 1469 | 1566 | 17 | 389 | 378 | C,S | Fernando, Priya (029) | Rau, Terry Kang (028) |
96 | 1845 | 1941 | 3 | 474 | 388 | B | Dyer, Becky (012) | Ball, Nick (007) |
89 | 1738 | 1827 | 9 | 442 | 413 | B | Phiphatboonserm, Manop (018) | Weiss, Tim (013) |
88 | 1941 | 2029 | 18 | 506 | 494 | A | Ball, Nick (007) | Day, Jesse (004) |
88 | 1817 | 1905 | 13 | 581 | 380 | B | Whitley, David (014) | Castellano, Joshua (009) |
88 | 1280 | 1368 | 7 | 419 | 413 | C,S | Polak Scowcroft, Caroline (033) | Balakrishnan, Bharath (032) |
84 | 1941 | 2025 | 15 | 452 | 451 | A | Ball, Nick (007) | Keller, Jason (005) |
84 | 1941 | 2025 | 19 | 474 | 437 | A | Ball, Nick (007) | Keller, Jason (005) |
79 | 1990 | 2069 | 22 | 476 | 405 | A | O'Connor, Matthew (006) | Shin, Austin (002) |
78 | 1941 | 2019 | 9 | 506 | 451 | A | Ball, Nick (007) | Armstrong, Peter (003) |
76 | 1393 | 1469 | 29 | 385 | 369 | C | Catanese, Paula (030) | Fernando, Priya (029) |
75 | 1394 | 1469 | 3 | 499 | 305 | C,S | Lobo, Yvonne (031) | Fernando, Priya (029) |
74 | 1606 | 1680 | 3 | 443 | 402 | C | Slatkoff, Noah (027) | DeMello, Martin (023) |
74 | 1606 | 1680 | 27 | 544 | 324 | C | Slatkoff, Noah (027) | DeMello, Martin (023) |
73 | 1832 | 1905 | 26 | 402 | 395 | B | Curley, James (016) | Castellano, Joshua (009) |
73 | 1665 | 1738 | 23 | 504 | 453 | C | Goldberg, Randi (025) | Phiphatboonserm, Manop (018) |
62 | 1665 | 1727 | 9 | 438 | 315 | C | Goldberg, Randi (025) | Sulaiman, Mohammad (020) |
56 | 1680 | 1736 | 25 | 506 | 373 | B | DeMello, Martin (023) | Ubeika, Jason (019) |
54 | 1827 | 1881 | 12 | 491 | 489 | B | Weiss, Tim (013) | Leah, Tony (010) |
54 | 1827 | 1881 | 30 | 503 | 459 | B | Weiss, Tim (013) | Leah, Tony (010) |
52 | 1817 | 1869 | 6 | 442 | 429 | B | Whitley, David (014) | Sharma, Puneet (011) |
52 | 1817 | 1869 | 21 | 512 | 347 | B | Whitley, David (014) | Sharma, Puneet (011) |
50 | 1663 | 1713 | 23 | 385 | 374 | C | Del Solar, Mina (026) | Pinto, Dielle (021) |
50 | 1663 | 1713 | 28 | 488 | 468 | C | Del Solar, Mina (026) | Pinto, Dielle (021) |
48 | 1665 | 1713 | 29 | 465 | 329 | C | Goldberg, Randi (025) | Pinto, Dielle (021) |
47 | 1680 | 1727 | 21 | 410 | 386 | B | DeMello, Martin (023) | Sulaiman, Mohammad (020) |
47 | 1680 | 1727 | 30 | 489 | 418 | B | DeMello, Martin (023) | Sulaiman, Mohammad (020) |
44 | 2025 | 2069 | 25 | 505 | 376 | A | Keller, Jason (005) | Shin, Austin (002) |
40 | 2029 | 2069 | 21 | 508 | 446 | A | Day, Jesse (004) | Shin, Austin (002) |
37 | 1832 | 1869 | 25 | 538 | 418 | B | Curley, James (016) | Sharma, Puneet (011) |
37 | 1832 | 1869 | 30 | 461 | 413 | B | Curley, James (016) | Sharma, Puneet (011) |
37 | 1663 | 1700 | 17 | 420 | 376 | C | Del Solar, Mina (026) | Bergmann, Jacob (022) |
36 | 1905 | 1941 | 21 | 410 | 390 | A | Castellano, Joshua (009) | Ball, Nick (007) |
36 | 1869 | 1905 | 18 | 460 | 439 | A | Sharma, Puneet (011) | Castellano, Joshua (009) |
36 | 1736 | 1772 | 5 | 453 | 356 | B | Ubeika, Jason (019) | Linn, Robert (017) |
36 | 1700 | 1736 | 22 | 499 | 426 | B,S | Bergmann, Jacob (022) | Ubeika, Jason (019) |
35 | 1990 | 2025 | 28 | 496 | 461 | A | O'Connor, Matthew (006) | Keller, Jason (005) |
35 | 1678 | 1713 | 21 | 462 | 424 | C | Francillon, Mark (024) | Pinto, Dielle (021) |
35 | 1665 | 1700 | 3 | 480 | 347 | C | Goldberg, Randi (025) | Bergmann, Jacob (022) |
30 | 1911 | 1941 | 7 | 487 | 444 | A | Saldanha, Dean (008) | Ball, Nick (007) |
28 | 1817 | 1845 | 15 | 496 | 379 | B | Whitley, David (014) | Dyer, Becky (012) |
28 | 1772 | 1800 | 20 | 465 | 424 | B,S | Linn, Robert (017) | Kantimathi, Sam (015) |
26 | 1368 | 1394 | 29 | 482 | 431 | C | Balakrishnan, Bharath (032) | Lobo, Yvonne (031) |
24 | 1881 | 1905 | 25 | 439 | 368 | A,S | Leah, Tony (010) | Castellano, Joshua (009) |
24 | 1845 | 1869 | 20 | 579 | 380 | B | Dyer, Becky (012) | Sharma, Puneet (011) |
22 | 1678 | 1700 | 29 | 442 | 382 | C | Francillon, Mark (024) | Bergmann, Jacob (022) |
15 | 1817 | 1832 | 14 | 479 | 374 | B | Whitley, David (014) | Curley, James (016) |
15 | 1663 | 1678 | 19 | 482 | 424 | C | Del Solar, Mina (026) | Francillon, Mark (024) |
14 | 1713 | 1727 | 24 | 466 | 434 | B | Pinto, Dielle (021) | Sulaiman, Mohammad (020) |
14 | 1266 | 1280 | 28 | 436 | 360 | C,S | Cornelison, Betty (034) | Polak Scowcroft, Caroline (033) |
13 | 1665 | 1678 | 17 | 479 | 390 | C | Goldberg, Randi (025) | Francillon, Mark (024) |
12 | 1869 | 1881 | 13 | 501 | 415 | A | Sharma, Puneet (011) | Leah, Tony (010) |
6 | 1905 | 1911 | 23 | 494 | 386 | A | Castellano, Joshua (009) | Saldanha, Dean (008) |
5 | 1827 | 1832 | 19 | 427 | 396 | B | Weiss, Tim (013) | Curley, James (016) |
5 | 1827 | 1832 | 29 | 439 | 383 | B | Weiss, Tim (013) | Curley, James (016) |
4 | 2025 | 2029 | 14 | 455 | 358 | A | Keller, Jason (005) | Day, Jesse (004) |
2 | 1736 | 1738 | 16 | 450 | 388 | B | Ubeika, Jason (019) | Phiphatboonserm, Manop (018) |
2 | 1736 | 1738 | 29 | 432 | 420 | B | Ubeika, Jason (019) | Phiphatboonserm, Manop (018) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.