Back to round index.
Back to division index.
Table | Player | Opponent | |
---|---|---|---|
13 | Armstrong, Peter (003) 1st | Francillon, Mark (024) 2nd | |
16 | Balakrishnan, Bharath (032) 2nd | Cleary, Lynda Woods (035) 1st | |
14 | Ball, Nick (007) 2nd | Cornelison, Betty (034) 1st | |
8 | Bergmann, Jacob (022) 1st | Whitley, David (014) 2nd | |
1 | Castellano, Joshua (009) 1st | Phiphatboonserm, Manop (018) 2nd | |
15 | Catanese, Paula (030) 1st | Polak Scowcroft, Caroline (033) 2nd | |
16 | Cleary, Lynda Woods (035) 1st | Balakrishnan, Bharath (032) 2nd | |
14 | Cornelison, Betty (034) 1st | Ball, Nick (007) 2nd | |
2 | Curley, James (016) 1st | Keller, Jason (005) 2nd | |
3 | Day, Jesse (004) 1st | Wiegand, Dave (001) 2nd | |
10 | DeMello, Martin (023) 2nd | Goldberg, Randi (025) 1st | |
6 | Del Solar, Mina (026) 1st | Ubeika, Jason (019) 2nd | |
4 | Dyer, Becky (012) 1st | Weiss, Tim (013) 2nd | |
17 | Fernando, Priya (029) 2nd | Linn, Robert (017) 1st | |
13 | Francillon, Mark (024) 2nd | Armstrong, Peter (003) 1st | |
10 | Goldberg, Randi (025) 1st | DeMello, Martin (023) 2nd | |
9 | Kantimathi, Sam (015) 2nd | Sharma, Puneet (011) 1st |
Table | Player | Opponent | |
---|---|---|---|
2 | Keller, Jason (005) 2nd | Curley, James (016) 1st | |
11 | Leah, Tony (010) 1st | Sulaiman, Mohammad (020) 2nd | |
17 | Linn, Robert (017) 1st | Fernando, Priya (029) 2nd | |
12 | Lobo, Yvonne (031) 1st | O'Connor, Matthew (006) 2nd | |
12 | O'Connor, Matthew (006) 2nd | Lobo, Yvonne (031) 1st | |
1 | Phiphatboonserm, Manop (018) 2nd | Castellano, Joshua (009) 1st | |
5 | Pinto, Dielle (021) 2nd | Shin, Austin (002) 1st | |
15 | Polak Scowcroft, Caroline (033) 2nd | Catanese, Paula (030) 1st | |
Rau, Terry Kang (028) | bye | ||
7 | Saldanha, Dean (008) 2nd | Slatkoff, Noah (027) 1st | |
9 | Sharma, Puneet (011) 1st | Kantimathi, Sam (015) 2nd | |
5 | Shin, Austin (002) 1st | Pinto, Dielle (021) 2nd | |
7 | Slatkoff, Noah (027) 1st | Saldanha, Dean (008) 2nd | |
11 | Sulaiman, Mohammad (020) 2nd | Leah, Tony (010) 1st | |
6 | Ubeika, Jason (019) 2nd | Del Solar, Mina (026) 1st | |
4 | Weiss, Tim (013) 2nd | Dyer, Becky (012) 1st | |
8 | Whitley, David (014) 2nd | Bergmann, Jacob (022) 1st |
Table | Player | Opponent | |
---|---|---|---|
3 | Wiegand, Dave (001) 2nd | Day, Jesse (004) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.