Back to round index.
Back to division index.
Table | Player | Opponent | |
---|---|---|---|
5 | Armstrong, Peter (003) 1st | Pinto, Dielle (021) 2nd | |
10 | Balakrishnan, Bharath (032) 2nd | Weiss, Tim (013) 1st | |
13 | Ball, Nick (007) 2nd | Bergmann, Jacob (022) 1st | |
13 | Bergmann, Jacob (022) 1st | Ball, Nick (007) 2nd | |
6 | Castellano, Joshua (009) 1st | Catanese, Paula (030) 2nd | |
6 | Catanese, Paula (030) 2nd | Castellano, Joshua (009) 1st | |
4 | Cleary, Lynda Woods (035) 1st | Leah, Tony (010) 2nd | |
12 | Cornelison, Betty (034) 2nd | Whitley, David (014) 1st | |
2 | Curley, James (016) 2nd | Slatkoff, Noah (027) 1st | |
7 | Day, Jesse (004) 1st | Linn, Robert (017) 2nd | |
1 | DeMello, Martin (023) 1st | Wiegand, Dave (001) 2nd | |
16 | Del Solar, Mina (026) 1st | Kantimathi, Sam (015) 2nd | |
14 | Dyer, Becky (012) 2nd | Polak Scowcroft, Caroline (033) 1st | |
Fernando, Priya (029) | bye | ||
3 | Francillon, Mark (024) 1st | Shin, Austin (002) 2nd | |
17 | Goldberg, Randi (025) 1st | Lobo, Yvonne (031) 2nd | |
16 | Kantimathi, Sam (015) 2nd | Del Solar, Mina (026) 1st |
Table | Player | Opponent | |
---|---|---|---|
9 | Keller, Jason (005) 1st | Ubeika, Jason (019) 2nd | |
4 | Leah, Tony (010) 2nd | Cleary, Lynda Woods (035) 1st | |
7 | Linn, Robert (017) 2nd | Day, Jesse (004) 1st | |
17 | Lobo, Yvonne (031) 2nd | Goldberg, Randi (025) 1st | |
11 | O'Connor, Matthew (006) 1st | Sulaiman, Mohammad (020) 2nd | |
15 | Phiphatboonserm, Manop (018) 1st | Saldanha, Dean (008) 2nd | |
5 | Pinto, Dielle (021) 2nd | Armstrong, Peter (003) 1st | |
14 | Polak Scowcroft, Caroline (033) 1st | Dyer, Becky (012) 2nd | |
8 | Rau, Terry Kang (028) 2nd | Sharma, Puneet (011) 1st | |
15 | Saldanha, Dean (008) 2nd | Phiphatboonserm, Manop (018) 1st | |
8 | Sharma, Puneet (011) 1st | Rau, Terry Kang (028) 2nd | |
3 | Shin, Austin (002) 2nd | Francillon, Mark (024) 1st | |
2 | Slatkoff, Noah (027) 1st | Curley, James (016) 2nd | |
11 | Sulaiman, Mohammad (020) 2nd | O'Connor, Matthew (006) 1st | |
9 | Ubeika, Jason (019) 2nd | Keller, Jason (005) 1st | |
10 | Weiss, Tim (013) 1st | Balakrishnan, Bharath (032) 2nd | |
12 | Whitley, David (014) 1st | Cornelison, Betty (034) 2nd |
Table | Player | Opponent | |
---|---|---|---|
1 | Wiegand, Dave (001) 2nd | DeMello, Martin (023) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.