Back to round index.
Back to division index.
| Rank | Total Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 11949 | 26.0- 5.0 | +1454 | A | Garcia, David (009) |
| 2 | 11943 | 19.0-12.0 | +627 | B | Spencer, Daniel (033) |
| 3 | 11792 | 20.0-11.0 | +649 | A | Noble, Kevin (002) |
| 4 | 11622 | 18.0-13.0 | +1000 | B | Lallawooa, Dev (022) |
| 5 | 11615 | 17.0-14.0 | +392 | A | Bellefleur, Twyla (010) |
| 6 | 11606 | 21.0-10.0 | +914 | A | Harper, Greg (001) |
| 7 | 11574 | 18.0-13.0 | +1005 | A | Belinkoff, Kevin (012) |
| 8 | 11566 | 18.0-13.0 | +367 | A | Rea, Leila (006) |
| 9 | 11444 | 17.0-14.0 | +563 | A | Ireland, Michael (008) |
| 10 | 11440 | 18.0-13.0 | +419 | A,S | Dixon, Barbara (007) |
| 11 | 11415 | 17.5-13.5 | +294 | A | Polson, Sylvia (015) |
| 12 | 11414 | 16.0-15.0 | -112 | A,S | Filandro, Peter (005) |
| 13 | 11411 | 19.0-12.0 | +807 | A | Lazeski, John (011) |
| 14 | 11334 | 17.5-13.5 | +64 | C | Roberts, Ronda (035) |
| 15 | 11325 | 19.0-12.0 | +221 | B,S | Rickhoff, Paul (021) |
| 16 | 11253 | 17.5-13.5 | +508 | B | Chan, Harry (016) |
| 17 | 11236 | 17.5-13.5 | +23 | B | Critelli, Mary (025) |
| 18 | 11213 | 16.0-15.0 | +372 | B,S | Laris, Jim (017) |
| 19 | 11183 | 15.5-15.5 | +133 | B | Lauck, John (030) |
| 20 | 11151 | 19.0-12.0 | +757 | C | Freeman, Roger (034) |
| 21 | 11102 | 16.0-15.0 | +373 | B | Hay, Jennifer (028) |
| 22 | 11076 | 19.0-12.0 | +353 | A,S | Filandro, Marie (003) |
| 23 | 11037 | 17.0-14.0 | +390 | B | Afeiche, Rana (020) |
| 24 | 10996 | 16.5-14.5 | +131 | B | Simon, Shirley (026) |
| 25 | 10811 | 14.0-17.0 | +184 | B,S | Allard, Jack (024) |
| 26 | 10792 | 16.0-15.0 | -7 | A | Lee, Debby (013) |
| 27 | 10730 | 16.0-15.0 | +191 | B,S | Pudelka, Pamela (029) |
| 28 | 10704 | 17.0-14.0 | -78 | B | Quoyeser, Joseph (023) |
| 29 | 10464 | 15.0-16.0 | -143 | C,S | Shapiro, Ida Ann (037) |
| 30 | 10277 | 12.0-19.0 | -215 | B,S | Rosenberg, Robert (031) |
| 31 | 10226 | 11.0-20.0 | -221 | C,S | Strong, Sylvia (036) |
| 32 | 10195 | 12.0-19.0 | -588 | C,S | Dunlop, Merran (042) |
| 33 | 10193 | 14.0-17.0 | -124 | C | Vopatek, Mike (039) |
| 34 | 10155 | 14.5-16.5 | -214 | A | Riepe, Howard C (014) |
| 35 | 10107 | 11.0-20.0 | -450 | C | Gawryla, Deborah (040) |
| 36 | 10097 | 13.0-18.0 | -733 | C | Reimer, Rick (044) |
| 37 | 10086 | 11.0-20.0 | -964 | C | Bailey, Francina (049) |
| 38 | 9903 | 12.0-19.0 | -750 | C | Gawryla, Don (043) |
| 39 | 9843 | 13.0-18.0 | -573 | C | Kaminski, Karen (045) |
| 40 | 9783 | 8.0-23.0 | -1793 | C | Zeidler, Ava (048) |
| 41 | 9759 | 10.0-21.0 | -1012 | C | Suresh, Vikashini (038) |
| 42 | 9273 | 8.0-23.0 | -1828 | C | Anil, Yudhith (047) |
| 43 | 9079 | 7.0-24.0 | -2250 | C | Williams, Douglas (050) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.