Back to round index.
Back to division index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 52 | 2 6 6 8 13 17 | 14.5-15.5 | -20 | C | Karris, John (043) |
2 | 74 | 5 8 11 13 17 20 | 11.0-19.0 | -599 | C | Harshbarger, Eric (038) |
3 | 75 | 1 4 7 15 17 31 | 15.5-14.5 | +740 | A | Li, Jason (016) |
4 | 81 | 1 1 6 18 23 32 | 14.5-15.5 | +421 | B,S | Lerman, Jerry (029) |
5 | 81 | 4 4 8 13 22 30 | 12.0-18.0 | -984 | C,S | Tillekeratne, Siri (054) |
6 | 84 | 2 5 6 14 27 30 | 14.0-16.0 | -104 | B | Fagen, Michael (027) |
7 | 84 | 3 4 9 14 18 36 | 15.0-15.0 | +300 | B | Lipkin, Seth (019) |
8 | 86 | 6 7 8 20 22 23 | 15.5-14.5 | +287 | A | Mallick, Joey (004) |
9 | 92 | 7 8 9 19 23 26 | 16.0-14.0 | +148 | A | Frentz, Mike (013) |
10 | 94 | 6 9 10 18 23 28 | 11.0-19.0 | -585 | C,S | D Ambrosio, Bruce (041) |
11 | 110 | 12 13 18 19 24 24 | 15.0-15.0 | +291 | B | De Guzman, Edward (028) |
12 | 116 | 11 13 15 17 28 32 | 12.0-18.0 | -702 | B | Horn, Joel (035) |
13 | 121 | 14 15 17 23 24 28 | 14.0-16.0 | +217 | C | Rubin, Kenneth (039) |
14 | 127 | 3 9 14 29 31 41 | 11.0-19.0 | -835 | C | Early, Michael (044) |
15 | 132 | 5 11 12 14 15 75 | 10.0-20.0 | -1495 | C | Teich, David (046) |
16 | 136 | 5 9 19 21 22 60 | 18.0-12.0 | +757 | B | Graham, Matt (021) |
17 | 137 | 5 18 20 28 33 33 | 14.0-16.0 | -342 | B,S | Baron, Mike (036) |
18 | 139 | 10 19 23 25 31 31 | 13.0-17.0 | -448 | C | Fatsis, Stefan (040) |
19 | 144 | 8 12 17 19 40 48 | 15.5-14.5 | +804 | A | Swift, Orry (003) |
20 | 146 | 7 9 12 24 44 50 | 15.0-15.0 | +559 | B | Eddings, Wes (031) |
21 | 146 | 9 11 19 28 38 41 | 15.0-15.0 | -201 | C | Berger, Noah (048) |
22 | 147 | 6 19 23 23 26 50 | 14.0-16.0 | -475 | C | Bond, Tom (047) |
23 | 152 | 9 12 19 30 39 43 | 17.0-13.0 | +197 | B | Day, Darrell (024) |
24 | 160 | 2 19 20 27 43 49 | 12.5-17.5 | -767 | B | Hall, Jeremy (022) |
25 | 160 | 6 7 20 32 39 56 | 14.0-16.0 | +539 | B | Fraley, Kevin (026) |
26 | 162 | 7 16 26 34 37 42 | 13.0-17.0 | -495 | C | Hattaway, Reid (045) |
27 | 165 | 10 10 18 22 39 66 | 5.5-24.5 | -2658 | C,S | Bogle, Julia (052) |
28 | 165 | 10 18 23 35 39 40 | 18.0-12.0 | +975 | A | Matsumoto, Kenji (006) |
29 | 165 | 11 23 26 29 32 44 | 17.0-13.0 | +368 | B | Murali, Siddharth (023) |
30 | 168 | 3 13 14 31 44 63 | 16.0-14.0 | +52 | B | True, Darin (034) |
31 | 171 | 5 13 16 28 52 57 | 13.0-17.0 | -132 | A | Schoenbrun, Ben (012) |
32 | 173 | 14 28 31 32 32 36 | 12.0-18.0 | -418 | B | Berahovich, Leesa (030) |
33 | 175 | 4 6 12 42 47 64 | 16.0-14.0 | +233 | B | Pistol, Howard (033) |
34 | 175 | 5 24 27 32 43 44 | 17.0-13.0 | +760 | A | Appel, Scott (010) |
35 | 182 | 1 4 32 35 53 57 | 13.0-17.0 | -651 | C | Baker, Michael (042) |
36 | 182 | 11 16 32 34 35 54 | 10.0-20.0 | -1762 | C | Miller, Mark (053) |
37 | 186 | 15 23 25 33 42 48 | 13.5-16.5 | -395 | C | Roeder, Oliver (051) |
38 | 190 | 3 10 14 30 65 68 | 15.5-14.5 | +184 | A | Cree, Chris (011) |
39 | 195 | 19 28 34 36 37 41 | 16.0-14.0 | +796 | B | Sykes, Christopher (025) |
40 | 197 | 5 15 39 40 46 52 | 15.0-15.0 | -664 | C | Heidler, Greg (049) |
41 | 204 | 6 11 17 35 55 80 | 17.0-13.0 | +403 | A | Canik, Matt (018) |
42 | 205 | 9 11 32 39 43 71 | 18.0-12.0 | +337 | A | Del Solar, Cesar (009) |
43 | 224 | 13 23 29 37 39 83 | 15.0-15.0 | +123 | A | Smylie, Jackson (001) |
44 | 238 | 4 8 27 55 70 74 | 15.0-15.0 | -277 | C | Sargious, Peter (050) |
45 | 238 | 5 14 25 48 54 92 | 23.0- 7.0 | +1601 | A | Johnson, Carl (014) |
46 | 238 | 5 32 45 45 55 56 | 18.5-11.5 | +759 | B | Reinke, Thomas (020) |
47 | 238 | 8 26 40 42 56 66 | 15.0-15.0 | +131 | A | Reinke, Charles (007) |
48 | 266 | 1 27 48 50 64 76 | 14.5-15.5 | -709 | C | Fiszbein, Jeff (037) |
49 | 289 | 15 20 51 52 73 78 | 19.0-11.0 | +699 | A | Sokol, Joshua (015) |
50 | 292 | 12 39 44 58 64 75 | 21.0- 9.0 | +1220 | A | Anderson, Will (002) |
51 | 316 | 5 23 53 70 82 83 | 17.0-13.0 | -41 | B | Peters, Jack (032) |
52 | 327 | 44 45 49 50 51 88 | 15.5-14.5 | -391 | A | Peltier, Nigel (017) |
53 | 332 | 1 16 47 80 83 105 | 18.0-12.0 | +749 | A | Stern, Rafi (008) |
54 | 356 | 15 33 33 62 97 116 | 23.0- 7.0 | +1400 | A | Sjoholm, Alec (005) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.