Back to round index.
Back to division index.
Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|---|
1 | 39 | 1 2 4 8 10 14 | 13.0-17.0 | -651 | C | Baker, Michael (042) |
2 | 77 | 2 5 14 14 19 23 | 15.0-15.0 | -664 | C | Heidler, Greg (049) |
3 | 81 | 4 5 9 15 23 25 | 21.0- 9.0 | +1220 | A | Anderson, Will (002) |
4 | 86 | 5 6 13 13 19 30 | 18.0-12.0 | +337 | A | Del Solar, Cesar (009) |
5 | 87 | 2 5 12 19 23 26 | 17.0-13.0 | -41 | B | Peters, Jack (032) |
6 | 97 | 3 6 12 17 19 40 | 14.5-15.5 | -709 | C | Fiszbein, Jeff (037) |
7 | 100 | 11 11 14 17 18 29 | 15.5-14.5 | +287 | A | Mallick, Joey (004) |
8 | 102 | 4 10 13 17 20 38 | 14.0-16.0 | -342 | B,S | Baron, Mike (036) |
9 | 107 | 5 7 20 22 25 28 | 12.0-18.0 | -984 | C,S | Tillekeratne, Siri (054) |
10 | 113 | 8 8 13 16 27 41 | 16.0-14.0 | +148 | A | Frentz, Mike (013) |
11 | 118 | 9 14 19 23 26 27 | 12.0-18.0 | -418 | B | Berahovich, Leesa (030) |
12 | 124 | 1 4 18 25 35 41 | 10.0-20.0 | -1495 | C | Teich, David (046) |
13 | 125 | 4 12 14 23 34 38 | 16.0-14.0 | +233 | B | Pistol, Howard (033) |
14 | 128 | 4 5 6 37 37 39 | 18.5-11.5 | +759 | B | Reinke, Thomas (020) |
15 | 132 | 3 10 15 18 30 56 | 10.0-20.0 | -1762 | C | Miller, Mark (053) |
16 | 132 | 4 15 16 17 31 49 | 15.0-15.0 | +300 | B | Lipkin, Seth (019) |
17 | 134 | 6 9 15 20 32 52 | 23.0- 7.0 | +1601 | A | Johnson, Carl (014) |
18 | 140 | 9 15 27 28 29 32 | 16.0-14.0 | +52 | B | True, Darin (034) |
19 | 142 | 10 11 15 32 35 39 | 13.0-17.0 | -495 | C | Hattaway, Reid (045) |
20 | 146 | 1 22 27 28 32 36 | 14.5-15.5 | -20 | C | Karris, John (043) |
21 | 154 | 1 5 7 42 45 54 | 15.5-14.5 | -391 | A | Peltier, Nigel (017) |
22 | 157 | 7 8 15 23 48 56 | 17.0-13.0 | +197 | B | Day, Darrell (024) |
23 | 160 | 5 8 33 35 36 43 | 15.0-15.0 | -201 | C | Berger, Noah (048) |
24 | 161 | 8 18 19 35 40 41 | 12.5-17.5 | -767 | B | Hall, Jeremy (022) |
25 | 162 | 16 19 23 32 33 39 | 19.0-11.0 | +699 | A | Sokol, Joshua (015) |
26 | 164 | 10 11 13 17 53 60 | 14.0-16.0 | -104 | B | Fagen, Michael (027) |
27 | 165 | 6 9 23 39 43 45 | 23.0- 7.0 | +1400 | A | Sjoholm, Alec (005) |
28 | 168 | 6 20 24 32 42 44 | 18.0-12.0 | +757 | B | Graham, Matt (021) |
29 | 170 | 1 23 30 31 40 45 | 17.0-13.0 | +368 | B | Murali, Siddharth (023) |
30 | 170 | 5 18 19 32 44 52 | 15.5-14.5 | +184 | A | Cree, Chris (011) |
31 | 172 | 13 13 18 24 49 55 | 17.0-13.0 | +760 | A | Appel, Scott (010) |
32 | 177 | 5 18 20 23 50 61 | 14.0-16.0 | -475 | C | Bond, Tom (047) |
33 | 178 | 23 23 24 34 35 39 | 13.5-16.5 | -395 | C | Roeder, Oliver (051) |
34 | 183 | 7 9 24 42 49 52 | 11.0-19.0 | -585 | C,S | D Ambrosio, Bruce (041) |
35 | 186 | 10 14 31 38 39 54 | 12.0-18.0 | -702 | B | Horn, Joel (035) |
36 | 187 | 9 22 24 39 39 54 | 18.0-12.0 | +975 | A | Matsumoto, Kenji (006) |
37 | 192 | 12 27 28 30 31 64 | 15.0-15.0 | +291 | B | De Guzman, Edward (028) |
38 | 193 | 6 14 32 35 49 57 | 13.0-17.0 | -448 | C | Fatsis, Stefan (040) |
39 | 195 | 6 11 17 43 48 70 | 15.5-14.5 | +804 | A | Swift, Orry (003) |
40 | 210 | 5 8 32 33 56 76 | 14.5-15.5 | +421 | B,S | Lerman, Jerry (029) |
41 | 212 | 6 26 32 44 45 59 | 15.0-15.0 | +559 | B | Eddings, Wes (031) |
42 | 215 | 8 17 42 46 51 51 | 14.0-16.0 | +217 | C | Rubin, Kenneth (039) |
43 | 218 | 9 12 14 49 66 68 | 16.0-14.0 | +796 | B | Sykes, Christopher (025) |
44 | 226 | 6 9 28 43 63 77 | 11.0-19.0 | -599 | C | Harshbarger, Eric (038) |
45 | 226 | 22 23 28 42 44 67 | 18.0-12.0 | +749 | A | Stern, Rafi (008) |
46 | 236 | 1 19 33 47 65 71 | 15.0-15.0 | -277 | C | Sargious, Peter (050) |
47 | 236 | 12 28 37 49 52 58 | 17.0-13.0 | +403 | A | Canik, Matt (018) |
48 | 249 | 3 20 28 46 59 93 | 15.5-14.5 | +740 | A | Li, Jason (016) |
49 | 263 | 11 13 39 62 64 74 | 11.0-19.0 | -835 | C | Early, Michael (044) |
50 | 277 | 3 15 56 56 57 90 | 15.0-15.0 | +123 | A | Smylie, Jackson (001) |
51 | 287 | 19 21 50 56 57 84 | 15.0-15.0 | +131 | A | Reinke, Charles (007) |
52 | 300 | 7 31 50 67 72 73 | 13.0-17.0 | -132 | A | Schoenbrun, Ben (012) |
53 | 309 | 11 16 26 53 93 110 | 14.0-16.0 | +539 | B | Fraley, Kevin (026) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.