Back to division index.
Board | Player | Opponent | |
---|---|---|---|
8 | (021)Cherish Amby-Okolo 2nd | (001)Shauna Petrie 1st | |
7 | (017)Bharath Balakrishnan 2nd | (022)Norman Wei 1st | |
9 | (018)Lynda Woods Cleary 1st | (013)Cheryl Melvin 2nd | |
6 | (016)Constance J Creech 2nd | (011)Dallas Johnson 1st | |
1 | (002)Lila Crotty 1st | (007)Joe Roberdeau 2nd | |
4 | (006)Greg Feldkamp 1st | (012)Kaveri Raviraj 2nd | |
5 | (004)William Giblin 2nd | (010)Heidi Robertson 1st | |
9 | (023)Michael Gincel 2nd | (019)Liz Jackman 1st | |
2 | (005)Randi Goldberg 1st | (003)Tobey Roland 2nd | |
7 | (020)Cecilia Huber 2nd | (015)Samuel Kennedy 1st | |
9 | (019)Liz Jackman 1st | (023)Michael Gincel 2nd | |
6 | (011)Dallas Johnson 1st | (016)Constance J Creech 2nd | |
7 | (015)Samuel Kennedy 1st | (020)Cecilia Huber 2nd | |
9 | (013)Cheryl Melvin 2nd | (018)Lynda Woods Cleary 1st | |
3 | (014)Keith Nishimi 1st | (009)Caroline Polak Scowcroft 2nd | |
8 | (001)Shauna Petrie 1st | (021)Cherish Amby-Okolo 2nd | |
3 | (009)Caroline Polak Scowcroft 2nd | (014)Keith Nishimi 1st |
Board | Player | Opponent | |
---|---|---|---|
4 | (012)Kaveri Raviraj 2nd | (006)Greg Feldkamp 1st | |
1 | (007)Joe Roberdeau 2nd | (002)Lila Crotty 1st | |
5 | (010)Heidi Robertson 1st | (004)William Giblin 2nd | |
2 | (003)Tobey Roland 2nd | (005)Randi Goldberg 1st | |
7 | (022)Norman Wei 1st | (017)Bharath Balakrishnan 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.