Back to round index.
Back to division index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 441.33 | 21.0- 9.0 | +1934 | A | Meller, Mack (005) |
2 | 431.50 | 25.0- 5.0 | +1210 | A | Anderson, Will (002) |
3 | 430.77 | 16.0-14.0 | +832 | A | Kamen, Maddy (020) |
4 | 428.10 | 17.0-13.0 | +875 | A | Li, Jason (018) |
5 | 427.43 | 18.0-12.0 | +1095 | A | Reinke, Charles (010) |
6 | 427.27 | 19.0-11.0 | +1212 | A | Richards, Nigel (001) |
7 | 426.90 | 17.0-13.0 | +46 | A | Appel, Scott (008) |
8 | 426.43 | 16.0-14.0 | +795 | A | Cree, Chris (009) |
9 | 425.37 | 18.0-12.0 | +692 | B | Fraley, Kevin (044) |
10 | 424.97 | 19.0-11.0 | +546 | A | Stern, Rafi (007) |
11 | 423.73 | 20.0-10.0 | +807 | B | Sjoholm, Alec (022) |
12 | 423.67 | 17.0-13.0 | +652 | A | Swift, Orry (003) |
13 | 423.43 | 18.0-12.0 | +696 | A | Weinstein, Ian (004) |
14 | 423.33 | 15.0-15.0 | +133 | A | Lipkin, Seth (012) |
15 | 422.67 | 17.0-13.0 | +552 | A | Del Solar, Cesar (015) |
16 | 421.93 | 17.0-13.0 | +496 | A | Sokol, Joshua (016) |
17 | 421.00 | 14.0-16.0 | +771 | A | Lerman, Jerry (017) |
18 | 420.97 | 19.0-11.0 | +292 | B | Panitch, Max (037) |
19 | 420.30 | 15.0-15.0 | +451 | A | Day, Jesse (011) |
20 | 420.03 | 17.5-12.5 | +452 | A | Mallick, Joey (006) |
21 | 419.87 | 16.0-14.0 | +446 | A | De Guzman, Edward (024) |
22 | 419.80 | 17.0-13.0 | +204 | A | Reinke, Thomas (014) |
23 | 418.73 | 14.0-16.0 | +470 | A | Murali, Siddharth (021) |
24 | 418.07 | 17.5-12.5 | +444 | B | McKeown, Rahn (033) |
25 | 417.20 | 15.0-15.0 | +830 | B | Matthews, Jesse (068) |
26 | 416.00 | 18.0-12.0 | +394 | A | Schoenbrun, Ben (019) |
27 | 415.07 | 16.0-14.0 | +229 | C | Rubin, Kenneth (053) |
28 | 413.53 | 19.0-11.0 | +28 | B | Greenberg, Morris (038) |
29 | 412.83 | 16.0-14.0 | +229 | B | Day, Darrell (041) |
30 | 411.93 | 15.0-15.0 | +108 | B | Julian, Rick (042) |
31 | 411.57 | 15.0-15.0 | +34 | A | Edley, Joe (013) |
32 | 409.47 | 16.0-14.0 | +469 | B | Odom, Lisa (031) |
33 | 408.43 | 16.0-14.0 | +431 | C | Asberry, Tasha (051) |
34 | 407.87 | 13.0-17.0 | -429 | B | Pistol, Howard (028) |
35 | 407.77 | 14.0-16.0 | +49 | B | Spence, Richard (034) |
36 | 406.60 | 15.0-15.0 | -768 | B | Kamen, Roy (030) |
37 | 405.97 | 15.0-15.0 | +135 | B | Stern, Alan (036) |
38 | 402.10 | 15.0-15.0 | +295 | B | Fiszbein, Jeff (043) |
39 | 401.30 | 15.0-15.0 | -447 | B | Wachtell, Dan (040) |
40 | 400.30 | 12.5-17.5 | -314 | C | Bottorff, Timothy (046) |
41 | 400.17 | 14.0-16.0 | -430 | B | Holser, Paul (027) |
42 | 399.67 | 16.0-14.0 | +106 | B | Berahovich, Leesa (029) |
43 | 399.20 | 14.0-16.0 | +396 | B | Barrett, Patricia (045) |
44 | 398.73 | 15.0-15.0 | +49 | B | Bowerman, Kevin (025) |
45 | 398.37 | 8.0-22.0 | -519 | C | Bond, Tom (055) |
46 | 396.87 | 18.0-12.0 | -161 | B | Burlant, Jim (035) |
47 | 396.07 | 14.0-16.0 | -310 | C | Milkent, Marlene (056) |
48 | 395.10 | 14.0-16.0 | -399 | B | Keller, Jason (023) |
49 | 395.03 | 14.0-16.0 | -418 | C | Berger, Noah (061) |
50 | 393.93 | 11.0-19.0 | -719 | C | Willis, Michael (047) |
51 | 392.77 | 15.0-15.0 | -257 | C | D Ambrosio, Bruce (057) |
52 | 392.17 | 14.5-15.5 | +6 | B | Hall, Jeremy (032) |
53 | 391.00 | 14.0-16.0 | -67 | C | Miller, Mark (052) |
54 | 390.10 | 13.0-17.0 | -466 | C | Heidler, Greg (049) |
55 | 384.28 | 11.0-19.0 | -598 | C | Porporo, Dean (026) |
56 | 382.70 | 14.0-16.0 | -771 | C | Kulig, Chris (050) |
57 | 382.43 | 13.0-17.0 | -635 | B | Piro, Sal (039) |
58 | 381.80 | 15.0-15.0 | -1342 | C | Clark, William (054) |
59 | 381.03 | 8.0-22.0 | -954 | C | Schneider, Chris (058) |
60 | 380.77 | 14.0-16.0 | -560 | C | Watson, Kathleen (067) |
61 | 379.60 | 14.0-16.0 | -348 | C | Brook, Mitchell (048) |
62 | 378.43 | 13.0-17.0 | -669 | C | Ali, Asif (064) |
63 | 372.27 | 12.0-18.0 | -1270 | C | Stewart, Edward (066) |
64 | 371.43 | 11.0-19.0 | -1201 | C | Tillekeratne, Siri (065) |
65 | 371.07 | 9.0-21.0 | -1326 | C | Clifford, Wayne (059) |
66 | 369.07 | 12.0-18.0 | -830 | C | Newhouse, Judy (062) |
67 | 362.90 | 7.0-23.0 | -1661 | C | Tyler, Cheryl (063) |
68 | 361.27 | 7.0-23.0 | -2022 | C | Goulet, Mary E (060) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.