Back to round index.

Back to division index.

2024 North American SCRABBLE® Championship

Division CSW1 Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadClassPlayer
1532 3 5 8 17 1817.0-14.0+876AReinke, Thomas (011)
2625 8 9 10 14 1615.0-16.0+776BWhitmarsh, Bradley (014)
3811 3 10 18 24 2512.0-19.0-865CCatanese, Paula (031)
4965 5 11 20 26 2914.0-17.0+129BCharles, Leslie (015)
5988 10 12 13 21 3410.0-21.0-1075CWarriar, Kaveri (035)
61146 8 9 10 36 4519.0-12.0+510BBowman, Brian (012)
71183 10 17 26 30 3218.0-13.0+344BSulaiman, Mohammad (022)
81208 14 21 21 24 3215.0-16.0+368BUbeika, Jason (020)
912017 18 19 20 23 2316.0-15.0+816AKeller, Jason (008)
101219 13 14 15 18 5218.0-13.0+260BWinter (013)
111311 4 8 19 26 7317.0-14.0+487BKantimathi, Sam (021)
121396 9 22 33 34 3513.0-18.0-487CBergmann, Jacob (025)
131673 5 31 42 42 4411.0-20.0-1386CCullman, Roger (027)
1418220 21 30 30 34 4720.0-11.0+1095ASjoholm, Alec (001)
151844 25 28 38 42 4716.0-15.0+5BWeiss, Tim (019)
1618825 27 31 32 36 3713.0-18.0-402CPorter, James (024)
171911 3 32 48 49 5817.0-14.0+237BBaig, Moiz Ullah (037)
181939 20 24 45 46 4920.0-11.0+958ATunnicliffe, Matthew (003)
192014 18 32 37 47 6317.0-14.0-4BLeah, Tony (017)
2020214 21 31 36 47 5317.0-14.0+2BLinn, Robert (016)
212032 5 32 37 58 69 8.0-23.0-2107CMelvin, Cheryl (034)
222143 34 39 39 42 5718.0-13.0+532BReinke, Charles (018)
232166 28 33 45 50 5418.0-13.0+853ASchoenbrun, Ben (006)
242169 26 33 39 51 5820.0-11.0+964AShin, Austin (004)
2521711 26 32 35 50 6313.0-18.0-836CKang, Terry (026)
262193 8 20 53 63 7218.0-13.0+437AWapnick, Joel (010)
2722712 23 25 53 54 6011.0-20.0-987CRoberdeau, Joe (030)
2823211 30 33 44 51 6317.0-14.0+327ASokol, Josh (007)
292497 12 52 53 60 6517.0-14.0+412AAnderson, Will (002)
3032027 32 43 65 69 8416.0-15.0+13CAkinyi, Wenwa (023)
3132113 30 54 55 74 9516.0-15.0-363CBrodeur, Emily (029)
3232216 39 47 51 83 8615.0-16.0-209CKaia (028)
333598 27 32 59 106 12724.0- 7.0+1634ACastellano, Joshua (005)
3438641 51 51 75 82 8612.0-19.0-2277CPolak Scowcroft, Caroline (033)
355349 31 85 102 150 15723.0- 8.0+1113AKhatri, Waseem (009)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.