Back to round index.
Board | Player | Opponent | |
---|---|---|---|
9 | Anderson, Donna (#24) 1st | Cobbs, Tracy (#7) 2nd | |
8 | Bolender, Bob, Jr (#16) 2nd | Harshbarger, Eric (#3) 1st | |
6 | Coad, Bill (#22) 2nd | Pastore, Mary (#20) 1st | |
9 | Cobbs, Tracy (#7) 2nd | Anderson, Donna (#24) 1st | |
2 | Early, Michael (#4) 1st | Perry, Lisa (#8) 2nd | |
11 | Fields, James (#9) 1st | Moore, Arthur (#10) 2nd | |
3 | Freire, Oscar (#19) 1st | Klassen, Kirsten (#17) 2nd | |
4 | Garnett, Brian (#13) 2nd | Jaramillo, Caesar (#11) 1st | |
10 | Golding, Greg (#21) 2nd | Rogers, Greg (#15) 1st | |
8 | Harshbarger, Eric (#3) 1st | Bolender, Bob, Jr (#16) 2nd | |
5 | Horn, Joel (#6) 1st | Winter (#2) 2nd | |
7 | Horn, Judy (#12) 1st | Rosenbaum, Sarah (#18) 2nd | |
4 | Jaramillo, Caesar (#11) 1st | Garnett, Brian (#13) 2nd | |
3 | Klassen, Kirsten (#17) 2nd | Freire, Oscar (#19) 1st | |
11 | Moore, Arthur (#10) 2nd | Fields, James (#9) 1st | |
6 | Pastore, Mary (#20) 1st | Coad, Bill (#22) 2nd | |
2 | Perry, Lisa (#8) 2nd | Early, Michael (#4) 1st | |
10 | Rogers, Greg (#15) 1st | Golding, Greg (#21) 2nd |
Board | Player | Opponent | |
---|---|---|---|
7 | Rosenbaum, Sarah (#18) 2nd | Horn, Judy (#12) 1st | |
1 | Sjoholm, Alec (#1) 2nd | Sjoholm, Chris (#14) 1st | |
1 | Sjoholm, Chris (#14) 1st | Sjoholm, Alec (#1) 2nd | |
5 | Winter (#2) 2nd | Horn, Joel (#6) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.