Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +223 | 948 | 990 | +42 | A | Kerner, Diane (D6) | 1W:327-322:D3 |
2 | 3–1 | +268 | 842 | 865 | +23 | B | Austin, Samuel (D9) | 2W:450-339:D1 |
3 | 3–1 | +258 | 990 | 1008 | +18 | A | Graf, Greg (D3) | 2L:322-327:D6 |
4 | 3–1 | +69 | 895 | 909 | +14 | A | Hogan, Buffy (D7) | 2W:347-319:D2 |
5 | 3–1 | +65 | 983 | 997 | +14 | A | Bowe, Ed (D5) | 2W:381-342:D4 |
6 | 2–2 | +46 | 994 | 983 | −11 | A | Linn, Gail (D2) | 1L:319-347:D7 |
7 | 2–2 | +38 | 997 | 990 | −7 | A | Golding, Greg (D1) | 1L:339-450:D9 |
8 | 2–2 | −9 | 887 | 885 | −2 | A | Coad, Bill (D8) | 2W:361-338:D13 |
9 | 2–2 | −41 | 984 | 978 | −6 | A | Rosen, Andrew (D4) | 1L:342-381:D5 |
10 | 2–2 | −47 | 808 | 808 | +0 | B | Handrich, Rollin (D11) | 1W:411-276:D16 |
11 | 2–2 | −86 | 815 | 810 | −5 | B | Harvey-Slager, Daniel (D10) | 2W:343-285:D15 |
12 | 1–3 | +80 | 805 | 780 | −25 | B | Hunter, Pamela (D12) | 2W:444-310:D14 |
13 | 1–3 | −71 | 675 | 669 | −6 | B | Yellin, Ross (D13) | 1L:338-361:D8 |
14 | 1–3 | −142 | 519 | 514 | −5 | B | Housley, Glenn (D15) | 1L:285-343:D10 |
15 | 1–3 | −383 | 0 | 500 | B | Garcia, George (D16) | 2L:276-411:D11 | |
16 | 0–4 | −268 | 696 | 667 | −29 | B | Brower, Ruth (D14) | 1L:310-444:D12 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.