Back to round index.
A5 | Name: Winter | Rating: 1801 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 10 | 12 | 1566 | Knowles, Sebastian | 1 | 0 | 508 | 295 | +213 |
1st | cumulative | +213 | |||||||
2 | 7 | 15 | 1467 | Thompson, Troy | 1 | 1 | 334 | 370 | −36 |
1st | cumulative | +177 | |||||||
3 | 9 | 9 | 1661 | Early, Michael | 1 | 2 | 377 | 532 | −155 |
2nd | cumulative | +22 | |||||||
4 | 10 | 11 | 1592 | Cobbs, Tracy | 443? | 358? | +85 | ||
2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.