Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
1 | 944 | 617 | 327 | A | Harshbarger, Eric (A7) | B | Avrin, Paul (A16) |
3 | 909 | 532 | 377 | B | Early, Michael (A9) | A | Winter (A5) |
2 | 886 | 467 | 419 | A | Goldstein, Eric (A3) | A | Harshbarger, Eric (A7) |
2 | 872 | 472 | 400 | A | Cree, Chris (A2) | B | Cobbs, Tracy (A11) |
2 | 844 | 440 | 404 | B | Knowles, Sebastian (A12) | A | Lindh, Jonathan (A8) |
3 | 843 | 477 | 366 | B | Hartsman, Steve (A13) | B | Fields, James (A10) |
3 | 841 | 437 | 404 | A | Weinstein, Ian (A1) | B | Knowles, Sebastian (A12) |
1 | 832 | 499 | 333 | B | Thompson, Troy (A15) | A | Lindh, Jonathan (A8) |
2 | 829 | 496 | 333 | A | Idalski, Jason (A4) | A | Weinstein, Ian (A1) |
3 | 822 | 492 | 330 | B | Avrin, Paul (A16) | A | Garrod, Mark (A6) |
3 | 809 | 453 | 356 | A | Lindh, Jonathan (A8) | B | Jaramillo, Caesar (A14) |
3 | 804 | 467 | 337 | A | Cree, Chris (A2) | A | Idalski, Jason (A4) |
1 | 803 | 508 | 295 | A | Winter (A5) | B | Knowles, Sebastian (A12) |
3 | 783 | 411 | 372 | A | Harshbarger, Eric (A7) | B | Cobbs, Tracy (A11) |
1 | 781 | 419 | 362 | B | Cobbs, Tracy (A11) | A | Garrod, Mark (A6) |
2 | 777 | 397 | 380 | B | Fields, James (A10) | B | Jaramillo, Caesar (A14) |
2 | 777 | 408 | 369 | B | Hartsman, Steve (A13) | B | Avrin, Paul (A16) |
1 | 776 | 441 | 335 | A | Goldstein, Eric (A3) | B | Hartsman, Steve (A13) |
1 | 774 | 407 | 367 | A | Cree, Chris (A2) | B | Jaramillo, Caesar (A14) |
2 | 733 | 429 | 304 | B | Early, Michael (A9) | A | Garrod, Mark (A6) |
2 | 704 | 370 | 334 | B | Thompson, Troy (A15) | A | Winter (A5) |
3 | 680 | 346 | 334 | A | Goldstein, Eric (A3) | B | Thompson, Troy (A15) |
1 | 668 | 386 | 282 | A | Weinstein, Ian (A1) | B | Fields, James (A10) |
1 | 651 | 353 | 298 | A | Idalski, Jason (A4) | B | Early, Michael (A9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.