Back to round index.
Back to division index.
# | Description | Value | Winner(s) |
---|---|---|---|
Division 1 | |||
1 | Rank: 1st | $10,000 + trophy | TBD in finals |
2 | Rank: 2nd | $5,000 | TBD in finals |
3 | Rank: 3rd | $2,000 | Walton, Noah (002) 20-11 +1604 |
4 | Rank: 4th | $500 | Fatsis, Chloe (017) 20-11 +861 |
5 | Rank: 5th | $400 | Krafchick, Joey (007) 20-11 +514 |
6 | Rank: 6th | $300 | Li, Jason (025) 19-12 +716 |
7 | Rank: 7th | $250 | Edley, Joe (012) 18-13 +929 |
# | Description | Value | Winner(s) |
---|---|---|---|
10 | Rank: 8th | $200 | Lipkin, Seth (014) 18-13 +654 |
13 | Rank: 9th | $150 | Swift, Orry (003) 18-13 +258 |
8 | Class B Rank: 1st | $200 | Luebkemann, John (020) 17-14 +839 |
11 | Class B Rank: 2nd | $150 | Appel, Scott (026) 17-14 +739 |
14 | Class B Rank: 3rd | $100 | Daniel, Knox (027) 17-14 -104 |
9 | Class C Rank: 1st | $200 | Berger, Noah (035) 16.5-14.5 +282 |
12 | Class C Rank: 2nd | $150 | Harshbarger, Eric (032) 16-15 +370 |
15 | Class C Rank: 3rd | $100 | Early, Michael (045) 16-15 +176 |
16 | Seniors Trophy: 1st | Trophy | Edley, Joe (012) 18-13 +929 |
# | Description | Value | Winner(s) |
---|
# | Description | Value | Winner(s) |
---|
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.