Back to round index.
Back to event live coverage
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
4 | 993 | 626 | 367 | A | John, Curtis (03/NGA) | B | Dookie, Varouna (15/TTO) |
6 | 992 | 554 | 438 | B | Wilkie, James (14/Sco) | B | Odelana, Sanmi (11/Eng) |
6 | 976 | 665 | 311 | A | John, Curtis (03/NGA) | A | Rea, Gwen (09/ZAF) |
5 | 958 | 536 | 422 | A | Ubeika, Jason (02/CAN) | A | John, Curtis (03/NGA) |
3 | 926 | 472 | 454 | A | Richards, Karen (08/AUS) | A | Kantimathi, Sam (04/USA) |
6 | 921 | 477 | 444 | A | Broersma, Jason (05/CAN) | B | MacInerney, Ruth (13/Eng) |
3 | 906 | 570 | 336 | B | Khan, Abdul Majid (18/CAN) | B | Wilkie, James (14/Sco) |
5 | 901 | 482 | 419 | A | Jack, Mpakaboari (06/NGA) | B | Sjoholm, Chris (17/USA) |
4 | 893 | 450 | 443 | A | Ubeika, Jason (02/CAN) | A | Broersma, Jason (05/CAN) |
1 | 892 | 451 | 441 | A | Ubeika, Jason (02/CAN) | B | Cullman, Roger (12/CAN) |
7 | 891 | 497 | 394 | A | John, Curtis (03/NGA) | A | Broersma, Jason (05/CAN) |
6 | 891 | 472 | 419 | B | Cullman, Roger (12/CAN) | A | Taylor, Jane (07/AUS) |
1 | 886 | 469 | 417 | A | Broersma, Jason (05/CAN) | B | Dookie, Varouna (15/TTO) |
3 | 880 | 451 | 429 | A | Lee, Graeme Lock (19/AUS) | A | Broersma, Jason (05/CAN) |
1 | 876 | 468 | 408 | B | MacInerney, Ruth (13/Eng) | A | John, Curtis (03/NGA) |
2 | 876 | 447 | 429 | B | Polak Scowcroft, Caroline (20/AUS) | B | Wilkie, James (14/Sco) |
6 | 867 | 447 | 420 | B | Khan, Abdul Majid (18/CAN) | A | Richards, Karen (08/AUS) |
2 | 863 | 513 | 350 | A | John, Curtis (03/NGA) | A | Taylor, Jane (07/AUS) |
1 | 861 | 528 | 333 | A | Richards, Karen (08/AUS) | B | Polak Scowcroft, Caroline (20/AUS) |
1 | 858 | 447 | 411 | A | Lee, Graeme Lock (19/AUS) | B | Khan, Abdul Majid (18/CAN) |
7 | 856 | 504 | 352 | B | MacInerney, Ruth (13/Eng) | B | Dookie, Varouna (15/TTO) |
1 | 850 | 529 | 321 | A | Ojior, Osikhena (01/NGA) | B | Odelana, Sanmi (11/Eng) |
4 | 850 | 552 | 298 | A | Jack, Mpakaboari (06/NGA) | B | Zarook, Zaina (22/QAT) |
6 | 848 | 465 | 383 | A | Lee, Graeme Lock (19/AUS) | A | Ubeika, Jason (02/CAN) |
3 | 845 | 455 | 390 | A | Ojior, Osikhena (01/NGA) | B | MacInerney, Ruth (13/Eng) |
5 | 839 | 517 | 322 | A | Ojior, Osikhena (01/NGA) | A | Richards, Karen (08/AUS) |
3 | 838 | 457 | 381 | B | Dookie, Varouna (15/TTO) | B | Polak Scowcroft, Caroline (20/AUS) |
5 | 835 | 443 | 392 | B | Dookie, Varouna (15/TTO) | A | Taylor, Jane (07/AUS) |
4 | 834 | 535 | 299 | B | Cullman, Roger (12/CAN) | B | Odelana, Sanmi (11/Eng) |
1 | 826 | 423 | 403 | B | McDonald, Maureen (16/MLT) | A | Jack, Mpakaboari (06/NGA) |
2 | 823 | 415 | 408 | A | Ubeika, Jason (02/CAN) | B | Odelana, Sanmi (11/Eng) |
7 | 823 | 425 | 398 | B | Cullman, Roger (12/CAN) | A | Jack, Mpakaboari (06/NGA) |
4 | 822 | 420 | 402 | B | Polak Scowcroft, Caroline (20/AUS) | B | Sjoholm, Chris (17/USA) |
2 | 817 | 474 | 343 | A | Richards, Karen (08/AUS) | B | Sjoholm, Chris (17/USA) |
2 | 816 | 434 | 382 | B | MacInerney, Ruth (13/Eng) | A | Kantimathi, Sam (04/USA) |
1 | 816 | 417 | 399 | B | Sjoholm, Chris (17/USA) | A | Taylor, Jane (07/AUS) |
5 | 815 | 467 | 348 | A | Lee, Graeme Lock (19/AUS) | B | McDonald, Maureen (16/MLT) |
4 | 811 | 492 | 319 | A | Kantimathi, Sam (04/USA) | B | Melvin, Cheryl (21/USA) |
3 | 809 | 482 | 327 | A | Taylor, Jane (07/AUS) | B | Melvin, Cheryl (21/USA) |
3 | 807 | 419 | 388 | B | McDonald, Maureen (16/MLT) | B | Cullman, Roger (12/CAN) |
3 | 806 | 454 | 352 | A | Ubeika, Jason (02/CAN) | A | Rea, Gwen (09/ZAF) |
5 | 801 | 442 | 359 | B | Cullman, Roger (12/CAN) | B | Polak Scowcroft, Caroline (20/AUS) |
2 | 797 | 472 | 325 | B | Dookie, Varouna (15/TTO) | A | Jack, Mpakaboari (06/NGA) |
4 | 794 | 434 | 360 | A | Lee, Graeme Lock (19/AUS) | A | Richards, Paul (10/AUS) |
2 | 793 | 399 | 394 | A | Broersma, Jason (05/CAN) | B | McDonald, Maureen (16/MLT) |
6 | 792 | 460 | 332 | A | Ojior, Osikhena (01/NGA) | B | McDonald, Maureen (16/MLT) |
4 | 791 | 480 | 311 | B | McDonald, Maureen (16/MLT) | B | Khan, Abdul Majid (18/CAN) |
7 | 790 | 438 | 352 | A | Ubeika, Jason (02/CAN) | A | Richards, Karen (08/AUS) |
1 | 788 | 426 | 362 | A | Kantimathi, Sam (04/USA) | B | Wilkie, James (14/Sco) |
4 | 786 | 409 | 377 | A | Taylor, Jane (07/AUS) | B | Wilkie, James (14/Sco) |
6 | 783 | 417 | 366 | B | Melvin, Cheryl (21/USA) | A | Jack, Mpakaboari (06/NGA) |
1 | 780 | 412 | 368 | A | Rea, Gwen (09/ZAF) | B | Melvin, Cheryl (21/USA) |
5 | 779 | 461 | 318 | B | Odelana, Sanmi (11/Eng) | B | Melvin, Cheryl (21/USA) |
5 | 775 | 426 | 349 | A | Broersma, Jason (05/CAN) | A | Kantimathi, Sam (04/USA) |
2 | 774 | 457 | 317 | A | Ojior, Osikhena (01/NGA) | B | Cullman, Roger (12/CAN) |
5 | 773 | 447 | 326 | B | MacInerney, Ruth (13/Eng) | A | Richards, Paul (10/AUS) |
3 | 766 | 447 | 319 | A | John, Curtis (03/NGA) | A | Jack, Mpakaboari (06/NGA) |
7 | 765 | 390 | 375 | B | Wilkie, James (14/Sco) | B | Sjoholm, Chris (17/USA) |
6 | 763 | 425 | 338 | B | Dookie, Varouna (15/TTO) | A | Kantimathi, Sam (04/USA) |
6 | 757 | 444 | 313 | A | Richards, Paul (10/AUS) | B | Polak Scowcroft, Caroline (20/AUS) |
7 | 754 | 466 | 288 | A | Ojior, Osikhena (01/NGA) | A | Lee, Graeme Lock (19/AUS) |
7 | 749 | 416 | 333 | A | Kantimathi, Sam (04/USA) | B | Polak Scowcroft, Caroline (20/AUS) |
3 | 747 | 392 | 355 | A | Richards, Paul (10/AUS) | B | Sjoholm, Chris (17/USA) |
3 | 739 | 378 | 361 | B | Odelana, Sanmi (11/Eng) | B | Zarook, Zaina (22/QAT) |
4 | 737 | 369 | 368 | A | Rea, Gwen (09/ZAF) | A | Ojior, Osikhena (01/NGA) |
4 | 735 | 460 | 275 | A | Richards, Karen (08/AUS) | B | MacInerney, Ruth (13/Eng) |
7 | 733 | 376 | 357 | A | Richards, Paul (10/AUS) | B | Odelana, Sanmi (11/Eng) |
2 | 727 | 392 | 335 | B | Melvin, Cheryl (21/USA) | A | Lee, Graeme Lock (19/AUS) |
7 | 720 | 421 | 299 | A | Rea, Gwen (09/ZAF) | B | McDonald, Maureen (16/MLT) |
2 | 718 | 485 | 233 | B | Khan, Abdul Majid (18/CAN) | A | Richards, Paul (10/AUS) |
6 | 713 | 432 | 281 | B | Sjoholm, Chris (17/USA) | B | Zarook, Zaina (22/QAT) |
1 | 708 | 378 | 330 | A | Richards, Paul (10/AUS) | B | Zarook, Zaina (22/QAT) |
7 | 688 | 362 | 326 | B | Melvin, Cheryl (21/USA) | B | Zarook, Zaina (22/QAT) |
5 | 683 | 384 | 299 | A | Rea, Gwen (09/ZAF) | B | Khan, Abdul Majid (18/CAN) |
2 | 682 | 413 | 269 | A | Rea, Gwen (09/ZAF) | B | Zarook, Zaina (22/QAT) |
5 | 662 | 354 | 308 | B | Wilkie, James (14/Sco) | B | Zarook, Zaina (22/QAT) |
7 | 658 | 366 | 292 | A | Taylor, Jane (07/AUS) | B | Khan, Abdul Majid (18/CAN) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.