Back to round index.
Back to event live coverage
Board | Player | Opponent | |
---|---|---|---|
9 | Polak Scowcroft, Caroline (21/AUS) 2nd | Amartey, Victor (06/GHA) 1st | |
Board | Player | Opponent | |
4 | Saldanha, Dean (22/CAN) 2nd | Jack, Mpakaboari (11/NGA) 1st | |
6 | Sokol, Joshua (25/CAN) 1st | Adebola, Sanya (01/NGA) 2nd | |
Board | Player | Opponent | |
5 | MacInerney, Ruth (15/Eng) 1st | Wilkie, James (27/Sco) 2nd | |
Board | Player | Opponent | |
9 | Amartey, Victor (06/GHA) 1st | Polak Scowcroft, Caroline (21/AUS) 2nd | |
12 | Kwofie, Carlos Otoo (13/GHA) 2nd | Yip, Tsz Hin (28/HKG) 1st | |
Board | Player | Opponent | |
12 | Yip, Tsz Hin (28/HKG) 1st | Kwofie, Carlos Otoo (13/GHA) 2nd | |
Board | Player | Opponent | |
6 | Adebola, Sanya (01/NGA) 2nd | Sokol, Joshua (25/CAN) 1st | |
7 | Adeloye, Adetomiwa (02/NGA) 2nd | Kang, Terry (12/USA) 1st | |
Adesiyan, Adebowale (03/NGA) | bye | ||
11 | Adeyera, Ade-Adedeji (04/NGA) 2nd | Osadolor, Charles Osamwonyi (20/NGA) 1st | |
3 | Akanbi, Dipo (05/NGA) 1st | Khoo, Jeremy (29/SGP) 2nd | |
Ebi, Aweh (10/NGA) | bye | ||
4 | Jack, Mpakaboari (11/NGA) 1st | Saldanha, Dean (22/CAN) 2nd | |
Ofidi, Emmanuel (17/NGA) | bye | ||
10 | Ojior, Osikhena (18/NGA) 1st | Catanese, Paula (09/USA) 2nd | |
2 | Oloro, Opeyemi (19/NGA) 2nd | Sharma, Puneet (23/USA) 1st | |
11 | Osadolor, Charles Osamwonyi (20/NGA) 1st | Adeyera, Ade-Adedeji (04/NGA) 2nd | |
Board | Player | Opponent | |
Caoile, Maria Christine (08/QAT) | bye | ||
Board | Player | Opponent | |
3 | Khoo, Jeremy (29/SGP) 2nd | Akanbi, Dipo (05/NGA) 1st | |
Board | Player | Opponent | |
5 | Wilkie, James (27/Sco) 2nd | MacInerney, Ruth (15/Eng) 1st | |
Board | Player | Opponent | |
1 | Ball, Nick (07/USA) 1st | Nang, Sandy (16/USA) 2nd | |
10 | Catanese, Paula (09/USA) 2nd | Ojior, Osikhena (18/NGA) 1st | |
7 | Kang, Terry (12/USA) 1st | Adeloye, Adetomiwa (02/NGA) 2nd | |
8 | Linn, Robert (14/USA) 1st | Whitmarsh, Bradley (26/USA) 2nd | |
1 | Nang, Sandy (16/USA) 2nd | Ball, Nick (07/USA) 1st | |
2 | Sharma, Puneet (23/USA) 1st | Oloro, Opeyemi (19/NGA) 2nd | |
8 | Whitmarsh, Bradley (26/USA) 2nd | Linn, Robert (14/USA) 1st | |
Board | Player | Opponent | |
Simanwe, Chipika (24/ZMB) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.