Back to round index.
Back to event live coverage
Board | Player | Opponent | |
---|---|---|---|
5 | Etim, Nsikak Solomon (32/) 1st | Farlow, Cameron (07/AUS) 2nd | |
7 | Idahosa, Bright (31/) 2nd | Kurnia, Andy (12/SGP) 1st | |
13 | Ikekeregor, Dennis (33/) 1st | Ubeika, Jason (30/CAN) 2nd | |
Board | Player | Opponent | |
5 | Farlow, Cameron (07/AUS) 2nd | Etim, Nsikak Solomon (32/) 1st | |
14 | Richards, Karen (18/AUS) 1st | Dookie, Varouna (06/TTO) 2nd | |
3 | Richards, Paul (19/AUS) 1st | Winter (26/USA) 2nd | |
9 | Taylor, Jane (23/AUS) 2nd | Khan, Abdul Majid (27/CAN) 1st | |
Board | Player | Opponent | |
10 | Broersma, Jason (05/CAN) 1st | Tachie-Menson, Charles Haizel (29/GHA) 2nd | |
9 | Khan, Abdul Majid (27/CAN) 1st | Taylor, Jane (23/AUS) 2nd | |
1 | Leah, Tony (13/CAN) 2nd | Poh, Wolfram (16/SGP) 1st | |
13 | Ubeika, Jason (30/CAN) 2nd | Ikekeregor, Dennis (33/) 1st | |
Board | Player | Opponent | |
Nforba, John Ndefor (14/CMR) | bye | ||
Board | Player | Opponent | |
2 | Ashmore, John (02/Eng) 1st | Sjoholm, Alec (20/USA) 2nd | |
Houten, Stewart (08/Eng) | bye | ||
Olotu, Fidelis (15/Eng) | bye | ||
11 | Violett, Bob (24/Eng) 2nd | Kac, Stefan (09/USA) 1st | |
Board | Player | Opponent | |
4 | Mensah, Christian (28/GHA) 2nd | Prudencio, Marlon (17/SGP) 1st | |
10 | Tachie-Menson, Charles Haizel (29/GHA) 2nd | Broersma, Jason (05/CAN) 1st | |
Board | Player | Opponent | |
12 | Akinyi, Wenwa (01/KEN) 1st | Wieckowski, Zbigniew (25/POL) 2nd | |
Board | Player | Opponent | |
6 | Aziz, Azmil (03/MYS) 2nd | Kantimathi, Sam (10/USA) 1st | |
Board | Player | Opponent | |
8 | Kennedy, Rik (11/NIr) 1st | Bjorkman, Marten (04/SWE) 2nd | |
Board | Player | Opponent | |
12 | Wieckowski, Zbigniew (25/POL) 2nd | Akinyi, Wenwa (01/KEN) 1st | |
Board | Player | Opponent | |
7 | Kurnia, Andy (12/SGP) 1st | Idahosa, Bright (31/) 2nd | |
1 | Poh, Wolfram (16/SGP) 1st | Leah, Tony (13/CAN) 2nd | |
4 | Prudencio, Marlon (17/SGP) 1st | Mensah, Christian (28/GHA) 2nd | |
15 | Tay, Yi An (22/SGP) 1st | Sjoholm, Chris (21/USA) 2nd | |
Board | Player | Opponent | |
8 | Bjorkman, Marten (04/SWE) 2nd | Kennedy, Rik (11/NIr) 1st | |
Board | Player | Opponent | |
14 | Dookie, Varouna (06/TTO) 2nd | Richards, Karen (18/AUS) 1st | |
Board | Player | Opponent | |
11 | Kac, Stefan (09/USA) 1st | Violett, Bob (24/Eng) 2nd | |
6 | Kantimathi, Sam (10/USA) 1st | Aziz, Azmil (03/MYS) 2nd | |
2 | Sjoholm, Alec (20/USA) 2nd | Ashmore, John (02/Eng) 1st | |
15 | Sjoholm, Chris (21/USA) 2nd | Tay, Yi An (22/SGP) 1st | |
3 | Winter (26/USA) 2nd | Richards, Paul (19/AUS) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.