Back to round index.
Back to event live coverage
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|
1. Akinyi, Wenwa KEN | 392-437 0.0-1.0 -45 = -45 | 462-502 0.0-2.0 -40 = -85 | 487-311 1.0-2.0 +176 = +91 | 376-372 2.0-2.0 +4 = +95 | 424-395 3.0-2.0 +29 = +124 | 412-421 3.0-3.0 -9 = +115 | 407-402 4.0-3.0 +5 = +120 | 410-428 4.0-4.0 -18 = +102 |
2. Ashmore, John Eng | 488-345 1.0-0.0 +143 = +143 | 499-343 2.0-0.0 +156 = +299 | 464-414 3.0-0.0 +50 = +349 | 522-303 4.0-0.0 +219 = +568 | 482-376 5.0-0.0 +106 = +674 | 525-462 6.0-0.0 +63 = +737 | 475-405 7.0-0.0 +70 = +807 | 372-408 7.0-1.0 -36 = +771 |
3. Aziz, Azmil MYS | 463-414 1.0-0.0 +49 = +49 | 418-481 1.0-1.0 -63 = -14 | 336-434 1.0-2.0 -98 = -112 | 535-318 2.0-2.0 +217 = +105 | 445-430 3.0-2.0 +15 = +120 | 421-412 4.0-2.0 +9 = +129 | 325-491 4.0-3.0 -166 = -37 | 354-578 4.0-4.0 -224 = -261 |
4. Bjorkman, Marten SWE | 411-400 1.0-0.0 +11 = +11 | 263-584 1.0-1.0 -321 = -310 | 410-454 1.0-2.0 -44 = -354 | 318-535 1.0-3.0 -217 = -571 | 354-427 1.0-4.0 -73 = -644 | 415-413 2.0-4.0 +2 = -642 | 347-474 2.0-5.0 -127 = -769 | 333-433 2.0-6.0 -100 = -869 |
5. Broersma, Jason CAN | 372-476 0.0-1.0 -104 = -104 | 417-437 0.0-2.0 -20 = -124 | 445-412 1.0-2.0 +33 = -91 | 472-332 2.0-2.0 +140 = +49 | 381-381 2.5-2.5 +0 = +49 | 400-438 2.5-3.5 -38 = +11 | 434-462 2.5-4.5 -28 = -17 | 397-432 2.5-5.5 -35 = -52 |
6. Dookie, Varouna TTO | 303-563 0.0-1.0 -260 = -260 | 341-354 0.0-2.0 -13 = -273 | 394-380 1.0-2.0 +14 = -259 | 296-506 1.0-3.0 -210 = -469 | 415-461 1.0-4.0 -46 = -515 | 392-435 1.0-5.0 -43 = -558 | 438-317 2.0-5.0 +121 = -437 | 432-397 3.0-5.0 +35 = -402 |
7. Farlow, Cameron AUS | 501-426 1.0-0.0 +75 = +75 | 495-386 2.0-0.0 +109 = +184 | 401-394 3.0-0.0 +7 = +191 | 444-454 3.0-1.0 -10 = +181 | 398-455 3.0-2.0 -57 = +124 | 539-335 4.0-2.0 +204 = +328 | 491-325 5.0-2.0 +166 = +494 | 515-331 6.0-2.0 +184 = +678 |
8. Houten, Stewart Eng | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 | -100 bye 0.0-6.0 -100 = -600 | -100 bye 0.0-7.0 -100 = -700 | -100 bye 0.0-8.0 -100 = -800 |
9. Kac, Stefan USA | 440-464 0.0-1.0 -24 = -24 | 539-346 1.0-1.0 +193 = +169 | 471-356 2.0-1.0 +115 = +284 | 423-382 3.0-1.0 +41 = +325 | 376-482 3.0-2.0 -106 = +219 | 412-432 3.0-3.0 -20 = +199 | 366-529 3.0-4.0 -163 = +36 | 415-458 3.0-5.0 -43 = -7 |
10. Kantimathi, Sam USA | 424-350 1.0-0.0 +74 = +74 | 470-351 2.0-0.0 +119 = +193 | 434-336 3.0-0.0 +98 = +291 | 303-522 3.0-1.0 -219 = +72 | 458-480 3.0-2.0 -22 = +50 | 335-539 3.0-3.0 -204 = -154 | 531-321 4.0-3.0 +210 = +56 | 428-410 5.0-3.0 +18 = +74 |
11. Kennedy, Rik NIr | 403-397 1.0-0.0 +6 = +6 | 386-402 1.0-1.0 -16 = -10 | 454-410 2.0-1.0 +44 = +34 | 435-439 2.0-2.0 -4 = +30 | 381-381 2.5-2.5 +0 = +30 | 432-373 3.5-2.5 +59 = +89 | 325-493 3.5-3.5 -168 = -79 | 440-495 3.5-4.5 -55 = -134 |
12. Kurnia, Andy SGP | 397-403 0.0-1.0 -6 = -6 | 584-263 1.0-1.0 +321 = +315 | 552-398 2.0-1.0 +154 = +469 | 455-473 2.0-2.0 -18 = +451 | 446-521 2.0-3.0 -75 = +376 | 550-354 3.0-3.0 +196 = +572 | 444-358 4.0-3.0 +86 = +658 | 393-393 4.5-3.5 +0 = +658 |
13. Leah, Tony CAN | 563-303 1.0-0.0 +260 = +260 | 343-499 1.0-1.0 -156 = +104 | 414-406 2.0-1.0 +8 = +112 | 382-423 2.0-2.0 -41 = +71 | 430-445 2.0-3.0 -15 = +56 | 556-289 3.0-3.0 +267 = +323 | 493-325 4.0-3.0 +168 = +491 | 393-393 4.5-3.5 +0 = +491 |
14. Nforba, John Ndefor CMR | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 | -100 bye 0.0-6.0 -100 = -600 | -100 bye 0.0-7.0 -100 = -700 | -100 bye 0.0-8.0 -100 = -800 |
15. Olotu, Fidelis Eng | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 | -100 bye 0.0-5.0 -100 = -500 | -100 bye 0.0-6.0 -100 = -600 | -100 bye 0.0-7.0 -100 = -700 | -100 bye 0.0-8.0 -100 = -800 |
16. Poh, Wolfram SGP | 528-354 1.0-0.0 +174 = +174 | 384-504 1.0-1.0 -120 = +54 | 406-414 1.0-2.0 -8 = +46 | 349-412 1.0-3.0 -63 = -17 | 533-343 2.0-3.0 +190 = +173 | 484-416 3.0-3.0 +68 = +241 | 358-444 3.0-4.0 -86 = +155 | 579-482 4.0-4.0 +97 = +252 |
17. Prudencio, Marlon SGP | 464-440 1.0-0.0 +24 = +24 | 351-470 1.0-1.0 -119 = -95 | 577-439 2.0-1.0 +138 = +43 | 487-432 3.0-1.0 +55 = +98 | 521-446 4.0-1.0 +75 = +173 | 422-461 4.0-2.0 -39 = +134 | 326-533 4.0-3.0 -207 = -73 | 578-354 5.0-3.0 +224 = +151 |
18. Richards, Karen AUS | 426-501 0.0-1.0 -75 = -75 | 419-301 1.0-1.0 +118 = +43 | 380-394 1.0-2.0 -14 = +29 | 454-343 2.0-2.0 +111 = +140 | 429-388 3.0-2.0 +41 = +181 | 354-550 3.0-3.0 -196 = -15 | 331-563 3.0-4.0 -232 = -247 | 482-579 3.0-5.0 -97 = -344 |
19. Richards, Paul AUS | 437-392 1.0-0.0 +45 = +45 | 386-495 1.0-1.0 -109 = -64 | 373-570 1.0-2.0 -197 = -261 | 343-454 1.0-3.0 -111 = -372 | 461-415 2.0-3.0 +46 = -326 | 442-357 3.0-3.0 +85 = -241 | 321-531 3.0-4.0 -210 = -451 | 426-380 4.0-4.0 +46 = -405 |
20. Sjoholm, Alec USA | 524-294 1.0-0.0 +230 = +230 | 504-384 2.0-0.0 +120 = +350 | 414-464 2.0-1.0 -50 = +300 | 454-444 3.0-1.0 +10 = +310 | 354-540 3.0-2.0 -186 = +124 | 432-412 4.0-2.0 +20 = +144 | 533-326 5.0-2.0 +207 = +351 | 547-454 6.0-2.0 +93 = +444 |
21. Sjoholm, Chris USA | 294-524 0.0-1.0 -230 = -230 | 416-454 0.0-2.0 -38 = -268 | 412-344 1.0-2.0 +68 = -200 | 332-472 1.0-3.0 -140 = -340 | 427-354 2.0-3.0 +73 = -267 | 422-310 3.0-3.0 +112 = -155 | 402-407 3.0-4.0 -5 = -160 | 458-415 4.0-4.0 +43 = -117 |
22. Tay, Yi An SGP | 414-463 0.0-1.0 -49 = -49 | 354-341 1.0-1.0 +13 = -36 | 344-412 1.0-2.0 -68 = -104 | 372-376 1.0-3.0 -4 = -108 | 343-533 1.0-4.0 -190 = -298 | 413-415 1.0-5.0 -2 = -300 | 335-454 1.0-6.0 -119 = -419 | 369-376 1.0-7.0 -7 = -426 |
23. Taylor, Jane AUS | 350-424 0.0-1.0 -74 = -74 | 359-490 0.0-2.0 -131 = -205 | 400-411 0.0-3.0 -11 = -216 | 554-371 1.0-3.0 +183 = -33 | 332-407 1.0-4.0 -75 = -108 | 435-392 2.0-4.0 +43 = -65 | 462-434 3.0-4.0 +28 = -37 | 380-426 3.0-5.0 -46 = -83 |
24. Violett, Bob Eng | 345-488 0.0-1.0 -143 = -143 | 502-462 1.0-1.0 +40 = -103 | 356-471 1.0-2.0 -115 = -218 | 382-554 1.0-3.0 -172 = -390 | 407-332 2.0-3.0 +75 = -315 | 416-484 2.0-4.0 -68 = -383 | 474-347 3.0-4.0 +127 = -256 | 419-384 4.0-4.0 +35 = -221 |
25. Wieckowski, Zbigniew POL | 339-450 0.0-1.0 -111 = -111 | 346-539 0.0-2.0 -193 = -304 | 311-487 0.0-3.0 -176 = -480 | 371-554 0.0-4.0 -183 = -663 | 348-524 0.0-5.0 -176 = -839 | 310-422 0.0-6.0 -112 = -951 | 317-438 0.0-7.0 -121 = -1072 | 376-369 1.0-7.0 +7 = -1065 |
26. Winter USA | 450-339 1.0-0.0 +111 = +111 | 481-418 2.0-0.0 +63 = +174 | 570-373 3.0-0.0 +197 = +371 | 473-455 4.0-0.0 +18 = +389 | 540-354 5.0-0.0 +186 = +575 | 462-525 5.0-1.0 -63 = +512 | 420-466 5.0-2.0 -46 = +466 | 331-515 5.0-3.0 -184 = +282 |
27. Khan, Abdul Majid CAN | 400-411 0.0-1.0 -11 = -11 | 301-419 0.0-2.0 -118 = -129 | 411-400 1.0-2.0 +11 = -118 | 506-296 2.0-2.0 +210 = +92 | 395-424 2.0-3.0 -29 = +63 | 289-556 2.0-4.0 -267 = -204 | 454-335 3.0-4.0 +119 = -85 | 384-419 3.0-5.0 -35 = -120 |
28. Mensah, Christian GHA | 476-372 1.0-0.0 +104 = +104 | 454-432 2.0-0.0 +22 = +126 | 439-577 2.0-1.0 -138 = -12 | 418-414 3.0-1.0 +4 = -8 | 455-398 4.0-1.0 +57 = +49 | 492-368 5.0-1.0 +124 = +173 | 405-475 5.0-2.0 -70 = +103 | 454-547 5.0-3.0 -93 = +10 |
29. Tachie-Menson, Charles Haizel GHA | 441-465 0.0-1.0 -24 = -24 | 490-359 1.0-1.0 +131 = +107 | 412-445 1.0-2.0 -33 = +74 | 412-349 2.0-2.0 +63 = +137 | 388-429 2.0-3.0 -41 = +96 | 368-492 2.0-4.0 -124 = -28 | 288-429 2.0-5.0 -141 = -169 | 433-333 3.0-5.0 +100 = -69 |
30. Ubeika, Jason CAN | 354-528 0.0-1.0 -174 = -174 | 437-417 1.0-1.0 +20 = -154 | 378-435 1.0-2.0 -57 = -211 | 439-435 2.0-2.0 +4 = -207 | 499-395 3.0-2.0 +104 = -103 | 373-432 3.0-3.0 -59 = -162 | 529-366 4.0-3.0 +163 = +1 | 428-449 4.0-4.0 -21 = -20 |
31. Idahosa, Bright | 465-441 1.0-0.0 +24 = +24 | 402-386 2.0-0.0 +16 = +40 | 398-552 2.0-1.0 -154 = -114 | 414-418 2.0-2.0 -4 = -118 | 395-499 2.0-3.0 -104 = -222 | 438-400 3.0-3.0 +38 = -184 | 563-331 4.0-3.0 +232 = +48 | 449-428 5.0-3.0 +21 = +69 |
32. Etim, Nsikak Solomon NGA | 481-433 1.0-0.0 +48 = +48 | 432-454 1.0-1.0 -22 = +26 | 394-401 1.0-2.0 -7 = +19 | 432-487 1.0-3.0 -55 = -36 | 524-348 2.0-3.0 +176 = +140 | 357-442 2.0-4.0 -85 = +55 | 429-288 3.0-4.0 +141 = +196 | 495-440 4.0-4.0 +55 = +251 |
33. Ikekeregor, Dennis | 433-481 0.0-1.0 -48 = -48 | 454-416 1.0-1.0 +38 = -10 | 435-378 2.0-1.0 +57 = +47 | 554-382 3.0-1.0 +172 = +219 | 480-458 4.0-1.0 +22 = +241 | 461-422 5.0-1.0 +39 = +280 | 466-420 6.0-1.0 +46 = +326 | 408-372 7.0-1.0 +36 = +362 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.