Back to round index.
Back to event live coverage
| Rank | Won-Lost | Spread | Class | Player | Last Game | 
|---|---|---|---|---|---|
| 1 | 7–1 | +771 | A | Ashmore, John (02/Eng) | 2L:372-408:33 | 
| 2 | 7–1 | +362 | A | Ikekeregor, Dennis (33/) | 1W:408-372:02 | 
| 3 | 6–2 | +678 | A | Farlow, Cameron (07/AUS) | 2W:515-331:26 | 
| 4 | 6–2 | +444 | A | Sjoholm, Alec (20/USA) | 1W:547-454:28 | 
| 5 | 5–3 | +282 | A | Winter (26/USA) | 1L:331-515:07 | 
| 6 | 5–3 | +151 | A | Prudencio, Marlon (17/SGP) | 2W:578-354:03 | 
| 7 | 5–3 | +74 | B | Kantimathi, Sam (10/USA) | 2W:428-410:01 | 
| 8 | 5–3 | +69 | A | Idahosa, Bright (31/) | 2W:449-428:30 | 
| 9 | 5–3 | +10 | A | Mensah, Christian (28/GHA) | 2L:454-547:20 | 
| 10 | 4½–3½ | +658 | B | Kurnia, Andy (12/SGP) | 1T:393-393:13 | 
| 11 | 4½–3½ | +491 | A | Leah, Tony (13/CAN) | 2T:393-393:12 | 
| 12 | 4–4 | +252 | A | Poh, Wolfram (16/SGP) | 2W:579-482:18 | 
| 13 | 4–4 | +251 | A | Etim, Nsikak Solomon (32/NGA) | 1W:495-440:11 | 
| 14 | 4–4 | +102 | B | Akinyi, Wenwa (01/KEN) | 1L:410-428:10 | 
| 15 | 4–4 | −20 | B | Ubeika, Jason (30/CAN) | 1L:428-449:31 | 
| 16 | 4–4 | −117 | B | Sjoholm, Chris (21/USA) | 2W:458-415:09 | 
| 17 | 4–4 | −221 | A | Violett, Bob (24/Eng) | 1W:419-384:27 | 
| 18 | 4–4 | −261 | B | Aziz, Azmil (03/MYS) | 1L:354-578:17 | 
| 19 | 4–4 | −405 | B | Richards, Paul (19/AUS) | 1W:426-380:23 | 
| 20 | 3½–4½ | −134 | A | Kennedy, Rik (11/NIr) | 2L:440-495:32 | 
| 21 | 3–5 | −7 | A | Kac, Stefan (09/USA) | 1L:415-458:21 | 
| 22 | 3–5 | −69 | A | Tachie-Menson, Charles Haizel (29/GHA) | 1W:433-333:04 | 
| 23 | 3–5 | −83 | B | Taylor, Jane (23/AUS) | 2L:380-426:19 | 
| 24 | 3–5 | −120 | B | Khan, Abdul Majid (27/CAN) | 2L:384-419:24 | 
| 25 | 3–5 | −344 | B | Richards, Karen (18/AUS) | 1L:482-579:16 | 
| 26 | 3–5 | −402 | B | Dookie, Varouna (06/TTO) | 1W:432-397:05 | 
| 27 | 2½–5½ | −52 | B | Broersma, Jason (05/CAN) | 2L:397-432:06 | 
| 28 | 2–6 | −869 | B | Bjorkman, Marten (04/SWE) | 2L:333-433:29 | 
| 29 | 1–7 | −426 | B | Tay, Yi An (22/SGP) | 1L:369-376:25 | 
| 30 | 1–7 | −1065 | B | Wieckowski, Zbigniew (25/POL) | 2W:376-369:22 | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.