Back to round index.
Back to event live coverage
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
8 | 1061 | 579 | 482 | A | Poh, Wolfram (16/SGP) | B | Richards, Karen (18/AUS) |
3 | 1016 | 577 | 439 | A | Prudencio, Marlon (17/SGP) | A | Mensah, Christian (28/GHA) |
8 | 1001 | 547 | 454 | A | Sjoholm, Alec (20/USA) | A | Mensah, Christian (28/GHA) |
6 | 987 | 525 | 462 | A | Ashmore, John (02/Eng) | A | Winter (26/USA) |
5 | 967 | 521 | 446 | A | Prudencio, Marlon (17/SGP) | B | Kurnia, Andy (12/SGP) |
2 | 964 | 502 | 462 | A | Violett, Bob (24/Eng) | B | Akinyi, Wenwa (01/KEN) |
3 | 950 | 552 | 398 | B | Kurnia, Andy (12/SGP) | A | Idahosa, Bright (31/) |
3 | 943 | 570 | 373 | A | Winter (26/USA) | B | Richards, Paul (19/AUS) |
5 | 938 | 480 | 458 | A | Ikekeregor, Dennis (33/) | B | Kantimathi, Sam (10/USA) |
4 | 936 | 554 | 382 | A | Ikekeregor, Dennis (33/) | A | Violett, Bob (24/Eng) |
8 | 935 | 495 | 440 | A | Etim, Nsikak Solomon (32/NGA) | A | Kennedy, Rik (11/NIr) |
8 | 932 | 578 | 354 | A | Prudencio, Marlon (17/SGP) | B | Aziz, Azmil (03/MYS) |
4 | 928 | 473 | 455 | A | Winter (26/USA) | B | Kurnia, Andy (12/SGP) |
1 | 927 | 501 | 426 | A | Farlow, Cameron (07/AUS) | B | Richards, Karen (18/AUS) |
4 | 925 | 554 | 371 | B | Taylor, Jane (23/AUS) | B | Wieckowski, Zbigniew (25/POL) |
4 | 919 | 487 | 432 | A | Prudencio, Marlon (17/SGP) | A | Etim, Nsikak Solomon (32/NGA) |
1 | 914 | 481 | 433 | A | Etim, Nsikak Solomon (32/NGA) | A | Ikekeregor, Dennis (33/) |
1 | 906 | 465 | 441 | A | Idahosa, Bright (31/) | A | Tachie-Menson, Charles Haizel (29/GHA) |
6 | 904 | 550 | 354 | B | Kurnia, Andy (12/SGP) | B | Richards, Karen (18/AUS) |
1 | 904 | 464 | 440 | A | Prudencio, Marlon (17/SGP) | A | Kac, Stefan (09/USA) |
6 | 900 | 484 | 416 | A | Poh, Wolfram (16/SGP) | A | Violett, Bob (24/Eng) |
2 | 899 | 481 | 418 | A | Winter (26/USA) | B | Aziz, Azmil (03/MYS) |
4 | 898 | 454 | 444 | A | Sjoholm, Alec (20/USA) | A | Farlow, Cameron (07/AUS) |
7 | 896 | 462 | 434 | B | Taylor, Jane (23/AUS) | B | Broersma, Jason (05/CAN) |
7 | 895 | 529 | 366 | B | Ubeika, Jason (30/CAN) | A | Kac, Stefan (09/USA) |
5 | 894 | 540 | 354 | A | Winter (26/USA) | A | Sjoholm, Alec (20/USA) |
5 | 894 | 499 | 395 | B | Ubeika, Jason (30/CAN) | A | Idahosa, Bright (31/) |
7 | 894 | 563 | 331 | A | Idahosa, Bright (31/) | B | Richards, Karen (18/AUS) |
2 | 888 | 504 | 384 | A | Sjoholm, Alec (20/USA) | A | Poh, Wolfram (16/SGP) |
2 | 886 | 454 | 432 | A | Mensah, Christian (28/GHA) | A | Etim, Nsikak Solomon (32/NGA) |
7 | 886 | 466 | 420 | A | Ikekeregor, Dennis (33/) | A | Winter (26/USA) |
2 | 885 | 539 | 346 | A | Kac, Stefan (09/USA) | B | Wieckowski, Zbigniew (25/POL) |
6 | 883 | 461 | 422 | A | Ikekeregor, Dennis (33/) | A | Prudencio, Marlon (17/SGP) |
1 | 882 | 528 | 354 | A | Poh, Wolfram (16/SGP) | B | Ubeika, Jason (30/CAN) |
2 | 881 | 495 | 386 | A | Farlow, Cameron (07/AUS) | B | Richards, Paul (19/AUS) |
7 | 880 | 475 | 405 | A | Ashmore, John (02/Eng) | A | Mensah, Christian (28/GHA) |
3 | 878 | 464 | 414 | A | Ashmore, John (02/Eng) | A | Sjoholm, Alec (20/USA) |
1 | 877 | 463 | 414 | B | Aziz, Azmil (03/MYS) | B | Tay, Yi An (22/SGP) |
8 | 877 | 449 | 428 | A | Idahosa, Bright (31/) | B | Ubeika, Jason (30/CAN) |
5 | 876 | 533 | 343 | A | Poh, Wolfram (16/SGP) | B | Tay, Yi An (22/SGP) |
5 | 876 | 461 | 415 | B | Richards, Paul (19/AUS) | B | Dookie, Varouna (06/TTO) |
5 | 875 | 445 | 430 | B | Aziz, Azmil (03/MYS) | A | Leah, Tony (13/CAN) |
6 | 874 | 539 | 335 | A | Farlow, Cameron (07/AUS) | B | Kantimathi, Sam (10/USA) |
4 | 874 | 439 | 435 | B | Ubeika, Jason (30/CAN) | A | Kennedy, Rik (11/NIr) |
8 | 873 | 458 | 415 | B | Sjoholm, Chris (21/USA) | A | Kac, Stefan (09/USA) |
5 | 872 | 524 | 348 | A | Etim, Nsikak Solomon (32/NGA) | B | Wieckowski, Zbigniew (25/POL) |
2 | 870 | 454 | 416 | A | Ikekeregor, Dennis (33/) | B | Sjoholm, Chris (21/USA) |
1 | 866 | 563 | 303 | A | Leah, Tony (13/CAN) | B | Dookie, Varouna (06/TTO) |
3 | 864 | 454 | 410 | A | Kennedy, Rik (11/NIr) | B | Bjorkman, Marten (04/SWE) |
6 | 860 | 492 | 368 | A | Mensah, Christian (28/GHA) | A | Tachie-Menson, Charles Haizel (29/GHA) |
7 | 859 | 533 | 326 | A | Sjoholm, Alec (20/USA) | A | Prudencio, Marlon (17/SGP) |
5 | 858 | 482 | 376 | A | Ashmore, John (02/Eng) | A | Kac, Stefan (09/USA) |
3 | 857 | 445 | 412 | B | Broersma, Jason (05/CAN) | A | Tachie-Menson, Charles Haizel (29/GHA) |
2 | 854 | 437 | 417 | B | Ubeika, Jason (30/CAN) | B | Broersma, Jason (05/CAN) |
4 | 853 | 535 | 318 | B | Aziz, Azmil (03/MYS) | B | Bjorkman, Marten (04/SWE) |
5 | 853 | 455 | 398 | A | Mensah, Christian (28/GHA) | A | Farlow, Cameron (07/AUS) |
7 | 852 | 531 | 321 | B | Kantimathi, Sam (10/USA) | B | Richards, Paul (19/AUS) |
2 | 849 | 490 | 359 | A | Tachie-Menson, Charles Haizel (29/GHA) | B | Taylor, Jane (23/AUS) |
1 | 848 | 476 | 372 | A | Mensah, Christian (28/GHA) | B | Broersma, Jason (05/CAN) |
2 | 847 | 584 | 263 | B | Kurnia, Andy (12/SGP) | B | Bjorkman, Marten (04/SWE) |
8 | 846 | 515 | 331 | A | Farlow, Cameron (07/AUS) | A | Winter (26/USA) |
6 | 845 | 556 | 289 | A | Leah, Tony (13/CAN) | B | Khan, Abdul Majid (27/CAN) |
6 | 844 | 432 | 412 | A | Sjoholm, Alec (20/USA) | A | Kac, Stefan (09/USA) |
2 | 842 | 499 | 343 | A | Ashmore, John (02/Eng) | A | Leah, Tony (13/CAN) |
8 | 838 | 428 | 410 | B | Kantimathi, Sam (10/USA) | B | Akinyi, Wenwa (01/KEN) |
6 | 838 | 438 | 400 | A | Idahosa, Bright (31/) | B | Broersma, Jason (05/CAN) |
1 | 833 | 488 | 345 | A | Ashmore, John (02/Eng) | A | Violett, Bob (24/Eng) |
6 | 833 | 421 | 412 | B | Aziz, Azmil (03/MYS) | B | Akinyi, Wenwa (01/KEN) |
4 | 832 | 418 | 414 | A | Mensah, Christian (28/GHA) | A | Idahosa, Bright (31/) |
8 | 829 | 432 | 397 | B | Dookie, Varouna (06/TTO) | B | Broersma, Jason (05/CAN) |
1 | 829 | 437 | 392 | B | Richards, Paul (19/AUS) | B | Akinyi, Wenwa (01/KEN) |
6 | 828 | 415 | 413 | B | Bjorkman, Marten (04/SWE) | B | Tay, Yi An (22/SGP) |
3 | 827 | 471 | 356 | A | Kac, Stefan (09/USA) | A | Violett, Bob (24/Eng) |
6 | 827 | 435 | 392 | B | Taylor, Jane (23/AUS) | B | Dookie, Varouna (06/TTO) |
4 | 825 | 522 | 303 | A | Ashmore, John (02/Eng) | B | Kantimathi, Sam (10/USA) |
2 | 821 | 470 | 351 | B | Kantimathi, Sam (10/USA) | A | Prudencio, Marlon (17/SGP) |
7 | 821 | 474 | 347 | A | Violett, Bob (24/Eng) | B | Bjorkman, Marten (04/SWE) |
3 | 820 | 414 | 406 | A | Leah, Tony (13/CAN) | A | Poh, Wolfram (16/SGP) |
5 | 819 | 424 | 395 | B | Akinyi, Wenwa (01/KEN) | B | Khan, Abdul Majid (27/CAN) |
7 | 818 | 493 | 325 | A | Leah, Tony (13/CAN) | A | Kennedy, Rik (11/NIr) |
1 | 818 | 524 | 294 | A | Sjoholm, Alec (20/USA) | B | Sjoholm, Chris (21/USA) |
5 | 817 | 429 | 388 | B | Richards, Karen (18/AUS) | A | Tachie-Menson, Charles Haizel (29/GHA) |
7 | 816 | 491 | 325 | A | Farlow, Cameron (07/AUS) | B | Aziz, Azmil (03/MYS) |
3 | 813 | 435 | 378 | A | Ikekeregor, Dennis (33/) | B | Ubeika, Jason (30/CAN) |
1 | 811 | 411 | 400 | B | Bjorkman, Marten (04/SWE) | B | Khan, Abdul Majid (27/CAN) |
3 | 811 | 411 | 400 | B | Khan, Abdul Majid (27/CAN) | B | Taylor, Jane (23/AUS) |
7 | 809 | 407 | 402 | B | Akinyi, Wenwa (01/KEN) | B | Sjoholm, Chris (21/USA) |
8 | 806 | 426 | 380 | B | Richards, Paul (19/AUS) | B | Taylor, Jane (23/AUS) |
4 | 805 | 423 | 382 | A | Kac, Stefan (09/USA) | A | Leah, Tony (13/CAN) |
6 | 805 | 432 | 373 | A | Kennedy, Rik (11/NIr) | B | Ubeika, Jason (30/CAN) |
4 | 804 | 472 | 332 | B | Broersma, Jason (05/CAN) | B | Sjoholm, Chris (21/USA) |
8 | 803 | 419 | 384 | A | Violett, Bob (24/Eng) | B | Khan, Abdul Majid (27/CAN) |
7 | 802 | 444 | 358 | B | Kurnia, Andy (12/SGP) | A | Poh, Wolfram (16/SGP) |
4 | 802 | 506 | 296 | B | Khan, Abdul Majid (27/CAN) | B | Dookie, Varouna (06/TTO) |
1 | 800 | 403 | 397 | A | Kennedy, Rik (11/NIr) | B | Kurnia, Andy (12/SGP) |
6 | 799 | 442 | 357 | B | Richards, Paul (19/AUS) | A | Etim, Nsikak Solomon (32/NGA) |
3 | 798 | 487 | 311 | B | Akinyi, Wenwa (01/KEN) | B | Wieckowski, Zbigniew (25/POL) |
4 | 797 | 454 | 343 | B | Richards, Karen (18/AUS) | B | Richards, Paul (19/AUS) |
3 | 795 | 401 | 394 | A | Farlow, Cameron (07/AUS) | A | Etim, Nsikak Solomon (32/NGA) |
1 | 789 | 450 | 339 | A | Winter (26/USA) | B | Wieckowski, Zbigniew (25/POL) |
7 | 789 | 454 | 335 | B | Khan, Abdul Majid (27/CAN) | B | Tay, Yi An (22/SGP) |
2 | 788 | 402 | 386 | A | Idahosa, Bright (31/) | A | Kennedy, Rik (11/NIr) |
8 | 786 | 393 | 393 | A | Leah, Tony (13/CAN) | B | Kurnia, Andy (12/SGP) |
5 | 781 | 427 | 354 | B | Sjoholm, Chris (21/USA) | B | Bjorkman, Marten (04/SWE) |
8 | 780 | 408 | 372 | A | Ikekeregor, Dennis (33/) | A | Ashmore, John (02/Eng) |
3 | 774 | 394 | 380 | B | Dookie, Varouna (06/TTO) | B | Richards, Karen (18/AUS) |
1 | 774 | 424 | 350 | B | Kantimathi, Sam (10/USA) | B | Taylor, Jane (23/AUS) |
3 | 770 | 434 | 336 | B | Kantimathi, Sam (10/USA) | B | Aziz, Azmil (03/MYS) |
8 | 766 | 433 | 333 | A | Tachie-Menson, Charles Haizel (29/GHA) | B | Bjorkman, Marten (04/SWE) |
5 | 762 | 381 | 381 | A | Kennedy, Rik (11/NIr) | B | Broersma, Jason (05/CAN) |
4 | 761 | 412 | 349 | A | Tachie-Menson, Charles Haizel (29/GHA) | A | Poh, Wolfram (16/SGP) |
3 | 756 | 412 | 344 | B | Sjoholm, Chris (21/USA) | B | Tay, Yi An (22/SGP) |
7 | 755 | 438 | 317 | B | Dookie, Varouna (06/TTO) | B | Wieckowski, Zbigniew (25/POL) |
4 | 748 | 376 | 372 | B | Akinyi, Wenwa (01/KEN) | B | Tay, Yi An (22/SGP) |
8 | 745 | 376 | 369 | B | Wieckowski, Zbigniew (25/POL) | B | Tay, Yi An (22/SGP) |
5 | 739 | 407 | 332 | A | Violett, Bob (24/Eng) | B | Taylor, Jane (23/AUS) |
6 | 732 | 422 | 310 | B | Sjoholm, Chris (21/USA) | B | Wieckowski, Zbigniew (25/POL) |
2 | 720 | 419 | 301 | B | Richards, Karen (18/AUS) | B | Khan, Abdul Majid (27/CAN) |
7 | 717 | 429 | 288 | A | Etim, Nsikak Solomon (32/NGA) | A | Tachie-Menson, Charles Haizel (29/GHA) |
2 | 695 | 354 | 341 | B | Tay, Yi An (22/SGP) | B | Dookie, Varouna (06/TTO) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.