Back to round index.
Back to event live coverage
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | Round 16 | Round 17 | Round 18 | Round 19 | Round 20 | Round 21 | Round 22 | Round 23 | Round 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Adeloye, Adetomiwa NGA  | 502-342 1.0-0.0 +160 = +160  | 352-428 1.0-1.0 -76 = +84  | 495-347 2.0-1.0 +148 = +232  | 417-622 2.0-2.0 -205 = +27  | 442-322 3.0-2.0 +120 = +147  | 437-435 4.0-2.0 +2 = +149  | 422-481 4.0-3.0 -59 = +90  | 475-425 5.0-3.0 +50 = +140  | 345-493 5.0-4.0 -148 = -8  | 384-444 5.0-5.0 -60 = -68  | 444-495 5.0-6.0 -51 = -119  | 283-560 5.0-7.0 -277 = -396  | 402-399 6.0-7.0 +3 = -393  | 493-395 7.0-7.0 +98 = -295  | 489-365 8.0-7.0 +124 = -171  | 354-364 8.0-8.0 -10 = -181  | 353-486 8.0-9.0 -133 = -314  | 461-367 9.0-9.0 +94 = -220  | 407-549 9.0-10.0 -142 = -362  | 398-487 9.0-11.0 -89 = -451  | 377-414 9.0-12.0 -37 = -488  | 299-492 9.0-13.0 -193 = -681  | 445-340 10.0-13.0 +105 = -576  | 433-379 11.0-13.0 +54 = -522  | 1. Adeloye, Adetomiwa | 
| 2. Adesiyan, Adebowale NGA  | -100 bye 0.0-1.0 -100 = -100  | -100 bye 0.0-2.0 -100 = -200  | -100 bye 0.0-3.0 -100 = -300  | -100 bye 0.0-4.0 -100 = -400  | -100 bye 0.0-5.0 -100 = -500  | -100 bye 0.0-6.0 -100 = -600  | -100 bye 0.0-7.0 -100 = -700  | -100 bye 0.0-8.0 -100 = -800  | -100 bye 0.0-9.0 -100 = -900  | -100 bye 0.0-10.0 -100 = -1000  | -100 bye 0.0-11.0 -100 = -1100  | -100 bye 0.0-12.0 -100 = -1200  | -100 bye 0.0-13.0 -100 = -1300  | -100 bye 0.0-14.0 -100 = -1400  | -100 bye 0.0-15.0 -100 = -1500  | -100 bye 0.0-16.0 -100 = -1600  | -100 bye 0.0-17.0 -100 = -1700  | -100 bye 0.0-18.0 -100 = -1800  | -100 bye 0.0-19.0 -100 = -1900  | -100 bye 0.0-20.0 -100 = -2000  | -100 bye 0.0-21.0 -100 = -2100  | -100 bye 0.0-22.0 -100 = -2200  | -100 bye 0.0-23.0 -100 = -2300  | -100 bye 0.0-24.0 -100 = -2400  | 2. Adesiyan, Adebowale | 
| 3. Aka, Olobatoke NGA  | 471-384 1.0-0.0 +87 = +87  | 349-490 1.0-1.0 -141 = -54  | 324-382 1.0-2.0 -58 = -112  | 622-417 2.0-2.0 +205 = +93  | 636-280 3.0-2.0 +356 = +449  | 430-339 4.0-2.0 +91 = +540  | 325-469 4.0-3.0 -144 = +396  | 401-330 5.0-3.0 +71 = +467  | 342-472 5.0-4.0 -130 = +337  | 379-552 5.0-5.0 -173 = +164  | 419-409 6.0-5.0 +10 = +174  | 329-367 6.0-6.0 -38 = +136  | 390-482 6.0-7.0 -92 = +44  | 368-513 6.0-8.0 -145 = -101  | 373-398 6.0-9.0 -25 = -126  | 414-355 7.0-9.0 +59 = -67  | 458-383 8.0-9.0 +75 = +8  | 388-494 8.0-10.0 -106 = -98  | 326-369 8.0-11.0 -43 = -141  | 586-326 9.0-11.0 +260 = +119  | 389-413 9.0-12.0 -24 = +95  | 410-388 10.0-12.0 +22 = +117  | 409-403 11.0-12.0 +6 = +123  | 387-402 11.0-13.0 -15 = +108  | 3. Aka, Olobatoke | 
| 4. Cole, Judy USA  | 423-371 1.0-0.0 +52 = +52  | -100 bye 1.0-1.0 -100 = -48  | -100 bye 1.0-2.0 -100 = -148  | -100 bye 1.0-3.0 -100 = -248  | -100 bye 1.0-4.0 -100 = -348  | -100 bye 1.0-5.0 -100 = -448  | -100 bye 1.0-6.0 -100 = -548  | -100 bye 1.0-7.0 -100 = -648  | -100 bye 1.0-8.0 -100 = -748  | -100 bye 1.0-9.0 -100 = -848  | -100 bye 1.0-10.0 -100 = -948  | -100 bye 1.0-11.0 -100 = -1048  | -100 bye 1.0-12.0 -100 = -1148  | -100 bye 1.0-13.0 -100 = -1248  | -100 bye 1.0-14.0 -100 = -1348  | -100 bye 1.0-15.0 -100 = -1448  | -100 bye 1.0-16.0 -100 = -1548  | -100 bye 1.0-17.0 -100 = -1648  | -100 bye 1.0-18.0 -100 = -1748  | -100 bye 1.0-19.0 -100 = -1848  | -100 bye 1.0-20.0 -100 = -1948  | -100 bye 1.0-21.0 -100 = -2048  | -100 bye 1.0-22.0 -100 = -2148  | -100 bye 1.0-23.0 -100 = -2248  | 4. Cole, Judy | 
| 5. Dodd, Carmel AUS  | 371-423 0.0-1.0 -52 = -52  | 409-470 0.0-2.0 -61 = -113  | 440-375 1.0-2.0 +65 = -48  | 382-454 1.0-3.0 -72 = -120  | 441-279 2.0-3.0 +162 = +42  | 445-456 2.0-4.0 -11 = +31  | 372-463 2.0-5.0 -91 = -60  | 396-328 3.0-5.0 +68 = +8  | 345-471 3.0-6.0 -126 = -118  | 391-358 4.0-6.0 +33 = -85  | 492-432 5.0-6.0 +60 = -25  | 394-500 5.0-7.0 -106 = -131  | 399-402 5.0-8.0 -3 = -134  | 321-450 5.0-9.0 -129 = -263  | 341-427 5.0-10.0 -86 = -349  | 445-367 6.0-10.0 +78 = -271  | 388-371 7.0-10.0 +17 = -254  | 406-450 7.0-11.0 -44 = -298  | 549-407 8.0-11.0 +142 = -156  | 419-429 8.0-12.0 -10 = -166  | 522-337 9.0-12.0 +185 = +19  | 526-302 10.0-12.0 +224 = +243  | 363-585 10.0-13.0 -222 = +21  | 385-477 10.0-14.0 -92 = -71  | 5. Dodd, Carmel | 
| 6. Ebi, Aweh NGA  | 371-333 1.0-0.0 +38 = +38  | 358-461 1.0-1.0 -103 = -65  | 473-400 2.0-1.0 +73 = +8  | 454-382 3.0-1.0 +72 = +80  | 370-425 3.0-2.0 -55 = +25  | 341-450 3.0-3.0 -109 = -84  | 315-527 3.0-4.0 -212 = -296  | 394-414 3.0-5.0 -20 = -316  | 427-346 4.0-5.0 +81 = -235  | 444-303 5.0-5.0 +141 = -94  | 345-387 5.0-6.0 -42 = -136  | 344-362 5.0-7.0 -18 = -154  | 375-370 6.0-7.0 +5 = -149  | 450-321 7.0-7.0 +129 = -20  | 398-373 8.0-7.0 +25 = +5  | 416-441 8.0-8.0 -25 = -20  | 385-539 8.0-9.0 -154 = -174  | 367-419 8.0-10.0 -52 = -226  | 369-326 9.0-10.0 +43 = -183  | 438-418 10.0-10.0 +20 = -163  | 453-467 10.0-11.0 -14 = -177  | 397-354 11.0-11.0 +43 = -134  | 422-270 12.0-11.0 +152 = +18  | 374-549 12.0-12.0 -175 = -157  | 6. Ebi, Aweh | 
| 7. Goldberg, Randi USA  | 333-371 0.0-1.0 -38 = -38  | 450-434 1.0-1.0 +16 = -22  | 382-324 2.0-1.0 +58 = +36  | 373-377 2.0-2.0 -4 = +32  | 436-456 2.0-3.0 -20 = +12  | 416-403 3.0-3.0 +13 = +25  | 450-468 3.0-4.0 -18 = +7  | 530-360 4.0-4.0 +170 = +177  | 399-414 4.0-5.0 -15 = +162  | 444-384 5.0-5.0 +60 = +222  | 379-444 5.0-6.0 -65 = +157  | 418-531 5.0-7.0 -113 = +44  | 337-409 5.0-8.0 -72 = -28  | 376-467 5.0-9.0 -91 = -119  | 365-489 5.0-10.0 -124 = -243  | 460-307 6.0-10.0 +153 = -90  | 379-404 6.0-11.0 -25 = -115  | 494-388 7.0-11.0 +106 = -9  | 392-343 8.0-11.0 +49 = +40  | 418-438 8.0-12.0 -20 = +20  | 337-522 8.0-13.0 -185 = -165  | 302-526 8.0-14.0 -224 = -389  | 498-361 9.0-14.0 +137 = -252  | 447-374 10.0-14.0 +73 = -179  | 7. Goldberg, Randi | 
| 8. Hamilton-Drape, Patrick SLE  | 526-435 1.0-0.0 +91 = +91  | 426-391 2.0-0.0 +35 = +126  | 400-473 2.0-1.0 -73 = +53  | 418-296 3.0-1.0 +122 = +175  | 280-636 3.0-2.0 -356 = -181  | 369-459 3.0-3.0 -90 = -271  | 481-422 4.0-3.0 +59 = -212  | 360-530 4.0-4.0 -170 = -382  | 362-444 4.0-5.0 -82 = -464  | 448-415 5.0-5.0 +33 = -431  | 387-345 6.0-5.0 +42 = -389  | 443-420 7.0-5.0 +23 = -366  | 421-441 7.0-6.0 -20 = -386  | 430-367 8.0-6.0 +63 = -323  | 341-410 8.0-7.0 -69 = -392  | 315-515 8.0-8.0 -200 = -592  | 486-353 9.0-8.0 +133 = -459  | 402-424 9.0-9.0 -22 = -481  | 377-428 9.0-10.0 -51 = -532  | 334-398 9.0-11.0 -64 = -596  | 550-353 10.0-11.0 +197 = -399  | 517-363 11.0-11.0 +154 = -245  | 361-498 11.0-12.0 -137 = -382  | 477-385 12.0-12.0 +92 = -290  | 8. Hamilton-Drape, Patrick | 
| 9. Ikolo, Anthony NGA  | 435-526 0.0-1.0 -91 = -91  | 349-487 0.0-2.0 -138 = -229  | 526-290 1.0-2.0 +236 = +7  | 354-353 2.0-2.0 +1 = +8  | 322-442 2.0-3.0 -120 = -112  | 403-416 2.0-4.0 -13 = -125  | 411-287 3.0-4.0 +124 = -1  | 328-396 3.0-5.0 -68 = -69  | 459-324 4.0-5.0 +135 = +66  | 446-310 5.0-5.0 +136 = +202  | 500-378 6.0-5.0 +122 = +324  | 503-441 7.0-5.0 +62 = +386  | 482-390 8.0-5.0 +92 = +478  | 367-430 8.0-6.0 -63 = +415  | 79-446 8.0-7.0 -367 = +48  | 308-383 8.0-8.0 -75 = -27  | 539-385 9.0-8.0 +154 = +127  | 371-558 9.0-9.0 -187 = -60  | 414-438 9.0-10.0 -24 = -84  | 415-356 10.0-10.0 +59 = -25  | 355-525 10.0-11.0 -170 = -195  | 398-359 11.0-11.0 +39 = -156  | 365-478 11.0-12.0 -113 = -269  | 543-347 12.0-12.0 +196 = -73  | 9. Ikolo, Anthony | 
| 10. Kac, Stefan USA  | 352-518 0.0-1.0 -166 = -166  | 490-349 1.0-1.0 +141 = -25  | 290-526 1.0-2.0 -236 = -261  | 377-373 2.0-2.0 +4 = -257  | 455-435 3.0-2.0 +20 = -237  | 440-374 4.0-2.0 +66 = -171  | 463-372 5.0-2.0 +91 = -80  | 411-410 6.0-2.0 +1 = -79  | 421-432 6.0-3.0 -11 = -90  | 406-367 7.0-3.0 +39 = -51  | 495-444 8.0-3.0 +51 = +0  | 474-459 9.0-3.0 +15 = +15  | 436-418 10.0-3.0 +18 = +33  | 487-473 11.0-3.0 +14 = +47  | 323-453 11.0-4.0 -130 = -83  | 429-471 11.0-5.0 -42 = -125  | 474-432 12.0-5.0 +42 = -83  | 310-473 12.0-6.0 -163 = -246  | 452-387 13.0-6.0 +65 = -181  | 487-398 14.0-6.0 +89 = -92  | 352-436 14.0-7.0 -84 = -176  | 394-490 14.0-8.0 -96 = -272  | 419-396 15.0-8.0 +23 = -249  | 440-563 15.0-9.0 -123 = -372  | 10. Kac, Stefan | 
| 11. Kantimathi, Sam USA  | 518-352 1.0-0.0 +166 = +166  | 470-409 2.0-0.0 +61 = +227  | 419-378 3.0-0.0 +41 = +268  | 423-425 3.0-1.0 -2 = +266  | 407-399 4.0-1.0 +8 = +274  | 459-369 5.0-1.0 +90 = +364  | 443-495 5.0-2.0 -52 = +312  | 425-475 5.0-3.0 -50 = +262  | 414-399 6.0-3.0 +15 = +277  | 482-435 7.0-3.0 +47 = +324  | 409-419 7.0-4.0 -10 = +314  | 362-344 8.0-4.0 +18 = +332  | 417-398 9.0-4.0 +19 = +351  | 473-487 9.0-5.0 -14 = +337  | 361-513 9.0-6.0 -152 = +185  | 461-412 10.0-6.0 +49 = +234  | 385-399 10.0-7.0 -14 = +220  | 558-371 11.0-7.0 +187 = +407  | 450-482 11.0-8.0 -32 = +375  | 322-479 11.0-9.0 -157 = +218  | 525-355 12.0-9.0 +170 = +388  | 353-530 12.0-10.0 -177 = +211  | 270-422 12.0-11.0 -152 = +59  | 402-387 13.0-11.0 +15 = +74  | 11. Kantimathi, Sam | 
| 12. Khan, Hammad Hadi PAK  | 523-364 1.0-0.0 +159 = +159  | 487-349 2.0-0.0 +138 = +297  | 424-361 3.0-0.0 +63 = +360  | 425-423 4.0-0.0 +2 = +362  | 466-497 4.0-1.0 -31 = +331  | 450-341 5.0-1.0 +109 = +440  | 469-325 6.0-1.0 +144 = +584  | 331-546 6.0-2.0 -215 = +369  | 432-421 7.0-2.0 +11 = +380  | 415-448 7.0-3.0 -33 = +347  | 444-379 8.0-3.0 +65 = +412  | 560-283 9.0-3.0 +277 = +689  | 411-410 10.0-3.0 +1 = +690  | 446-352 11.0-3.0 +94 = +784  | 513-361 12.0-3.0 +152 = +936  | 471-429 13.0-3.0 +42 = +978  | 454-350 14.0-3.0 +104 = +1082  | 473-318 15.0-3.0 +155 = +1237  | 438-414 16.0-3.0 +24 = +1261  | 398-334 17.0-3.0 +64 = +1325  | 436-352 18.0-3.0 +84 = +1409  | 492-299 19.0-3.0 +193 = +1602  | 585-363 20.0-3.0 +222 = +1824  | 404-372 21.0-3.0 +32 = +1856  | 12. Khan, Hammad Hadi | 
| 13. Khan, Hasham Hadi PAK  | 364-523 0.0-1.0 -159 = -159  | 494-331 1.0-1.0 +163 = +4  | 501-456 2.0-1.0 +45 = +49  | 483-340 3.0-1.0 +143 = +192  | 399-407 3.0-2.0 -8 = +184  | 412-353 4.0-2.0 +59 = +243  | 527-315 5.0-2.0 +212 = +455  | 330-401 5.0-3.0 -71 = +384  | 493-345 6.0-3.0 +148 = +532  | 450-401 7.0-3.0 +49 = +581  | 376-495 7.0-4.0 -119 = +462  | 441-503 7.0-5.0 -62 = +400  | 418-436 7.0-6.0 -18 = +382  | 470-426 8.0-6.0 +44 = +426  | 410-341 9.0-6.0 +69 = +495  | 383-308 10.0-6.0 +75 = +570  | 350-454 10.0-7.0 -104 = +466  | 473-310 11.0-7.0 +163 = +629  | 443-462 11.0-8.0 -19 = +610  | 479-322 12.0-8.0 +157 = +767  | 413-389 13.0-8.0 +24 = +791  | 414-444 13.0-9.0 -30 = +761  | 396-419 13.0-10.0 -23 = +738  | 458-331 14.0-10.0 +127 = +865  | 13. Khan, Hasham Hadi | 
| 14. Khan, Hassan Hadi PAK  | 335-544 0.0-1.0 -209 = -209  | 391-426 0.0-2.0 -35 = -244  | 498-363 1.0-2.0 +135 = -109  | 607-373 2.0-2.0 +234 = +125  | 425-370 3.0-2.0 +55 = +180  | 435-437 3.0-3.0 -2 = +178  | 455-381 4.0-3.0 +74 = +252  | 546-331 5.0-3.0 +215 = +467  | 472-342 6.0-3.0 +130 = +597  | 435-482 6.0-4.0 -47 = +550  | 449-432 7.0-4.0 +17 = +567  | 459-474 7.0-5.0 -15 = +552  | 409-337 8.0-5.0 +72 = +624  | 352-446 8.0-6.0 -94 = +530  | 453-323 9.0-6.0 +130 = +660  | 412-461 9.0-7.0 -49 = +611  | 430-395 10.0-7.0 +35 = +646  | 424-402 11.0-7.0 +22 = +668  | 462-443 12.0-7.0 +19 = +687  | 356-415 12.0-8.0 -59 = +628  | 362-476 12.0-9.0 -114 = +514  | 490-394 13.0-9.0 +96 = +610  | 307-631 13.0-10.0 -324 = +286  | 549-374 14.0-10.0 +175 = +461  | 14. Khan, Hassan Hadi | 
| 15. Khoo, Jeremy SGP  | 544-335 1.0-0.0 +209 = +209  | 461-358 2.0-0.0 +103 = +312  | 347-495 2.0-1.0 -148 = +164  | 516-328 3.0-1.0 +188 = +352  | 497-466 4.0-1.0 +31 = +383  | 353-412 4.0-2.0 -59 = +324  | 495-443 5.0-2.0 +52 = +376  | 410-411 5.0-3.0 -1 = +375  | 383-388 5.0-4.0 -5 = +370  | 552-379 6.0-4.0 +173 = +543  | 378-500 6.0-5.0 -122 = +421  | 531-418 7.0-5.0 +113 = +534  | 441-421 8.0-5.0 +20 = +554  | 426-470 8.0-6.0 -44 = +510  | 446-79 9.0-6.0 +367 = +877  | 515-315 10.0-6.0 +200 = +1077  | 432-474 10.0-7.0 -42 = +1035  | 318-473 10.0-8.0 -155 = +880  | 482-450 11.0-8.0 +32 = +912  | 579-418 12.0-8.0 +161 = +1073  | 467-453 13.0-8.0 +14 = +1087  | 444-414 14.0-8.0 +30 = +1117  | 631-307 15.0-8.0 +324 = +1441  | 563-440 16.0-8.0 +123 = +1564  | 15. Khoo, Jeremy | 
| 16. Magu, Fred KEN  | -100 bye 0.0-1.0 -100 = -100  | -100 bye 0.0-2.0 -100 = -200  | -100 bye 0.0-3.0 -100 = -300  | -100 bye 0.0-4.0 -100 = -400  | -100 bye 0.0-5.0 -100 = -500  | -100 bye 0.0-6.0 -100 = -600  | -100 bye 0.0-7.0 -100 = -700  | -100 bye 0.0-8.0 -100 = -800  | -100 bye 0.0-9.0 -100 = -900  | -100 bye 0.0-10.0 -100 = -1000  | -100 bye 0.0-11.0 -100 = -1100  | -100 bye 0.0-12.0 -100 = -1200  | -100 bye 0.0-13.0 -100 = -1300  | -100 bye 0.0-14.0 -100 = -1400  | -100 bye 0.0-15.0 -100 = -1500  | -100 bye 0.0-16.0 -100 = -1600  | -100 bye 0.0-17.0 -100 = -1700  | -100 bye 0.0-18.0 -100 = -1800  | -100 bye 0.0-19.0 -100 = -1900  | -100 bye 0.0-20.0 -100 = -2000  | -100 bye 0.0-21.0 -100 = -2100  | -100 bye 0.0-22.0 -100 = -2200  | -100 bye 0.0-23.0 -100 = -2300  | -100 bye 0.0-24.0 -100 = -2400  | 16. Magu, Fred | 
| 17. Odelana, Sanmi Eng  | 384-471 0.0-1.0 -87 = -87  | 490-308 1.0-1.0 +182 = +95  | 375-440 1.0-2.0 -65 = +30  | 340-483 1.0-3.0 -143 = -113  | 392-391 2.0-3.0 +1 = -112  | 374-440 2.0-4.0 -66 = -178  | 373-383 2.0-5.0 -10 = -188  | 461-498 2.0-6.0 -37 = -225  | 324-459 2.0-7.0 -135 = -360  | 358-391 2.0-8.0 -33 = -393  | 328-300 3.0-8.0 +28 = -365  | 478-433 4.0-8.0 +45 = -320  | 370-375 4.0-9.0 -5 = -325  | 392-329 5.0-9.0 +63 = -262  | 440-338 6.0-9.0 +102 = -160  | 367-445 6.0-10.0 -78 = -238  | 383-458 6.0-11.0 -75 = -313  | 450-406 7.0-11.0 +44 = -269  | 440-370 8.0-11.0 +70 = -199  | 450-341 9.0-11.0 +109 = -90  | 414-377 10.0-11.0 +37 = -53  | 359-398 10.0-12.0 -39 = -92  | 419-428 10.0-13.0 -9 = -101  | 372-404 10.0-14.0 -32 = -133  | 17. Odelana, Sanmi | 
| 18. Ojior, Osikhena NGA  | 470-297 1.0-0.0 +173 = +173  | 434-450 1.0-1.0 -16 = +157  | 378-419 1.0-2.0 -41 = +116  | 296-418 1.0-3.0 -122 = -6  | 435-455 1.0-4.0 -20 = -26  | 456-445 2.0-4.0 +11 = -15  | 383-373 3.0-4.0 +10 = -5  | 498-461 4.0-4.0 +37 = +32  | 388-383 5.0-4.0 +5 = +37  | 401-450 5.0-5.0 -49 = -12  | 432-449 5.0-6.0 -17 = -29  | 367-329 6.0-6.0 +38 = +9  | 410-411 6.0-7.0 -1 = +8  | 513-368 7.0-7.0 +145 = +153  | 333-400 7.0-8.0 -67 = +86  | 441-416 8.0-8.0 +25 = +111  | 395-430 8.0-9.0 -35 = +76  | 367-461 8.0-10.0 -94 = -18  | 428-377 9.0-10.0 +51 = +33  | 326-586 9.0-11.0 -260 = -227  | 359-341 10.0-11.0 +18 = -209  | 354-397 10.0-12.0 -43 = -252  | 478-365 11.0-12.0 +113 = -139  | 374-447 11.0-13.0 -73 = -212  | 18. Ojior, Osikhena | 
| 19. Sjoholm, Chris USA  | 297-470 0.0-1.0 -173 = -173  | 308-490 0.0-2.0 -182 = -355  | 456-501 0.0-3.0 -45 = -400  | 373-607 0.0-4.0 -234 = -634  | 279-441 0.0-5.0 -162 = -796  | 338-390 0.0-6.0 -52 = -848  | 287-411 0.0-7.0 -124 = -972  | 392-339 1.0-7.0 +53 = -919  | 346-427 1.0-8.0 -81 = -1000  | 303-444 1.0-9.0 -141 = -1141  | 300-328 1.0-10.0 -28 = -1169  | 500-394 2.0-10.0 +106 = -1063  | 419-439 2.0-11.0 -20 = -1083  | 395-493 2.0-12.0 -98 = -1181  | 338-440 2.0-13.0 -102 = -1283  | 307-460 2.0-14.0 -153 = -1436  | 371-388 2.0-15.0 -17 = -1453  | 401-379 3.0-15.0 +22 = -1431  | 343-392 3.0-16.0 -49 = -1480  | 341-450 3.0-17.0 -109 = -1589  | 353-550 3.0-18.0 -197 = -1786  | 388-410 3.0-19.0 -22 = -1808  | 340-445 3.0-20.0 -105 = -1913  | 347-543 3.0-21.0 -196 = -2109  | 19. Sjoholm, Chris | 
| 20. Simanwe, Chipika ZMB  | 342-502 0.0-1.0 -160 = -160  | 331-494 0.0-2.0 -163 = -323  | 363-498 0.0-3.0 -135 = -458  | 353-354 0.0-4.0 -1 = -459  | 391-392 0.0-5.0 -1 = -460  | 390-338 1.0-5.0 +52 = -408  | 468-450 2.0-5.0 +18 = -390  | 339-392 2.0-6.0 -53 = -443  | 471-345 3.0-6.0 +126 = -317  | 310-446 3.0-7.0 -136 = -453  | 432-492 3.0-8.0 -60 = -513  | 433-478 3.0-9.0 -45 = -558  | 439-419 4.0-9.0 +20 = -538  | 329-392 4.0-10.0 -63 = -601  | 427-341 5.0-10.0 +86 = -515  | 355-414 5.0-11.0 -59 = -574  | 404-379 6.0-11.0 +25 = -549  | 379-401 6.0-12.0 -22 = -571  | 370-440 6.0-13.0 -70 = -641  | 429-419 7.0-13.0 +10 = -631  | 341-359 7.0-14.0 -18 = -649  | 363-517 7.0-15.0 -154 = -803  | 403-409 7.0-16.0 -6 = -809  | 379-433 7.0-17.0 -54 = -863  | 20. Simanwe, Chipika | 
| 21. Whitmarsh, Bradley USA  | +50 bye 1.0-0.0 +50 = +50  | 428-352 2.0-0.0 +76 = +126  | 361-424 2.0-1.0 -63 = +63  | 328-516 2.0-2.0 -188 = -125  | 456-436 3.0-2.0 +20 = -105  | 339-430 3.0-3.0 -91 = -196  | 381-455 3.0-4.0 -74 = -270  | 414-394 4.0-4.0 +20 = -250  | 444-362 5.0-4.0 +82 = -168  | 367-406 5.0-5.0 -39 = -207  | 495-376 6.0-5.0 +119 = -88  | 420-443 6.0-6.0 -23 = -111  | 398-417 6.0-7.0 -19 = -130  | 467-376 7.0-7.0 +91 = -39  | 400-333 8.0-7.0 +67 = +28  | 364-354 9.0-7.0 +10 = +38  | 399-385 10.0-7.0 +14 = +52  | 419-367 11.0-7.0 +52 = +104  | 387-452 11.0-8.0 -65 = +39  | 418-579 11.0-9.0 -161 = -122  | 476-362 12.0-9.0 +114 = -8  | 530-353 13.0-9.0 +177 = +169  | 428-419 14.0-9.0 +9 = +178  | 331-458 14.0-10.0 -127 = +51  | 21. Whitmarsh, Bradley | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.