Back to round index.
Back to event live coverage
09 | Name: MacInerney, Ruth | Rating: 1265 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Board | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 2 | 21 | 1804 | Kwofie, Carlos Otoo | 0 | 1 | 310 | 501 | −191 |
1st | cumulative | −191 | |||||||
2 | 3 | 7 | 1778 | Whitmarsh, Bradley | 0 | 2 | 354 | 439 | −85 |
2nd | cumulative | −276 | |||||||
3 | 10 | 19 | 0 | Simanwe, Chipika | 0 | 3 | 379 | 458 | −79 |
1st | cumulative | −355 | |||||||
4 | 9 | 3 | 1655 | Kantimathi, Sam | 0 | 4 | 313 | 543 | −230 |
2nd | cumulative | −585 | |||||||
5 | 10 | 15 | 0 | Zarook, Mika | 1 | 4 | 506 | 191 | +315 |
1st | cumulative | −270 | |||||||
6 | 10 | 14 | 1223 | Wilkie, James | 1 | 5 | 370 | 410 | −40 |
2nd | cumulative | −310 | |||||||
7 | 10 | 20 | 0 | Adamu, Haruna | |||||
2nd | cumulative | ||||||||
8 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.