Back to round index.
| Rank | Total Score  | Won-Lost | Spread | Class | Player | 
|---|---|---|---|---|---|
| 1 | 1525 | 2.0- 1.0 | +309 | B | Wieckowski, Zbigniew (T7) | 
| 2 | 1470 | 2.0- 1.0 | +269 | A | Ubeika, Jason (T2) | 
| 3 | 1393 | 2.0- 1.0 | +199 | A | Jackman, Bob (T4) | 
| 4 | 1356 | 3.0- 0.0 | +173 | A | Broersma, Jason (T1) | 
| 5 | 1322 | 2.0- 1.0 | +136 | A | Richards, Karen (T6) | 
| 6 | 1321 | 1.0- 2.0 | +25 | B | Taylor, Jane (T8) | 
| 7 | 1250 | 2.0- 1.0 | -13 | B | Richards, Paul (T11) | 
| 8 | 1237 | 1.0- 2.0 | -135 | A | Harkness, Stu (T5) | 
| 9 | 1139 | 1.0- 2.0 | -204 | B | Polak Scowcroft, Caroline (T10) | 
| 10 | 1138 | 2.0- 1.0 | -16 | B | MacInerney, Ruth (T9) | 
| 11 | 1053 | 0.0- 3.0 | -335 | A | Jack, Mpakaboari (T3) | 
| 11 | 1053 | 0.0- 3.0 | -408 | B | Melvin, Cheryl (T12) | 
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.