Back to round index.
| Division T Round 2 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ubeika, Jason (T2) 1–0 +99 (1st:0, 2nd:1)  | 2nd | Harkness, Stu (T5) 1–0 +169 (1st:1, 2nd:0)  | |||||||
| Division T Round 2 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Broersma, Jason (T1) 1–0 +122 (1st:0, 2nd:1)  | 2nd | Taylor, Jane (T8) 1–0 +120 (1st:1, 2nd:0)  | |||||||
| Division T Round 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wieckowski, Zbigniew (T7) 1–0 +61 (1st:0, 2nd:1)  | 2nd | Richards, Paul (T11) 1–0 +58 (1st:1, 2nd:0)  | |||||||
| Division T Round 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jackman, Bob (T4) 0–1 −58 (1st:0, 2nd:1)  | 2nd | Jack, Mpakaboari (T3) 0–1 −61 (1st:1, 2nd:0)  | |||||||
| Division T Round 2 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Richards, Karen (T6) 0–1 −120 (1st:0, 2nd:1)  | 2nd | Melvin, Cheryl (T12) 0–1 −99 (1st:1, 2nd:0)  | |||||||
| Division T Round 2 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Polak Scowcroft, Caroline (T10) 0–1 −169 (1st:0, 2nd:1)  | 2nd | MacInerney, Ruth (T9) 0–1 −122 (1st:1, 2nd:0)  | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.