Back to division index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 20–10 | +1647 | 1665 | 1735 | +70 | A | Pistol, Howard (011) | 2L:350-437:003 |
| 2 | 20–10 | +1199 | 1731 | 1773 | +42 | A | Nakamura, Billy (003) | 1W:437-350:011 |
| 3 | 20–10 | +1188 | 1798 | 1813 | +15 | A | Kamen, Maddy (001) | 1W:418-392:054 |
| 4 | 20–10 | +249 | 1597 | 1701 | +104 | B | Schutz, Kevin (023) | 2W:393-349:004 |
| 5 | 19–11 | +657 | 1198 | 1490 | +292 | C | Brosowsky, Emmett (054) | 2L:392-418:001 |
| 6 | 18½–11½ | +384 | 1606 | 1669 | +63 | B | Stock, Daniel (022) | 2W:402-342:024 |
| 7 | 18–12 | +979 | 1719 | 1716 | −3 | A | Elkins, Joel (004) | 1L:349-393:023 |
| 8 | 18–12 | +315 | 1689 | 1686 | −3 | A | Schneider, Chris (005) | 1W:407-360:031 |
| 9 | 18–12 | +199 | 1518 | 1606 | +88 | B | Wiley, John (036) | 1W:424-361:027 |
| 10 | 17–13 | +951 | 1477 | 1545 | +68 | C | Leavitt, Brian (041) | 2W:538-404:021 |
| 11 | 17–13 | +547 | 1595 | 1633 | +38 | B | Leifer, Scott (024) | 1L:342-402:022 |
| 12 | 17–13 | +534 | 1674 | 1665 | −9 | A | Leifer, Dave (009) | 1W:400-349:013 |
| 13 | 17–13 | +368 | 1471 | 1566 | +95 | C | Creed, Connie (043) | 1W:477-323:002 |
| 14 | 17–13 | +355 | 1570 | 1607 | +37 | B | Watson, Kathleen (027) | 2L:361-424:036 |
| 15 | 17–13 | +239 | 1538 | 1591 | +53 | B | Henderson, Adam (031) | 2L:360-407:005 |
| 16 | 16½–13½ | +58 | 1660 | 1650 | −10 | A | Miranda, Stan (013) | 2L:349-400:009 |
| 17 | 16½–13½ | +1 | 1281 | 1453 | +172 | C | Pogue, Jeffrey (052) | 2W:474-217:038 |
| 18 | 16–14 | +816 | 1538 | 1565 | +27 | B | Dwyer, Max (032) | 1W:362-342:008 |
| 19 | 16–14 | +406 | 1612 | 1613 | +1 | B | Chepita, Ryan (021) | 1L:404-538:041 |
| 20 | 16–14 | +285 | 1661 | 1634 | −27 | A | Donnelly, James (012) | 1W:433-360:034 |
| 21 | 16–14 | +230 | 1743 | 1683 | −60 | A | Kasney, Ken (002) | 2L:323-477:043 |
| 22 | 15½–14½ | +224 | 1666 | 1642 | −24 | A | Obrestad, Annette (008) | 2L:342-362:032 |
| 23 | 15½–14½ | −507 | 1185 | 1336 | +151 | C | Jones, Jak (055) | 2W:365-360:047 |
| 24 | 15–15 | +312 | 1650 | 1604 | −46 | A | Terry, Paul (014) | 2W:585-237:056 |
| 25 | 15–15 | +32 | 1513 | 1529 | +16 | B | Mix, Beth (038) | 1L:217-474:052 |
| 26 | 15–15 | −26 | 1422 | 1470 | +48 | C | Seales, Cynthia (048) | 2L:372-396:019 |
| 27 | 15–15 | −87 | 1666 | 1608 | −58 | A | Fidler, Mark (010) | 2W:411-399:020 |
| 28 | 15–15 | −227 | 1635 | 1597 | −38 | A | Nai, Kevin (018) | 2L:338-359:026 |
| 29 | 15–15 | −250 | 1589 | 1579 | −10 | B | Engelhardt, David (025) | 1L:299-543:007 |
| 30 | 15–15 | −614 | 1231 | 1344 | +113 | C | Sears, Letitia (053) | 1L:289-478:028 |
| 31 | 14½–15½ | −287 | 1637 | 1578 | −59 | A | Brook, Mitchell (017) | 1W:393-366:046 |
| 32 | 14½–15½ | −453 | 1398 | 1440 | +42 | C | Denton, Carole (050) | 1W:335-326:042 |
| 33 | 14–16 | +328 | 1685 | 1599 | −86 | A | Bond, Tom (007) | 2W:543-299:025 |
| 34 | 14–16 | +245 | 1623 | 1574 | −49 | B | D Ambrosio, Bruce (020) | 1L:399-411:010 |
| 35 | 14–16 | −246 | 1640 | 1572 | −68 | A | Fatsis, Stefan (016) | 2W:430-272:030 |
| 36 | 14–16 | −348 | 1529 | 1511 | −18 | B | Burbridge, Kevin (034) | 2L:360-433:012 |
| 37 | 14–16 | −365 | 1626 | 1560 | −66 | A | Milan, Mark (026) | 1W:359-338:018 |
| 38 | 14–16 | −664 | 1519 | 1508 | −11 | B | Waski, Michael (035) | 2L:266-465:044 |
| 39 | 13½–16½ | +432 | 1563 | 1514 | −49 | B | Ali, Asif (028) | 2W:478-289:053 |
| 40 | 13½–16½ | +150 | 1479 | 1462 | −17 | C | Nelson, Brian (040) | 2L:360-374:039 |
| 41 | 13–17 | −60 | 1488 | 1457 | −31 | C | Turney, Jill (044) | 1W:465-266:035 |
| 42 | 13–17 | −475 | 1192 | 1277 | +85 | C | Bissonnette, George (056) | 1L:237-585:014 |
| 43 | 13–17 | −504 | 1500 | 1476 | −24 | C | Anum, Francis (039) | 1W:374-360:040 |
| 44 | 13–17 | −553 | 1514 | 1483 | −31 | B | Zurav, Edward H (037) | 2W:348-343:051 |
| 45 | 13–17 | −603 | 1427 | 1419 | −8 | C | Moss, Gary (047) | 1L:360-365:055 |
| 46 | 13–17 | −978 | 1593 | 1521 | −72 | B | Jaramillo, Caesar (019) | 1W:396-372:048 |
| 47 | 12–18 | −781 | 1543 | 1460 | −83 | B | Crotty, Lila (030) | 1L:272-430:016 |
| 48 | 11–19 | −567 | 1390 | 1364 | −26 | C | Finkle, Arthur (051) | 1L:343-348:037 |
| 49 | 11–19 | −645 | 1558 | 1471 | −87 | B | DeWaelsche, Matt (029) | 1W:398-350:033 |
| 50 | 11–19 | −1217 | 1458 | 1399 | −59 | C | Cole, Judy (046) | 2L:366-393:017 |
| 51 | 10½–19½ | −1048 | 1475 | 1410 | −65 | C | Lezin, Katya (042) | 2L:326-335:050 |
| 52 | 10–20 | −1103 | 1462 | 1381 | −81 | C | Herron, Clay (033) | 2L:350-398:029 |
| 53 | 7–23 | −807 | 1402 | 1298 | −104 | C | Miransky, Anna (049) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.