Back to round index.
Back to division index.
| Rank | Average Score | Won-Lost | Spread | Class | Player |
|---|---|---|---|---|---|
| 1 | 427.13 | 21.0-10.0 | +1361 | A | Kamen, Maddy (001) |
| 2 | 425.74 | 21.0-10.0 | +1692 | A | Pistol, Howard (011) |
| 3 | 420.97 | 16.0-15.0 | +278 | A | Donnelly, James (012) |
| 4 | 420.55 | 18.0-13.0 | +881 | A | Elkins, Joel (004) |
| 5 | 419.65 | 20.0-11.0 | +1154 | A | Nakamura, Billy (003) |
| 6 | 415.90 | 16.0-15.0 | +800 | B | Dwyer, Max (032) |
| 7 | 410.65 | 17.0-14.0 | +841 | C | Leavitt, Brian (041) |
| 8 | 407.39 | 17.0-14.0 | +413 | B | Chepita, Ryan (021) |
| 9 | 405.10 | 19.0-12.0 | +413 | A | Schneider, Chris (005) |
| 10 | 403.42 | 20.0-11.0 | +76 | B | Schutz, Kevin (023) |
| 11 | 401.06 | 18.5-12.5 | +329 | B | Stock, Daniel (022) |
| 12 | 398.26 | 15.0-16.0 | +424 | A | Bond, Tom (007) |
| 13 | 397.23 | 13.5-17.5 | +386 | B | Ali, Asif (028) |
| 14 | 397.06 | 17.5-13.5 | +17 | C | Pogue, Jeffrey (052) |
| 15 | 396.87 | 17.0-14.0 | +146 | B | Henderson, Adam (031) |
| 16 | 396.77 | 20.0-11.0 | +712 | C | Brosowsky, Emmett (054) |
| 17 | 396.45 | 15.0-16.0 | +299 | A | Terry, Paul (014) |
| 18 | 396.32 | 18.0-13.0 | +388 | B | Watson, Kathleen (027) |
| 19 | 395.32 | 19.0-12.0 | +309 | B | Wiley, John (036) |
| 20 | 394.77 | 15.5-15.5 | +181 | A | Obrestad, Annette (008) |
| 21 | 394.52 | 14.0-17.0 | +149 | B | D Ambrosio, Bruce (020) |
| 22 | 394.32 | 14.5-16.5 | -420 | A | Brook, Mitchell (017) |
| 23 | 393.77 | 17.0-14.0 | +466 | B | Leifer, Scott (024) |
| 24 | 393.63 | 14.0-17.0 | +71 | C | Turney, Jill (044) |
| 25 | 393.16 | 14.5-16.5 | +196 | C | Nelson, Brian (040) |
| 26 | 393.06 | 17.0-14.0 | +335 | C | Creed, Connie (043) |
| 27 | 390.06 | 17.5-13.5 | +151 | A | Miranda, Stan (013) |
| 28 | 386.58 | 18.0-13.0 | +615 | A | Leifer, Dave (009) |
| 29 | 386.45 | 16.5-14.5 | -494 | C | Jones, Jak (055) |
| 30 | 386.32 | 16.0-15.0 | +72 | B | Mix, Beth (038) |
| 30 | 386.32 | 15.0-16.0 | -66 | C | Seales, Cynthia (048) |
| 32 | 385.23 | 17.0-14.0 | +273 | A | Kasney, Ken (002) |
| 33 | 383.52 | 15.0-16.0 | -238 | A | Fatsis, Stefan (016) |
| 33 | 383.52 | 16.0-15.0 | -602 | C | Sears, Letitia (053) |
| 35 | 383.32 | 14.0-17.0 | -398 | A | Milan, Mark (026) |
| 36 | 382.00 | 16.0-15.0 | +69 | A | Fidler, Mark (010) |
| 37 | 381.27 | 7.0-24.0 | -808 | C | Miransky, Anna (049) |
| 38 | 381.10 | 14.0-17.0 | -356 | B | Burbridge, Kevin (034) |
| 39 | 380.55 | 14.0-17.0 | -450 | B | Zurav, Edward H (037) |
| 40 | 379.35 | 15.0-16.0 | -383 | A | Nai, Kevin (018) |
| 41 | 378.26 | 15.0-16.0 | -262 | B | Engelhardt, David (025) |
| 42 | 375.97 | 13.0-18.0 | -653 | C | Moss, Gary (047) |
| 43 | 375.81 | 13.0-18.0 | -606 | C | Bissonnette, George (056) |
| 44 | 374.23 | 13.0-18.0 | -749 | B | Crotty, Lila (030) |
| 45 | 373.26 | 11.5-19.5 | -1047 | C | Lezin, Katya (042) |
| 46 | 372.65 | 15.5-15.5 | -320 | C | Denton, Carole (050) |
| 47 | 370.26 | 15.0-16.0 | -631 | B | Waski, Michael (035) |
| 48 | 369.29 | 11.5-19.5 | -645 | B | DeWaelsche, Matt (029) |
| 49 | 368.90 | 11.0-20.0 | -1053 | C | Herron, Clay (033) |
| 50 | 368.26 | 11.0-20.0 | -599 | C | Finkle, Arthur (051) |
| 51 | 368.23 | 13.0-18.0 | -607 | C | Anum, Francis (039) |
| 52 | 361.68 | 14.0-17.0 | -928 | B | Jaramillo, Caesar (019) |
| 53 | 358.55 | 11.5-19.5 | -1217 | C | Cole, Judy (046) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.