Back to division index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 10–2 | +883 | Schoenbrun, Ben (007) | 2W:499-304:020 | 2nd vs. 011 @4 |
2 | 9–3 | +703 | Khatri, Waseem (036) | 1W:535-359:011 | 2nd vs. 014 @3 |
3 | 9–3 | +551 | Sjoholm, Alec (004) | 1W:489-373:008 | 1st vs. 002 @1 |
4 | 9–3 | +328 | Castellano, Joshua (005) | 2L:357-498:035 | 1st vs. 020 @2 |
5 | 8–4 | +942 | Tunnicliffe, Matthew (006) | 1W:507-415:002 | 1st vs. 035 @5 |
6 | 8–4 | +370 | Rau, Stefan (014) | 1W:417-400:033 | 1st vs. 036 @3 |
7 | 7–5 | +1042 | Vatjaranurathorn, Napat (035) | 1W:498-357:005 | 2nd vs. 006 @5 |
8 | 7–5 | +388 | Prudencio, Marlon (033) | 2L:400-417:014 | 1st vs. 008 @6 |
9 | 7–5 | +324 | Eldar, David (002) | 2L:415-507:006 | 2nd vs. 004 @1 |
10 | 7–5 | +260 | Shin, Austin (001) | 1W:481-391:016 | 1st vs. 013 @7 |
11 | 7–5 | +239 | Okosagah, Sammy (010) | 1W:558-353:019 | 1st vs. 012 @6 |
12 | 7–5 | +172 | Keller, Jason (003) | 1W:454-377:015 | 1st vs. 019 @11 |
13 | 7–5 | +54 | Awowade, Femi (013) | 1W:535-511:012 | 2nd vs. 001 @7 |
14 | 6½–5½ | +234 | Wapnick, Joel (008) | 2L:373-489:004 | 2nd vs. 033 @6 |
15 | 6½–5½ | −315 | Leah, Tony (011) | 2L:359-535:036 | 1st vs. 007 @4 |
16 | 6–6 | +218 | Balogun, Rasheed Olajide (012) | 2L:511-535:013 | 2nd vs. 010 @6 |
17 | 6–6 | +102 | Poh, Wolfram (020) | 1L:304-499:007 | 2nd vs. 005 @2 |
18 | 6–6 | −142 | Kinderman, Eric (016) | 2L:391-481:001 | 2nd vs. 015 @7 |
19 | 6–6 | −237 | Winter (015) | 2L:377-454:003 | 1st vs. 016 @7 |
20 | 6–6 | −268 | Fernando, Priya (026) | 2W:372-345:024 | 2nd vs. 031 @12 |
21 | 6–6 | −483 | Obisesan, Ifedayo (029) | 1W:445-432:025 | 1st vs. 034 @8 |
22 | 5–7 | +67 | Ubeika, Jason (017) | 2W:480-273:023 | 1st vs. 018 @9 |
23 | 5–7 | +37 | Kang, Terry (021) | 2W:512-383:009 | 1st vs. 023 @10 |
24 | 5–7 | −169 | Sulaiman, Mohammad (019) | 2L:353-558:010 | 2nd vs. 003 @11 |
25 | 5–7 | −318 | Livermore, Noel (024) | 1L:345-372:026 | 1st vs. 030 @8 |
26 | 5–7 | −365 | Roberdeau, Joe (030) | 1W:524-365:031 | 2nd vs. 024 @8 |
27 | 5–7 | −528 | Lobo, Yvonne (025) | 2L:432-445:029 | 1st vs. 022 @10 |
28 | 4½–7½ | −311 | Weiss, Tim (009) | 1L:383-512:021 | 2nd vs. 028 @9 |
29 | 4½–7½ | −539 | Acquah, Kofi (034) | 1W:489-393:022 | 2nd vs. 029 @8 |
30 | 4–8 | −377 | Polak Scowcroft, Caroline (028) | 2W:436-335:018 | 1st vs. 009 @9 |
31 | 3–9 | −553 | Wieckowski, Zbigniew (022) | 2L:393-489:034 | 2nd vs. 025 @10 |
32 | 2½–9½ | −874 | Melvin, Cheryl (031) | 2L:365-524:030 | 1st vs. 026 @12 |
33 | 2½–9½ | −983 | Catanese, Paula (023) | 1L:273-480:017 | 2nd vs. 021 @10 |
34 | 2–10 | −452 | Linn, Robert (018) | 1L:335-436:028 | 2nd vs. 017 @9 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.