Back to division index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–1 | +552 | Balogun, Rasheed Olajide (012) | 1W:448-338:003 | 1st vs. 006 @1 |
2 | 4–1 | +483 | Tunnicliffe, Matthew (006) | 1L:433-436:001 | 2nd vs. 012 @1 |
3 | 4–1 | +386 | Schoenbrun, Ben (007) | 1W:532-411:034 | 2nd vs. 010 @6 |
4 | 4–1 | +345 | Shin, Austin (001) | 2W:436-433:006 | 2nd vs. 003 @2 |
5 | 4–1 | +249 | Okosagah, Sammy (010) | 2W:474-449:021 | 1st vs. 007 @6 |
6 | 4–1 | +216 | Castellano, Joshua (005) | 1W:463-392:017 | 2nd vs. 008 @5 |
7 | 3½–1½ | +94 | Wapnick, Joel (008) | 2W:417-416:036 | 1st vs. 005 @5 |
8 | 3–2 | +286 | Khatri, Waseem (036) | 1L:416-417:008 | 2nd vs. 034 @4 |
9 | 3–2 | +274 | Kang, Terry (021) | 1L:449-474:010 | 2nd vs. 017 @3 |
10 | 3–2 | +246 | Keller, Jason (003) | 2L:338-448:012 | 1st vs. 001 @2 |
11 | 3–2 | +221 | Ubeika, Jason (017) | 2L:392-463:005 | 1st vs. 021 @3 |
12 | 3–2 | +210 | Sjoholm, Alec (004) | 2W:495-415:030 | 1st vs. 033 @7 |
13 | 3–2 | +176 | Rau, Stefan (014) | 1W:449-392:029 | 2nd vs. 002 @8 |
14 | 3–2 | +35 | Eldar, David (002) | 2W:490-403:009 | 1st vs. 014 @8 |
14 | 3–2 | +35 | Prudencio, Marlon (033) | 1W:516-345:020 | 2nd vs. 004 @7 |
16 | 3–2 | +30 | Kinderman, Eric (016) | 1W:402-386:011 | 2nd vs. 029 @9 |
17 | 3–2 | −2 | Sulaiman, Mohammad (019) | 1W:436-402:031 | 2nd vs. 011 @11 |
18 | 3–2 | −90 | Awowade, Femi (013) | 1W:471-459:035 | 2nd vs. 031 @12 |
19 | 2½–2½ | −180 | Acquah, Kofi (034) | 2L:411-532:007 | 1st vs. 036 @4 |
20 | 2–3 | +137 | Vatjaranurathorn, Napat (035) | 2L:459-471:013 | 1st vs. 030 @7 |
21 | 2–3 | +130 | Weiss, Tim (009) | 1L:403-490:002 | 2nd vs. 020 @6 |
22 | 2–3 | −44 | Polak Scowcroft, Caroline (028) | 1W:447-318:022 | 1st vs. 024 @8 |
23 | 2–3 | −49 | Poh, Wolfram (020) | 2L:345-516:033 | 1st vs. 009 @6 |
24 | 2–3 | −141 | Winter (015) | 2W:442-406:024 | 1st vs. 022 @10 |
25 | 2–3 | −211 | Roberdeau, Joe (030) | 1L:415-495:004 | 2nd vs. 035 @7 |
26 | 2–3 | −227 | Obisesan, Ifedayo (029) | 2L:392-449:014 | 1st vs. 016 @9 |
27 | 2–3 | −260 | Leah, Tony (011) | 2L:386-402:016 | 1st vs. 019 @11 |
28 | 1½–3½ | −339 | Melvin, Cheryl (031) | 2L:402-436:019 | 1st vs. 013 @12 |
29 | 1–4 | −371 | Fernando, Priya (026) | 2W:465-326:023 | 1st vs. 018 @11 |
30 | 1–4 | −431 | Wieckowski, Zbigniew (022) | 2L:318-447:028 | 2nd vs. 015 @10 |
31 | 1–4 | −481 | Livermore, Noel (024) | 1L:406-442:015 | 2nd vs. 028 @8 |
32 | 1–4 | −568 | Lobo, Yvonne (025) | 1W:385-326:018 | 1st vs. 023 @9 |
33 | ½–4½ | −548 | Catanese, Paula (023) | 1L:326-465:026 | 2nd vs. 025 @9 |
34 | 0–5 | −163 | Linn, Robert (018) | 2L:326-385:025 | 2nd vs. 026 @11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.