Back to round index.
Back to division index.
Table | Who Plays Whom |
---|---|
Shin, Austin (001): bye. | |
Khatri, Waseem (036): bye. | |
2 | Vatjaranurathorn, Napat (035) *first* vs. Sjoholm, Alec (004) 3peat |
3 | Schoenbrun, Ben (007) *first* vs. Castellano, Joshua (005) 4peat |
4 | Rau, Stefan (014) *first* vs. Tunnicliffe, Matthew (006) 3peat |
5 | Balogun, Rasheed Olajide (012) *first* vs. Winter (015) 3peat |
6 | Poh, Wolfram (020) *draws* vs. Keller, Jason (003) 3peat |
6 | Eldar, David (002) *first* vs. Wapnick, Joel (008) 3peat |
7 | Prudencio, Marlon (033) *first* vs. Okosagah, Sammy (010) |
7 | Leah, Tony (011) *first* vs. Kinderman, Eric (016) repeat |
8 | Ubeika, Jason (017) *draws* vs. Kang, Terry (021) 3peat |
8 | Awowade, Femi (013) *draws* vs. Weiss, Tim (009) 3peat |
9 | Acquah, Kofi (034) *first* vs. Linn, Robert (018) 3peat |
9 | Lobo, Yvonne (025) *first* vs. Roberdeau, Joe (030) 3peat |
10 | Fernando, Priya (026) *first* vs. Livermore, Noel (024) 3peat |
10 | Catanese, Paula (023) *first* vs. Wieckowski, Zbigniew (022) 3peat |
11 | Sulaiman, Mohammad (019) *first* vs. Obisesan, Ifedayo (029) repeat |
12 | Melvin, Cheryl (031) *first* vs. Polak Scowcroft, Caroline (028) 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.