Back to round index.
Back to division index.
Table | Player | Opponent | |
---|---|---|---|
9 | Acquah, Kofi (034) 1st | Linn, Robert (018) 2nd 3peat | |
8 | Awowade, Femi (013)draws | Weiss, Tim (009)draws 3peat | |
5 | Balogun, Rasheed Olajide (012) 1st | Winter (015) 2nd 3peat | |
3 | Castellano, Joshua (005) 2nd | Schoenbrun, Ben (007) 1st 4peat | |
10 | Catanese, Paula (023) 1st | Wieckowski, Zbigniew (022) 2nd 3peat | |
6 | Eldar, David (002) 1st | Wapnick, Joel (008) 2nd 3peat | |
10 | Fernando, Priya (026) 1st | Livermore, Noel (024) 2nd 3peat | |
8 | Kang, Terry (021)draws | Ubeika, Jason (017)draws 3peat | |
6 | Keller, Jason (003)draws | Poh, Wolfram (020)draws 3peat | |
Khatri, Waseem (036) | bye | ||
7 | Kinderman, Eric (016) 2nd | Leah, Tony (011) 1st repeat | |
7 | Leah, Tony (011) 1st | Kinderman, Eric (016) 2nd repeat | |
9 | Linn, Robert (018) 2nd | Acquah, Kofi (034) 1st 3peat | |
10 | Livermore, Noel (024) 2nd | Fernando, Priya (026) 1st 3peat | |
9 | Lobo, Yvonne (025) 1st | Roberdeau, Joe (030) 2nd 3peat | |
12 | Melvin, Cheryl (031) 1st | Polak Scowcroft, Caroline (028) 2nd 3peat | |
11 | Obisesan, Ifedayo (029) 2nd | Sulaiman, Mohammad (019) 1st repeat |
Table | Player | Opponent | |
---|---|---|---|
7 | Okosagah, Sammy (010) 2nd | Prudencio, Marlon (033) 1st | |
6 | Poh, Wolfram (020)draws | Keller, Jason (003)draws 3peat | |
12 | Polak Scowcroft, Caroline (028) 2nd | Melvin, Cheryl (031) 1st 3peat | |
7 | Prudencio, Marlon (033) 1st | Okosagah, Sammy (010) 2nd | |
4 | Rau, Stefan (014) 1st | Tunnicliffe, Matthew (006) 2nd 3peat | |
9 | Roberdeau, Joe (030) 2nd | Lobo, Yvonne (025) 1st 3peat | |
3 | Schoenbrun, Ben (007) 1st | Castellano, Joshua (005) 2nd 4peat | |
Shin, Austin (001) | bye | ||
2 | Sjoholm, Alec (004) 2nd | Vatjaranurathorn, Napat (035) 1st 3peat | |
11 | Sulaiman, Mohammad (019) 1st | Obisesan, Ifedayo (029) 2nd repeat | |
4 | Tunnicliffe, Matthew (006) 2nd | Rau, Stefan (014) 1st 3peat | |
8 | Ubeika, Jason (017)draws | Kang, Terry (021)draws 3peat | |
2 | Vatjaranurathorn, Napat (035) 1st | Sjoholm, Alec (004) 2nd 3peat | |
6 | Wapnick, Joel (008) 2nd | Eldar, David (002) 1st 3peat | |
8 | Weiss, Tim (009)draws | Awowade, Femi (013)draws 3peat | |
10 | Wieckowski, Zbigniew (022) 2nd | Catanese, Paula (023) 1st 3peat | |
5 | Winter (015) 2nd | Balogun, Rasheed Olajide (012) 1st 3peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.