Back to round index.
Back to division index.
Division 4 | |||
---|---|---|---|
# | Rating | Photo | Player |
1 | 1144 | Tilley, Linda | |
2 | 1135 | Chan, Harry | |
3 | 1126 | Greene, Lois | |
4 | 1121 | Mulrooney, Deb | |
6 | 1100 | Settle, Rick | |
16 | 1099 | Spencer, Daniel | |
7 | 1097 | Goldstein, Jeffrey | |
8 | 1057 | Kerner, Diane | |
9 | 1056 | Klee, Nina | |
10 | 1056 | Filandro, Marie | |
11 | 1037 | Belinkoff, Kevin | |
12 | 1037 | Lechner, Jack | |
14 | 1030 | Brandt, Linda | |
15 | 1029 | Leech, Beth | |
17 | 1027 | Livers, Elaine | |
19 | 1023 | Metzger, Jesse | |
20 | 1023 | Fleming, Wanda | |
21 | 1022 | Anderson, Julie | |
22 | 1009 | Franz, Dianne | |
13 | 1003 | Summers, Brian | |
26 | 977 | Austin, Samuel | |
23 | 976 | Lichtman, Emily | |
25 | 961 | Schlauch, Robin | |
24 | 960 | Triplett, Brian | |
27 | 955 | Filandro, Peter | |
28 | 934 | Rickhoff, Paul | |
29 | 906 | Lithgow, Jean | |
30 | 897 | Sleek, Diane | |
34 | 892 | Krycka, James | |
32 | 883 | Biderman, Donna | |
33 | 882 | Afeiche, Rana | |
31 | 864 | Anderson, Donna | |
35 | 859 | Pudelka, Pamela | |
36 | 857 | Hodge-Watson, Joyslin | |
37 | 845 | Campos, Nathanael | |
38 | 839 | Reeser, Sally | |
39 | 838 | Brower, Ruth | |
40 | 835 | Blood, Karen | |
41 | 825 | Weston, Kay | |
42 | 823 | Lauck, John | |
43 | 817 | Hay, Jennifer | |
44 | 810 | Quoyeser, Joseph | |
47 | 774 | Hogan, Buffy | |
- | |||
46 | 765 | Gair-MacMichael, Amika | |
5 | 739 | Goldberg, Dan | |
48 | 735 | Ireland, Fay | |
49 | 734 | Gawryla, Deborah | |
50 | 710 | Dorce, Rouzier, Jr | |
51 | 705 | Lapierre, Jan | |
52 | 701 | Hebert, Chandra | |
53 | 691 | Rosen, Andrew | |
57 | 641 | Perry, Lisa | |
54 | 628 | Bell, Mike | |
55 | 619 | Thompson, Celia Dayrit | |
56 | 547 | Gawryla, Don | |
58 | 500 | Westreich, Jay | |
59 | 500 | Miranda, Nolan | |
61 | 415 | Posey-Moss, Marla | |
- | |||
- | |||
62 | 0 | Sepulveda, David |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.