Back to round index.
Back to division index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 12–2 | +675 | Daniel, Knox (037) | 1W:428-381:023 |
| 2 | 11–3 | +1080 | Rosenberg, Menachem (011) | 1W:576-305:033 |
| 3 | 10–4 | +628 | Zurbrick, Kristy (041) | 2W:491-364:062 |
| 4 | 10–4 | +543 | Ecsedy, Michael (030) | 2W:558-326:018 |
| 5 | 10–4 | +269 | Jacobson, Jeffrey (028) | 2W:410-305:051 |
| 6 | 9–5 | +781 | Garrod, Mark (004) | 2W:441-402:014 |
| 7 | 9–5 | +420 | Chepita, Ryan (023) | 2L:381-428:037 |
| 8 | 9–5 | +386 | Kamen, Roy (001) | 1W:452-354:025 |
| 9 | 9–5 | +307 | Johnson, Dave (002) | 1W:390-381:017 |
| 10 | 9–5 | +266 | South, Joe (012) | 2W:397-345:061 |
| 11 | 9–5 | +17 | McKenna, Leo (061) | 1L:345-397:012 |
| 12 | 9–5 | −39 | Yurko, Evan (043) | 1W:419-381:027 |
| 13 | 9–5 | −40 | Bloom, Benjamin (018) | 1L:326-558:030 |
| 14 | 8½–5½ | +436 | Schwitzer, Stephen (008) | 2W:401-339:026 |
| 15 | 8½–5½ | +205 | Schneider, Chris (025) | 2L:354-452:001 |
| 16 | 8½–5½ | +158 | Ansell, Zachary (003) | 2T:420-420:049 |
| 17 | 8½–5½ | −29 | Zeleznik, Matthew (062) | 1L:364-491:041 |
| 18 | 8–6 | +566 | Gremaud, David (051) | 1L:305-410:028 |
| 19 | 8–6 | +505 | Pellinen, Steve (026) | 1L:339-401:008 |
| 20 | 8–6 | +420 | Sirois, Ricky (013) | 2W:502-296:053 |
| 21 | 8–6 | +278 | Levin, Jay (021) | 2W:472-341:029 |
| 22 | 8–6 | +233 | Cohen, Joanne (014) | 1L:402-441:004 |
| 23 | 8–6 | +142 | Lieberman, Hannah (027) | 2L:381-419:043 |
| 24 | 8–6 | +105 | Stern, Alan (033) | 2L:305-576:011 |
| 25 | 8–6 | +40 | Roth, Edwin (020) | 2W:468-401:005 |
| 26 | 8–6 | +28 | Mix, Beth (050) | 1L:347-463:009 |
| 27 | 8–6 | −41 | Bertoni, Susan (057) | 1W:408-366:024 |
| 28 | 7½–6½ | +50 | Gotlieb, Bernard (049) | 1T:420-420:003 |
| 29 | 7–7 | +469 | Tier, Steve (016) | 2W:414-362:019 |
| 30 | 7–7 | +267 | Popper, Richard (009) | 2W:463-347:050 |
| 31 | 7–7 | +266 | Seales, Cynthia (047) | 2W:480-320:034 |
| 32 | 7–7 | +236 | Nai, Kevin (024) | 2L:366-408:057 |
| 33 | 7–7 | +223 | Kalus, Noah (052) | 1W:501-297:054 |
| 34 | 7–7 | +101 | Piro, Sal (006) | 2W:443-347:045 |
| 35 | 7–7 | +54 | Jeng, Tijan (029) | 1L:341-472:021 |
| 36 | 7–7 | −34 | Liebfried, Ed (058) | 1W:407-348:035 |
| 37 | 7–7 | −52 | Engelhardt, David (022) | 1W:498-317:048 |
| 38 | 7–7 | −261 | Weinstein, Seth (054) | 2L:297-501:052 |
| 39 | 7–7 | −587 | Gold, Martin (017) | 2L:381-390:002 |
| 40 | 6–8 | +108 | Mulik, Paul (019) | 1L:362-414:016 |
| 41 | 6–8 | +75 | Grosman, Diana (035) | 2L:348-407:058 |
| 42 | 6–8 | −61 | Williamson, Charlie (060) | 2W:407-366:065 |
| 43 | 6–8 | −79 | Pistol, Howard (010) | 1W:393-387:063 |
| 44 | 6–8 | −91 | Horn, Joel (005) | 1L:401-468:020 |
| 45 | 6–8 | −172 | Kirk, Shelley (065) | 1L:366-407:060 |
| 46 | 6–8 | −248 | Denton, Carole (038) | 1W:496-288:067 |
| 47 | 6–8 | −266 | Rosenblum, Sarah (059) | 2W:416-373:046 |
| 48 | 6–8 | −267 | Tillekeratne, Siri (048) | 2L:317-498:022 |
| 49 | 6–8 | −292 | Patterson, Kay (036) | 1W:338-336:032 |
| 50 | 6–8 | −397 | Perman, Gary (045) | 1L:347-443:006 |
| 51 | 6–8 | −489 | Jaramillo, Caesar (034) | 1L:320-480:047 |
| 52 | 6–8 | −571 | Davis, Carl (039) | 1W:433-389:042 |
| 53 | 6–8 | −623 | Avrin, Paul (053) | 1L:296-502:013 |
| 54 | 5½–8½ | −443 | Cole, Judy (040) | 2W:399-395:064 |
| 55 | 5–9 | +128 | Dean, Dustin (044) | 1W:552-305:066 |
| 56 | 5–9 | −79 | Crotty, Lila (032) | 2L:336-338:036 |
| 57 | 5–9 | −168 | Anum, Francis (042) | 2L:389-433:039 |
| 58 | 5–9 | −284 | Abbate, Elspeth (063) | 2L:387-393:010 |
| 59 | 5–9 | −369 | Berg, Verna Richards (056) | 2L:372-425:015 |
| 60 | 5–9 | −542 | Skowronski, Gary (015) | 1W:425-372:056 |
| 61 | 4–10 | −332 | Neff, Joe (046) | 1L:373-416:059 |
| 62 | 4–10 | −551 | Oliva, Linda (055) | bye |
| 63 | 4–10 | −672 | Rosen, Ted (064) | 1L:395-399:040 |
| 64 | 4–10 | −790 | Pogue, Jeffrey (067) | 2L:288-496:038 |
| 65 | 3–11 | −896 | Burton, Lorraine (066) | 2L:305-552:044 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.