Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
1. Kt, Trx | 491-259 1.0-0.0 +232 = +232 | 305-573 1.0-1.0 -268 = -36 | 436-450 1.0-2.0 -14 = -50 | - - = |
2. Todd, Jason | 415-220 1.0-0.0 +195 = +195 | 573-305 2.0-0.0 +268 = +463 | 368-308 3.0-0.0 +60 = +523 | - - = |
3. Spencer, Daniel | 458-284 1.0-0.0 +174 = +174 | 347-302 2.0-0.0 +45 = +219 | 450-436 3.0-0.0 +14 = +233 | - - = |
4. Shapiro, Ida Ann | 308-367 0.0-1.0 -59 = -59 | 318-334 0.0-2.0 -16 = -75 | 345-297 1.0-2.0 +48 = -27 | - - = |
5. Suresh, Vikashini | 284-458 0.0-1.0 -174 = -174 | 334-318 1.0-1.0 +16 = -158 | 334-369 1.0-2.0 -35 = -193 | - - = |
6. Reimer, Rick | 259-491 0.0-1.0 -232 = -232 | 315-305 1.0-1.0 +10 = -222 | 369-334 2.0-1.0 +35 = -187 | - - = |
7. Rodriguez, Ricky | 220-415 0.0-1.0 -195 = -195 | 305-315 0.0-2.0 -10 = -205 | 297-345 0.0-3.0 -48 = -253 | - - = |
8. Zeidler, Ava | 367-308 1.0-0.0 +59 = +59 | 302-347 1.0-1.0 -45 = +14 | 308-368 1.0-2.0 -60 = -46 | - - = |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.