Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 13–5 | +1095 | A | Salgado, Erik (016) | 2L:299-359:024 |
2 | 13–5 | +520 | A | Shin, Lindsay (004) | 1W:444-343:011 |
3 | 13–5 | +371 | B | Guest, Cornelia (026) | 1W:434-410:007 |
4 | 12–6 | +1019 | A | Greenwood, Ben (002) | 1W:450-378:005 |
5 | 12–6 | +935 | A | Louie, Ken (003) | 1W:381-366:017 |
6 | 12–6 | +908 | A | Critchlow, Doug (005) | 2L:378-450:002 |
7 | 12–6 | +498 | A | Purifoy, Nick (011) | 2L:343-444:004 |
8 | 12–6 | +465 | B | Ng, Kevin (024) | 1W:359-299:016 |
9 | 12–6 | +385 | B | Ansell, Benjamin (021) | 1W:413-365:010 |
10 | 12–6 | +39 | C | Wittman, Dianne (050) | 1W:504-347:028 |
11 | 11–7 | +748 | A | Brown, Dustin (017) | 2L:366-381:003 |
12 | 11–7 | +395 | A | Frank, Richard (007) | 2L:410-434:026 |
13 | 11–7 | +234 | C | Pitzer, Wilma (044) | 2W:487-342:012 |
14 | 11–7 | +230 | C | Croswell, Kent (040) | 2W:428-358:034 |
15 | 11–7 | +210 | C | Gatz, Joe (045) | 2L:319-337:046 |
16 | 11–7 | +50 | B | Sobel, Ella (028) | 2L:347-504:050 |
17 | 11–7 | −214 | C | Sears, Kevin (046) | 1W:337-319:045 |
18 | 10–8 | +557 | B | McCarley, April (035) | 1W:427-360:048 |
19 | 10–8 | +500 | A | Fultz, John (012) | 1L:342-487:044 |
20 | 10–8 | +478 | A | Yurko, Evan (014) | 1L:358-406:052 |
21 | 10–8 | +264 | C | Kagan, Cheryl (052) | 2W:406-358:014 |
22 | 10–8 | +177 | A | Sjoholm, Chris (018) | 1W:348-342:041 |
23 | 10–8 | +21 | A | Lindgren, Tapani (010) | 2L:365-413:021 |
24 | 10–8 | −71 | B | Morris, Rhonda (031) | 1W:459-411:023 |
25 | 9½–8½ | +464 | B | Lieberman, Hannah (032) | 1W:369-349:001 |
26 | 9½–8½ | +31 | B | Kirk, Shelley (036) | 1T:375-375:008 |
27 | 9½–8½ | −161 | C | Larkins, Broderick (042) | 2W:394-326:067 |
28 | 9½–8½ | −209 | A | Bloom, Inae (008) | 2T:375-375:036 |
29 | 9–9 | +532 | A | Ireland, Ralph (006) | 2W:513-385:056 |
30 | 9–9 | +386 | C | O'Laughlin, Tom (041) | 2L:342-348:018 |
31 | 9–9 | +274 | A | Bissonnette, Jane (009) | 1L:357-394:058 |
32 | 9–9 | +50 | B | Deutsch, Pamina (029) | 2W:435-324:062 |
33 | 9–9 | +3 | A | Gordon, Edward (015) | 2W:419-344:057 |
34 | 9–9 | −112 | D | Hamilton, Mark (060) | 1W:352-331:047 |
35 | 9–9 | −128 | B | Adam, Kay (023) | 2L:411-459:031 |
36 | 9–9 | −183 | D | Kt, Trx (070) | 1W:356-344:064 |
37 | 9–9 | −190 | B | Ross, Robin (034) | 1L:358-428:040 |
38 | 9–9 | −219 | D | Schavone, Diane (056) | 1L:385-513:006 |
39 | 9–9 | −358 | D | McMahon, Megan (058) | 2W:394-357:009 |
40 | 9–9 | −422 | C | Giovinazzo, Linda (049) | 1W:372-330:022 |
41 | 9–9 | −431 | D | Reagon, Merble (067) | 1L:326-394:042 |
42 | 9–9 | −447 | C | Bowe, Karrie (048) | 2L:360-427:035 |
43 | 9–9 | −497 | D | Logullo, Mary (059) | 2W:403-395:039 |
44 | 8½–9½ | +336 | C | Flowers, Josephine (054) | 2W:453-362:020 |
45 | 8½–9½ | −48 | B | Kuno, Margo (022) | 2L:330-372:049 |
46 | 8–10 | +513 | C | Bissonnette, George (043) | 1W:441-246:053 |
47 | 8–10 | +134 | B | Smith, Karen (027) | 2W:432-323:055 |
48 | 8–10 | +72 | C | Eyolfson, Jason (047) | 2L:331-352:060 |
49 | 8–10 | +2 | B | Hidalgo, Regenia (038) | 1W:475-329:068 |
50 | 8–10 | −1 | C | Ushry, Yoli (053) | 2L:246-441:043 |
51 | 8–10 | −154 | D | Weisskopf, Mary Ellen (065) | 1W:399-355:033 |
52 | 8–10 | −185 | D | Boviard, Judi (062) | 1L:324-435:029 |
53 | 8–10 | −247 | A | Waldbaum, Joseph (001) | 2L:349-369:032 |
54 | 8–10 | −325 | D | Lifland, Alison (061) | bye |
55 | 8–10 | −369 | B | Gest, Ted (025) | 1W:450-359:073 |
56 | 8–10 | −389 | D | Bowe, Ed (064) | 2L:344-356:070 |
57 | 7½–10½ | −243 | C | Moses, Henry (051) | 1L:330-373:063 |
58 | 7½–10½ | −592 | D | Cannon, Marlena (063) | 2W:373-330:051 |
59 | 7–11 | +377 | D | Donegan, Michael (057) | 1L:344-419:015 |
60 | 7–11 | −304 | B | Bolender, Bob, Jr (020) | 1L:362-453:054 |
61 | 7–11 | −322 | D | Reeser, Sally (072) | 2W:413-349:069 |
62 | 7–11 | −522 | B | Durbin, Harry (033) | 2L:355-399:065 |
63 | 6½–11½ | −50 | C | Fonseka, Chan (039) | 1L:395-403:059 |
64 | 6½–11½ | −298 | D | Polan, Jeffrey (069) | 1L:349-413:072 |
65 | 6–12 | −562 | D | Gillette, Rachel (066) | 1L:370-384:071 |
66 | 5–13 | −642 | D | Poole, Cathy (071) | 2W:384-370:066 |
67 | 5–13 | −879 | C | Brower, Ruth (055) | 1L:323-432:027 |
68 | 5–13 | −967 | D | Hogan, Buffy (073) | 2L:359-450:025 |
69 | 4–14 | −1405 | D | Sleek, Diane (068) | 2L:329-475:038 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.