Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 10–1 | +1054 | A | Whitmarsh, Bradley (003) | 2W:430-425:062 |
2 | 9–2 | +791 | A | Richgruber, Bryan (010) | 2W:521-362:059 |
3 | 9–2 | +680 | A | Bowen, Bryn (006) | 2L:388-460:013 |
4 | 9–2 | +639 | A | Hoang, Andy (013) | 1W:460-388:006 |
5 | 8–3 | +464 | C | Dwyer, Max (046) | 1W:490-384:022 |
6 | 8–3 | +343 | A | Lee, Curtis (014) | 1W:376-375:044 |
7 | 8–3 | +314 | A | Roth, Edwin (001) | 2W:498-464:060 |
8 | 7–4 | +831 | C | Turney, Jill (048) | 1W:449-325:055 |
9 | 7–4 | +559 | C | Kalus, Noah (040) | 2W:472-350:068 |
10 | 7–4 | +554 | A | Elkins, Joel (011) | 1W:411-297:066 |
11 | 7–4 | +535 | B | Leifer, Dave (022) | 2L:384-490:046 |
12 | 7–4 | +457 | C | Waski, Michael (049) | 1W:422-284:058 |
13 | 7–4 | +411 | D | Burch, Jem (062) | 1L:425-430:003 |
14 | 7–4 | +380 | A | Schneider, Chris (005) | 2W:375-335:035 |
15 | 7–4 | +350 | B | Becker, Bob (021) | 2L:377-430:018 |
16 | 7–4 | +302 | A | Piro, Sal (007) | 1W:473-371:023 |
17 | 7–4 | +288 | A | Johnson, Dave (002) | 1W:398-323:053 |
18 | 7–4 | +217 | B | Dunlop, Glenn (036) | 1W:383-380:041 |
19 | 7–4 | +210 | A | Larocque, Matthew (018) | 1W:430-377:021 |
20 | 7–4 | +145 | D | Finkle, Arthur (059) | 1L:362-521:010 |
21 | 7–4 | +130 | B | Komatsu, Cooper (023) | 2L:371-473:007 |
22 | 7–4 | −30 | D | Methaset, Arun (060) | 1L:464-498:001 |
23 | 7–4 | −233 | C | Wiley, John (044) | 2L:375-376:014 |
24 | 6–5 | +328 | A | South, Joe (004) | 1W:407-354:016 |
25 | 6–5 | +175 | A | Ansell, Zachary (012) | 2L:334-411:008 |
26 | 6–5 | +152 | D | Williamson, Charlie (073) | 1W:498-312:047 |
27 | 6–5 | +59 | D | Thornton, Paul (066) | 2L:297-411:011 |
28 | 6–5 | +56 | B | Peltier, Mark (035) | 1L:335-375:005 |
29 | 6–5 | +12 | C | Jaramillo, Caesar (055) | 2L:325-449:048 |
30 | 6–5 | +4 | B | Gold, Martin (028) | 2L:357-493:033 |
31 | 6–5 | −15 | B | Ralston, Elizabeth (030) | 1L:324-391:025 |
32 | 6–5 | −33 | B | Ortman, John (034) | 2W:400-300:009 |
33 | 6–5 | −119 | A | Kasney, Ken (008) | 1W:411-334:012 |
34 | 6–5 | −209 | D | McKenna, Leo (076) | 1W:415-322:072 |
35 | 6–5 | −230 | B | Thivavarnvongs, Thavatchai (033) | 1W:493-357:028 |
36 | 6–5 | −258 | B | Terry, Paul (025) | 2W:391-324:030 |
37 | 5½–5½ | +227 | A | Mulik, Paul (016) | 2L:354-407:004 |
38 | 5½–5½ | +84 | C | Cole, Judy (052) | 2W:346-324:054 |
39 | 5–6 | +301 | A | Pivovarov, Juraj (015) | 1W:471-328:017 |
40 | 5–6 | +202 | C | Mix, Beth (043) | 2L:363-418:057 |
41 | 5–6 | +43 | B | Mayer, Carlynn (027) | 2W:371-329:019 |
42 | 5–6 | −11 | D | Addo, Ferdinand (072) | 2L:322-415:076 |
43 | 5–6 | −13 | C | Levin, Robin (039) | 1W:419-406:020 |
44 | 5–6 | −14 | C | Fatsis, Chloe (057) | 1W:418-363:043 |
45 | 5–6 | −30 | A | Leifer, Scott (009) | 1L:300-400:034 |
46 | 5–6 | −51 | C | Roberdeau, Joe (047) | 2L:312-498:073 |
47 | 5–6 | −174 | B | Gordon, Joey (024) | 2W:384-327:045 |
48 | 5–6 | −188 | B | Weissman, Emely (038) | 1W:398-391:071 |
49 | 5–6 | −240 | D | Whitman, Alan (058) | 2L:284-422:049 |
50 | 5–6 | −353 | C | Horn, Judy (042) | 1W:525-350:031 |
51 | 5–6 | −356 | C | Burbridge, Kevin (041) | 2L:380-383:036 |
52 | 5–6 | −378 | D | Dustin, Carol (068) | 1L:350-472:040 |
53 | 5–6 | −386 | C | Avrin, Paul (053) | 2L:323-398:002 |
54 | 4½–6½ | −93 | C | Lakernick, Harriette (045) | 1L:327-384:024 |
55 | 4–7 | +133 | C | Kaia (056) | 1W:423-374:061 |
56 | 4–7 | −55 | C | Weisskopf, Martin (050) | 2W:372-320:064 |
57 | 4–7 | −75 | C | Short, Glenda (054) | 1L:324-346:052 |
58 | 4–7 | −133 | A | Kac, Stefan (017) | 2L:328-471:015 |
59 | 4–7 | −149 | D | Perman, Gary (065) | 1W:469-272:037 |
60 | 4–7 | −160 | D | Kait, Alan (069) | 2W:453-367:067 |
61 | 4–7 | −163 | D | Heck, Daniel (061) | 2L:374-423:056 |
62 | 4–7 | −174 | B | Izikoff, Paul (031) | 2L:350-525:042 |
63 | 4–7 | −261 | D | Camper, Jacqueline (071) | 2L:391-398:038 |
64 | 4–7 | −340 | B | Anstandig, Steve (029) | 2W:433-343:070 |
65 | 4–7 | −381 | B | Brook, Mitchell (020) | 2L:406-419:039 |
66 | 4–7 | −479 | D | Demeter, Jon (064) | 1L:320-372:050 |
67 | 4–7 | −535 | D | Komatsu, Deborah (075) | 1W:352-288:032 |
68 | 4–7 | −809 | C | Gardner, Andrew (051) | 2W:417-363:063 |
69 | 3–8 | −316 | A | Greenside, Gerry (019) | 1L:329-371:027 |
70 | 3–8 | −452 | B | Crotty, Lila (026) | 1W:345-326:074 |
71 | 3–8 | −466 | D | Lezin, Katya (063) | 1L:363-417:051 |
72 | 3–8 | −624 | D | Bray, Michael (067) | 1L:367-453:069 |
73 | 2½–8½ | −263 | B | Ali, Asif (032) | 2L:288-352:075 |
74 | 2–9 | −566 | D | Tremont, Thomas (070) | 1L:343-433:029 |
75 | 2–9 | −607 | B | Joradol, Ravee (037) | 2L:272-469:065 |
76 | 2–9 | −1008 | D | Heller, Jacqueline (074) | 2L:326-345:026 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.