Back to round index.
Back to division index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 13–4 | +1587 | 1775 | 1811 | +36 | A | Whitmarsh, Bradley (003) | 1L:374-397:007 | 2nd vs. 010 @1 |
2 | 13–4 | +1220 | 1737 | 1797 | +60 | A | Bowen, Bryn (006) | 2W:410-383:010 | 1st vs. 007 @2 |
3 | 13–4 | +784 | 1709 | 1770 | +61 | A | Piro, Sal (007) | 2W:397-374:003 | 2nd vs. 006 @2 |
4 | 12–5 | +1027 | 1680 | 1725 | +45 | A | Richgruber, Bryan (010) | 1L:383-410:006 | 1st vs. 003 @1 |
5 | 12–5 | +690 | 1675 | 1722 | +47 | A | Hoang, Andy (013) | 2W:399-388:046 | 2nd vs. 021 @5 |
6 | 12–5 | +570 | 1397 | 1556 | +159 | D | Burch, Jem (062) | 1W:452-374:030 | 2nd vs. 001 @8 |
7 | 12–5 | +292 | 1796 | 1806 | +10 | A | Roth, Edwin (001) | 1W:482-380:005 | 1st vs. 062 @8 |
8 | 11–6 | +535 | 1450 | 1540 | +90 | C | Dwyer, Max (046) | 1L:388-399:013 | 2nd vs. 030 @3 |
9 | 11–6 | +402 | 1568 | 1606 | +38 | B | Becker, Bob (021) | 2L:378-398:014 | 1st vs. 013 @5 |
10 | 11–6 | +365 | 1661 | 1679 | +18 | A | Larocque, Matthew (018) | 1W:437-382:034 | 2nd vs. 035 @10 |
11 | 11–6 | +25 | 1556 | 1595 | +39 | B,S | Ralston, Elizabeth (030) | 2L:374-452:062 | 1st vs. 046 @3 |
12 | 11–6 | −122 | 1574 | 1612 | +38 | B,S | Terry, Paul (025) | 1W:486-392:044 | 1st vs. 052 @12 |
13 | 11–6 | −313 | 1657 | 1690 | +33 | A | Lee, Curtis (014) | 1W:398-378:021 | 2nd vs. 038 @6 |
14 | 10–7 | +559 | 1595 | 1623 | +28 | B,S | Leifer, Dave (022) | 2W:356-350:052 | 1st vs. 047 @7 |
15 | 10–7 | +480 | 1667 | 1656 | −11 | A | Ansell, Zachary (012) | 1W:465-423:023 | 2nd vs. 036 @18 |
16 | 10–7 | +438 | 1785 | 1749 | −36 | A,S | Johnson, Dave (002) | 2W:448-315:038 | 1st vs. 028 @11 |
17 | 10–7 | +399 | 1668 | 1661 | −7 | A | Elkins, Joel (011) | 1L:334-362:036 | 1st vs. 005 @4 |
18 | 10–7 | +396 | 1570 | 1574 | +4 | B | Gold, Martin (028) | 1W:514-274:073 | 2nd vs. 002 @11 |
19 | 10–7 | +336 | 1425 | 1463 | +38 | C,S | Roberdeau, Joe (047) | 1W:450-345:066 | 2nd vs. 022 @7 |
20 | 10–7 | +313 | 1435 | 1490 | +55 | C | Waski, Michael (049) | 2W:423-396:035 | 1st vs. 027 @9 |
21 | 10–7 | +312 | 1746 | 1721 | −25 | A | Schneider, Chris (005) | 2L:380-482:001 | 2nd vs. 011 @4 |
22 | 10–7 | +229 | 1513 | 1533 | +20 | B | Peltier, Mark (035) | 1L:396-423:049 | 1st vs. 018 @10 |
23 | 10–7 | +195 | 1511 | 1552 | +41 | B,S | Dunlop, Glenn (036) | 2W:362-334:011 | 1st vs. 012 @18 |
24 | 10–7 | −69 | 1039 | 1296 | +257 | D | McKenna, Leo (076) | 2W:418-416:027 | 1st vs. 044 @14 |
25 | 10–7 | −119 | 1504 | 1524 | +20 | B,S | Weissman, Emely (038) | 1L:315-448:002 | 1st vs. 014 @6 |
26 | 9½–7½ | +745 | 1639 | 1624 | −15 | A | Mulik, Paul (016) | 1W:534-319:048 | 2nd vs. 040 @15 |
27 | 9½–7½ | +212 | 1424 | 1472 | +48 | C,S | Cole, Judy (052) | 1L:350-356:022 | 2nd vs. 025 @12 |
28 | 9–8 | +333 | 1577 | 1563 | −14 | B,S | Mayer, Carlynn (027) | 1L:416-418:076 | 2nd vs. 049 @9 |
29 | 9–8 | +268 | 1746 | 1705 | −41 | A | South, Joe (004) | 1W:413-370:015 | 2nd vs. 020 @21 |
30 | 9–8 | +90 | 1204 | 1281 | +77 | D | Williamson, Charlie (073) | 2L:274-514:028 | 2nd vs. 034 @13 |
31 | 9–8 | +24 | 1512 | 1523 | +11 | B | Ortman, John (034) | 2L:382-437:018 | 1st vs. 073 @13 |
32 | 9–8 | −22 | 1447 | 1484 | +37 | C | Burbridge, Kevin (041) | 2W:409-288:060 | 1st vs. 058 @20 |
33 | 9–8 | −41 | 1495 | 1519 | +24 | C,S | Levin, Robin (039) | 1W:386-372:040 | 2nd vs. 015 @19 |
34 | 9–8 | −156 | 1700 | 1668 | −32 | A | Kasney, Ken (008) | 1W:386-335:059 | 2nd vs. 043 @17 |
35 | 9–8 | −214 | 1454 | 1497 | +43 | C | Wiley, John (044) | 2L:392-486:025 | 2nd vs. 076 @14 |
36 | 8–9 | +365 | 1478 | 1481 | +3 | C | Kalus, Noah (040) | 2L:372-386:039 | 1st vs. 016 @15 |
37 | 8–9 | +338 | 1432 | 1446 | +14 | C,S | Weisskopf, Martin (050) | 2W:428-405:043 | 1st vs. 026 @21 |
38 | 8–9 | +200 | 1650 | 1612 | −38 | A | Pivovarov, Juraj (015) | 2L:370-413:004 | 1st vs. 039 @19 |
39 | 8–9 | +179 | 1454 | 1444 | −10 | C | Mix, Beth (043) | 1L:405-428:050 | 1st vs. 008 @17 |
40 | 8–9 | +12 | 1441 | 1451 | +10 | C,S | Turney, Jill (048) | 2L:319-534:016 | 1st vs. 059 @17 |
41 | 8–9 | −38 | 1402 | 1429 | +27 | C,S | Finkle, Arthur (059) | 2L:335-386:008 | 2nd vs. 048 @17 |
42 | 8–9 | −41 | 1353 | 1387 | +34 | D,S | Thornton, Paul (066) | 2L:345-450:047 | 1st vs. 064 @16 |
43 | 8–9 | −90 | 1628 | 1560 | −68 | A,S | Greenside, Gerry (019) | 1W:443-348:057 | 1st vs. 042 @22 |
44 | 8–9 | −116 | 1584 | 1558 | −26 | B | Komatsu, Cooper (023) | 2L:423-465:012 | 1st vs. 060 @18 |
45 | 8–9 | −147 | 1696 | 1641 | −55 | A | Leifer, Scott (009) | 1W:370-311:064 | 2nd vs. 029 @19 |
46 | 8–9 | −243 | 1426 | 1437 | +11 | C,S | Avrin, Paul (053) | 1W:426-292:020 | 2nd vs. 057 @20 |
47 | 8–9 | −250 | 1573 | 1527 | −46 | B,S | Crotty, Lila (026) | 1W:388-377:065 | 2nd vs. 050 @21 |
48 | 8–9 | −264 | 1621 | 1582 | −39 | B | Brook, Mitchell (020) | 2L:292-426:053 | 1st vs. 004 @21 |
49 | 8–9 | −288 | 1376 | 1392 | +16 | D,S | Demeter, Jon (064) | 2L:311-370:009 | 2nd vs. 066 @16 |
50 | 8–9 | −354 | 1566 | 1520 | −46 | B,S | Anstandig, Steve (029) | 2W:436-360:024 | 1st vs. 009 @19 |
51 | 8–9 | −358 | 1463 | 1473 | +10 | C,S | Horn, Judy (042) | 1W:466-346:058 | 2nd vs. 019 @22 |
52 | 8–9 | −360 | 1401 | 1425 | +24 | D,S | Methaset, Arun (060) | 1L:288-409:041 | 2nd vs. 023 @18 |
53 | 7½–9½ | −43 | 1215 | 1274 | +59 | D,S | Camper, Jacqueline (071) | 1W:380-365:055 | 1st vs. 051 @23 |
54 | 7½–9½ | −376 | 1403 | 1406 | +3 | C,S | Whitman, Alan (058) | 2L:346-466:042 | 2nd vs. 041 @20 |
55 | 7–10 | +34 | 1411 | 1408 | −3 | D | Kaia (056) | 1W:443-330:072 | 2nd vs. 063 @24 |
56 | 7–10 | −46 | 1404 | 1391 | −13 | C | Fatsis, Chloe (057) | 2L:348-443:019 | 1st vs. 053 @20 |
57 | 7–10 | −67 | 1441 | 1420 | −21 | C,S | Short, Glenda (054) | 1W:554-326:068 | 2nd vs. 072 @22 |
58 | 7–10 | −103 | 1580 | 1534 | −46 | B | Gordon, Joey (024) | 1L:360-436:029 | 2nd vs. 068 @25 |
59 | 7–10 | −251 | 1529 | 1488 | −41 | B,S | Izikoff, Paul (031) | 2W:403-361:033 | 2nd vs. 070 @24 |
60 | 7–10 | −267 | 1284 | 1300 | +16 | D,S | Tremont, Thomas (070) | 1W:440-386:063 | 1st vs. 031 @24 |
61 | 7–10 | −697 | 1430 | 1400 | −30 | C | Gardner, Andrew (051) | 2L:354-425:045 | 2nd vs. 071 @23 |
62 | 7–10 | −798 | 1293 | 1312 | +19 | D,S | Dustin, Carol (068) | 2L:326-554:054 | 1st vs. 024 @25 |
63 | 6½–10½ | −121 | 1364 | 1354 | −10 | D | Perman, Gary (065) | 2L:377-388:026 | 2nd vs. 055 @25 |
64 | 6½–10½ | −260 | 1396 | 1384 | −12 | D | Jaramillo, Caesar (055) | 2L:365-380:071 | 1st vs. 065 @25 |
65 | 6½–10½ | −353 | 1450 | 1424 | −26 | C,S | Lakernick, Harriette (045) | 1W:425-354:051 | 1st vs. 075 @26 |
66 | 6–11 | +73 | 1640 | 1487 | −153 | A | Kac, Stefan (017) | 1W:562-208:074 | 2nd vs. 067 @26 |
67 | 6–11 | −133 | 1400 | 1363 | −37 | D | Heck, Daniel (061) | 1W:474-259:037 | 1st vs. 032 @27 |
68 | 6–11 | −257 | 1286 | 1285 | −1 | D,S | Kait, Alan (069) | 2W:397-346:075 | 2nd vs. 037 @23 |
69 | 6–11 | −347 | 1377 | 1340 | −37 | D | Lezin, Katya (063) | 2L:386-440:070 | 1st vs. 056 @24 |
70 | 6–11 | −393 | 1210 | 1238 | +28 | D | Addo, Ferdinand (072) | 2L:330-443:056 | 1st vs. 054 @22 |
71 | 6–11 | −792 | 1518 | 1461 | −57 | B,S | Thivavarnvongs, Thavatchai (033) | 1L:361-403:031 | 2nd vs. 074 @27 |
72 | 5–12 | −694 | 1324 | 1289 | −35 | D | Bray, Michael (067) | 2W:448-368:032 | 1st vs. 017 @26 |
73 | 5–12 | −803 | 929 | 963 | +34 | D | Komatsu, Deborah (075) | 1L:346-397:069 | 2nd vs. 045 @26 |
74 | 4½–12½ | −536 | 1520 | 1421 | −99 | B | Ali, Asif (032) | 1L:368-448:067 | 2nd vs. 061 @27 |
75 | 3–14 | −1086 | 1509 | 1379 | −130 | B | Joradol, Ravee (037) | 2L:259-474:061 | 1st vs. 069 @23 |
76 | 2–15 | −1999 | 1109 | 1057 | −52 | D | Heller, Jacqueline (074) | 2L:208-562:017 | 1st vs. 033 @27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.