Back to division index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17–4 | +1150 | 1970 | 2035 | +65 | A | Johnson, Carl (014) | 1W:460-360:018 | 2nd vs. 002 @1 |
| 2 | 17–4 | +1090 | 2101 | 2137 | +36 | A | Anderson, Will (002) | 2W:461-368:020 | 1st vs. 014 @1 |
| 3 | 16–5 | +1021 | 2036 | 2071 | +35 | A | Sjoholm, Alec (005) | 2W:476-416:021 | 1st vs. 006 @2 |
| 4 | 14–7 | +1023 | 2024 | 2030 | +6 | A | Matsumoto, Kenji (006) | 1W:506-345:009 | 2nd vs. 005 @2 |
| 5 | 14–7 | +843 | 1957 | 2005 | +48 | A | Sokol, Joshua (015) | 1W:469-332:025 | 2nd vs. 009 @3 |
| 6 | 14–7 | +529 | 2004 | 2031 | +27 | A | Del Solar, Cesar (009) | 2L:345-506:006 | 1st vs. 015 @3 |
| 7 | 13–8 | +518 | 1987 | 2005 | +18 | A | Frentz, Mike (013) | 2L:453-561:024 | 1st vs. 024 @4 |
| 8 | 13–8 | +294 | 1883 | 1922 | +39 | B | Day, Darrell (024) | 1W:561-453:013 | 2nd vs. 013 @4 |
| 9 | 12½–8½ | +383 | 1916 | 1944 | +28 | B | Reinke, Thomas (020) | 1L:368-461:002 | 2nd vs. 008 @5 |
| 10 | 12–9 | +710 | 1875 | 1906 | +31 | B | Sykes, Christopher (025) | 2L:332-469:015 | 1st vs. 021 @6 |
| 11 | 12–9 | +675 | 1913 | 1923 | +10 | B | Graham, Matt (021) | 1L:416-476:005 | 2nd vs. 025 @6 |
| 12 | 12–9 | +516 | 2011 | 2003 | −8 | A | Stern, Rafi (008) | 2W:419-396:023 | 1st vs. 020 @5 |
| 13 | 12–9 | +493 | 1935 | 1942 | +7 | A | Canik, Matt (018) | 2L:360-460:014 | 2nd vs. 003 @7 |
| 14 | 12–9 | +450 | 1988 | 1989 | +1 | A | Cree, Chris (011) | 2W:437-351:004 | 2nd vs. 032 @8 |
| 15 | 12–9 | +373 | 2058 | 2052 | −6 | A | Mallick, Joey (004) | 1L:351-437:011 | 1st vs. 029 @9 |
| 16 | 12–9 | +213 | 1866 | 1879 | +13 | B | Lerman, Jerry (029) | 1W:442-434:003 | 2nd vs. 004 @9 |
| 17 | 12–9 | −192 | 1832 | 1862 | +30 | B | Peters, Jack (032) | 2W:427-276:001 | 1st vs. 011 @8 |
| 18 | 11–10 | +769 | 2060 | 2042 | −18 | A | Swift, Orry (003) | 2L:434-442:029 | 1st vs. 018 @7 |
| 19 | 11–10 | +719 | 1735 | 1777 | +42 | C | Rubin, Kenneth (039) | 1L:404-458:049 | 2nd vs. 007 @10 |
| 20 | 11–10 | +372 | 1990 | 1949 | −41 | A | Appel, Scott (010) | 2W:517-408:048 | 1st vs. 049 @11 |
| 21 | 11–10 | +186 | 1892 | 1912 | +20 | B | Murali, Siddharth (023) | 1L:396-419:008 | 2nd vs. 043 @12 |
| 22 | 11–10 | +37 | 1721 | 1767 | +46 | C | Karris, John (043) | 2W:392-360:053 | 1st vs. 023 @12 |
| 23 | 11–10 | −172 | 2015 | 1999 | −16 | A | Reinke, Charles (007) | 1W:474-376:017 | 1st vs. 039 @10 |
| 24 | 11–10 | −383 | 1600 | 1674 | +74 | C | Heidler, Greg (049) | 2W:458-404:039 | 2nd vs. 010 @11 |
| 25 | 10½–10½ | +399 | 1954 | 1916 | −38 | A | Li, Jason (016) | 1W:442-285:030 | 2nd vs. 017 @13 |
| 26 | 10½–10½ | −202 | 1952 | 1913 | −39 | A | Peltier, Nigel (017) | 2L:376-474:007 | 1st vs. 016 @13 |
| 27 | 10½–10½ | −646 | 1771 | 1802 | +31 | C | Fiszbein, Jeff (037) | 2W:397-394:019 | 2nd vs. 028 @14 |
| 28 | 10–11 | +342 | 1923 | 1888 | −35 | B | Lipkin, Seth (019) | 1L:394-397:037 | 2nd vs. 031 @15 |
| 29 | 10–11 | +337 | 1859 | 1829 | −30 | B | Eddings, Wes (031) | 1W:391-385:047 | 1st vs. 019 @15 |
| 30 | 10–11 | +219 | 1866 | 1874 | +8 | B | De Guzman, Edward (028) | 2W:430-295:040 | 1st vs. 037 @14 |
| 31 | 10–11 | −164 | 1587 | 1649 | +62 | C | Sargious, Peter (050) | 2W:411-340:054 | 1st vs. 047 @16 |
| 32 | 10–11 | −259 | 1643 | 1687 | +44 | C | Bond, Tom (047) | 2L:385-391:031 | 2nd vs. 050 @16 |
| 33 | 10–11 | −420 | 2128 | 2086 | −42 | A | Smylie, Jackson (001) | 1L:276-427:032 | 2nd vs. 040 @17 |
| 34 | 9–12 | +109 | 1987 | 1912 | −75 | A | Schoenbrun, Ben (012) | 1W:423-318:035 | 1st vs. 034 @18 |
| 35 | 9–12 | +77 | 1875 | 1826 | −49 | B | Fraley, Kevin (026) | 2W:487-286:022 | 1st vs. 038 @18 |
| 36 | 9–12 | −35 | 1809 | 1781 | −28 | B | True, Darin (034) | 1L:405-418:027 | 2nd vs. 012 @18 |
| 37 | 9–12 | −73 | 1819 | 1796 | −23 | B | Pistol, Howard (033) | 2W:467-314:052 | 2nd vs. 027 @19 |
| 38 | 9–12 | −252 | 1731 | 1732 | +1 | C | Fatsis, Stefan (040) | 1L:295-430:028 | 1st vs. 001 @17 |
| 39 | 9–12 | −297 | 1867 | 1817 | −50 | B | Fagen, Michael (027) | 2W:418-405:034 | 1st vs. 033 @19 |
| 40 | 9–12 | −419 | 1743 | 1726 | −17 | C | Harshbarger, Eric (038) | 1W:527-345:046 | 2nd vs. 026 @18 |
| 41 | 9–12 | −527 | 1864 | 1842 | −22 | B | Berahovich, Leesa (030) | 2L:285-442:016 | 1st vs. 054 @19 |
| 42 | 9–12 | −533 | 1639 | 1671 | +32 | C | Berger, Noah (048) | 1L:408-517:010 | 2nd vs. 041 @20 |
| 43 | 9–12 | −564 | 1717 | 1711 | −6 | C | Baker, Michael (042) | 1L:318-422:036 | 2nd vs. 046 @20 |
| 44 | 9–12 | −595 | 1422 | 1490 | +68 | C | Tillekeratne, Siri (054) | 1L:340-411:050 | 2nd vs. 030 @19 |
| 45 | 9–12 | −1094 | 1532 | 1571 | +39 | C | Miller, Mark (053) | 1L:360-392:043 | 1st vs. 044 @21 |
| 46 | 8½–12½ | −611 | 1542 | 1583 | +41 | C | Roeder, Oliver (051) | 1W:401-321:044 | 2nd vs. 022 @21 |
| 47 | 8–13 | −281 | 1697 | 1673 | −24 | C | D Ambrosio, Bruce (041) | 2W:405-356:045 | 1st vs. 048 @20 |
| 48 | 8–13 | −344 | 1779 | 1729 | −50 | B | Baron, Mike (036) | 2W:422-318:042 | 2nd vs. 035 @22 |
| 49 | 8–13 | −380 | 1792 | 1743 | −49 | B | Horn, Joel (035) | 2L:318-423:012 | 1st vs. 036 @22 |
| 50 | 8–13 | −652 | 1663 | 1672 | +9 | C | Hattaway, Reid (045) | 1L:356-405:041 | 2nd vs. 052 @22 |
| 51 | 8–13 | −714 | 1893 | 1824 | −69 | B | Hall, Jeremy (022) | 1L:286-487:026 | 1st vs. 051 @21 |
| 52 | 7–14 | −1103 | 1652 | 1623 | −29 | C | Teich, David (046) | 2L:345-527:038 | 1st vs. 042 @20 |
| 53 | 5–16 | −983 | 1696 | 1622 | −74 | C | Early, Michael (044) | 2L:321-401:051 | 2nd vs. 053 @21 |
| 54 | 2½–18½ | −2052 | 1536 | 1454 | −82 | C | Bogle, Julia (052) | 1L:314-467:033 | 1st vs. 045 @22 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.