Back to round index.

11th Malta International Scrabble Open Late Bird: May 1-2, 2019

Round 6 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 10.0- 2.0+1140.0 5.00- 1.00+570.0 83.33AUS 3.001 5
2 5.0- 1.0 +549.0 5.00- 1.00+549.0 83.33USA 1.001
3 5.0- 1.0 +456.0 5.00- 1.00+456.0 83.33SGP 2.002
4 8.0- 4.0 +753.0 4.00- 2.00+376.5 66.67ZAF 3.003 3
5 4.0- 2.0 +305.0 4.00- 2.00+305.0 66.67MYS 4.004
6 12.0- 12.0 +362.0 3.00- 3.00 +90.5 50.00IRL 10.255 7 14 15
7 6.0- 6.0 -112.0 3.00- 3.00 -56.0 50.00Eng 8.507 10
8 43.0- 52.0-1781.0 2.69- 3.25-111.3 40.00MLT 10.622 4 6 6 8 9 9 10 11 12 13 13 14 16 18 19
9 2.0- 3.0 -263.0 2.00- 3.00-263.0 40.00CAN 8.008
10 2.0- 4.0 -51.0 2.00- 4.00 -51.0 33.33NIr 11.0011
11 2.0- 4.0 -222.0 2.00- 4.00-222.0 33.33DEU 17.0017
12 2.0- 4.0 -469.0 2.00- 4.00-469.0 33.33HUN 12.0012
13 0.0- 6.0 -667.0 0.00- 6.00-667.0 0.00ISR 20.0020

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.