Back to round index.
Rank | Total Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 6701 | 3.0-13.0 | -1542 | B | Cutajar, Marvic (B18/MLT) |
2 | 6405 | 1.0-15.0 | -1507 | B | Loewenstein, Marion (B19/ISR) |
3 | 6377 | 9.0- 7.0 | -329 | A | Cilia, Pauline (B3/MLT) |
4 | 6256 | 5.0-11.0 | +191 | B | Zammit, Reno (B14/MLT) |
5 | 6206 | 7.0- 9.0 | -15 | A | Morgan, Mary (B9/IRL) |
5 | 6206 | 8.0- 8.0 | +125 | B | Borg, Dominic (B10/MLT) |
7 | 6188 | 8.0- 8.0 | +50 | B | Lightley, Raquel (B13/ZAF) |
8 | 6174 | 9.0- 7.0 | +29 | A | Pirotta, Kevin (B6/MLT) |
9 | 6136 | 10.0- 6.0 | +447 | A | Mayo, Josephine (B2/MLT) |
10 | 6051 | 11.0- 5.0 | +546 | A | Seychell, Mario (B5/MLT) |
11 | 6040 | 9.0- 7.0 | +284 | A | Kenny, Bronagh (B8/IRL) |
12 | 6026 | 6.0-10.0 | +28 | A | Borg, Anna (B7/MLT) |
13 | 6021 | 9.0- 7.0 | +1 | B | Fehily, Peggy (B16/DEU) |
14 | 5995 | 9.0- 7.0 | +212 | B | Xuereb, Alfred (B15/MLT) |
15 | 5979 | 10.0- 6.0 | +147 | B | Doyle, Mary (B12/IRL) |
16 | 5916 | 12.0- 4.0 | +699 | A | Barker, John (B1/AUS) |
17 | 5767 | 9.0- 7.0 | +277 | A | Ni Bhriain, Brid (B4/IRL) |
18 | 5747 | 10.0- 6.0 | +498 | B | Kendall, Ian (B11/Eng) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.