Back to round index.

11th Malta International Scrabble Open Late Bird: May 1-2, 2019

Division B Round 9 Teams

RankWon-LostSpreadMean W-LMean SpreadWinning % vs. OthersTeamMean RankRanks
18–1+7298.00–1.00+729.0 88.89AUS 1.001
26–3+4476.00–3.00+447.0 66.67Eng 3.003
35–4+125.00–4.00+12.0 55.56DEU 9.009
418–18+3014.50–4.50+75.2 50.00IRL 10.255 7 13 16
548–51−7044.36–4.64-64.0 46.51MLT 11.272 4 6 8 10 11 14 15 17 18 19
64–5+934.00–5.00+93.0 44.44ZAF 12.0012
71–8−8781.00–8.00-878.0 11.11ISR 20.0020

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.