Back to round index.
A3 | Name: Sim, Tony | Rating: 1747 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
1 | 8 | 2 | 1830 | Dyer, Becky | 0 | 1 | 387 | 459 | −72 |
1st | cumulative | −72 | |||||||
2 | 8 | 6 | 1570 | Richards, Karen | 1 | 1 | 410 | 409 | +1 |
2nd | cumulative | −71 | |||||||
3 | 8 | 5 | 1575 | Muscat, Cecil | 2 | 1 | 435 | 409 | +26 |
2nd | cumulative | −45 | |||||||
4 | 8 | 10 | 1453 | Tan, Jin Chor | 3 | 1 | 528 | 414 | +114 |
1st | cumulative | +69 | |||||||
5 | 8 | 9 | 1466 | O'Rourke, Nuala | 4 | 1 | 474 | 299 | +175 |
1st | cumulative | +244 | |||||||
6 | 8 | 14 | 963 | Zammit, Albert | 5 | 1 | 569 | 357 | +212 |
2nd | cumulative | +456 | |||||||
7 | 8 | 13 | 1237 | Caruana, Joe | 6 | 1 | 486 | 334 | +152 |
2nd | cumulative | +608 | |||||||
8 | 8 | 11 | 1283 | Chew, Kristen | 7 | 1 | 496 | 330 | +166 |
1st | cumulative | +774 | |||||||
9 | 8 | 12 | 1257 | Gerlits, Ferenc | 7 | 2 | 429 | 484 | −55 |
1st | cumulative | +719 |
A3 | Name: Sim, Tony | Rating: 1747 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Table | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread |
10 | 8 | 7 | 1498 | Vella-Laurenti, Nicky | 8 | 2 | 459 | 430 | +29 |
2nd | cumulative | +748 | |||||||
11 | 8 | 8 | 1478 | Rayner, Howard | 8 | 3 | 343 | 519 | −176 |
2nd | cumulative | +572 | |||||||
12 | 8 | 1 | 1831 | Brousson, Theresa | 9 | 3 | 423 | 331 | +92 |
1st | cumulative | +664 | |||||||
13 | 8 | 4 | 1700 | Violett, Bob | 10 | 3 | 515 | 428 | +87 |
1st | cumulative | +751 | |||||||
14 | 1 | 6 | 1570 | Richards, Karen*2 | 11 | 3 | 418 | 385 | +33 |
1st | cumulative | +784 | |||||||
15 | 1 | 2 | 1830 | Dyer, Becky*2 | 12 | 3 | 457 | 405 | +52 |
2nd | cumulative | +836 | |||||||
16 | 1 | 2 | 1830 | Dyer, Becky*3 | |||||
2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.