Back to round index.
Table | Player | Opponent | |
---|---|---|---|
2 | Bhandarkar, Akshay (#41/ARE) 2nd | Gipson, Helen (#27/Sco) 1st | |
Table | Player | Opponent | |
12 | Brumby, Dianne (#1/AUS) 1st | Nuttapong (#56/THA) 2nd | |
20 | Holgate, John (#2/AUS) 2nd | Napat (#55/THA) 1st | |
21 | Honeybun, Russell (#3/AUS) 1st | Wittayawut (#65/THA) 2nd | |
27 | Richards, Karen (#4/AUS) 2nd | Worawut (#63/THA) 1st | |
24 | Talbot, Rodney (#5/AUS) 2nd | Tan, Jin Chor (#67/MYS) 1st | |
28 | Taylor, Jane (#6/AUS) 1st | Sweetlove, Kate (#13/Eng) 2nd | |
19 | Visser, Olga (#7/AUS) 2nd | Tan, Alex (#21/MYS) 1st | |
Table | Player | Opponent | |
22 | Buckingham, Graham (#8/Eng) 1st | Supitchaya (#57/THA) 2nd | |
23 | Hands, Kim (#9/Eng) 1st | Woo, Marc Jun Howe (#38/SGP) 2nd | |
29 | McLaughlin, Caroline (#10/Eng) 1st | Hamalatha, Nabena B (#18/MYS) 2nd | |
33 | Rowley, Neil (#11/Eng) 2nd | Sim, Tony (#34/SGP) 1st | |
30 | Siddiqui, Sumbul (#12/Eng) 1st | Cheah, Jackie (#17/MYS) 2nd | |
28 | Sweetlove, Kate (#13/Eng) 2nd | Taylor, Jane (#6/AUS) 1st | |
Table | Player | Opponent | |
3 | Purnomo, Ricky (#28/IDN) 1st | Tarin (#59/THA) 2nd | |
Table | Player | Opponent | |
10 | Gupta, Sanjoy (#14/IND) 2nd | Sharma, Puneet (#45/USA) 1st | |
8 | Jayaraman, Goutham (#32/IND) 1st | Cheah, Siu Hean (#29/SGP) 2nd | |
31 | Somasekar, Sujana (#15/IND) 1st | Lalita (#53/THA) 2nd | |
25 | Sood, Manju (#16/IND) 1st | Abordo, Chris (#26/PHL) 2nd | |
Table | Player | Opponent | |
30 | Cheah, Jackie (#17/MYS) 2nd | Siddiqui, Sumbul (#12/Eng) 1st | |
29 | Hamalatha, Nabena B (#18/MYS) 2nd | McLaughlin, Caroline (#10/Eng) 1st | |
11 | Kong, Chock Heng (#19/MYS) 2nd | Gerald (#50/THA) 1st | |
9 | Lewis, Cedric (#20/MYS) 1st | Worasit (#62/THA) 2nd | |
19 | Tan, Alex (#21/MYS) 1st | Visser, Olga (#7/AUS) 2nd | |
24 | Tan, Jin Chor (#67/MYS) 1st | Talbot, Rodney (#5/AUS) 2nd | |
18 | Yeo, Kien Hung (#22/MYS) 1st | Bassett-Bouchard, Conrad (#42/USA) 2nd | |
Table | Player | Opponent | |
4 | Richards, Nigel (#23/NZL) 2nd | Jakkrit (#51/THA) 1st | |
Table | Player | Opponent | |
5 | Khatri, Waseem (#24/PAK) 1st | Rio, Odette Carmina (#25/PHL) 2nd | |
Table | Player | Opponent | |
25 | Abordo, Chris (#26/PHL) 2nd | Sood, Manju (#16/IND) 1st | |
5 | Rio, Odette Carmina (#25/PHL) 2nd | Khatri, Waseem (#24/PAK) 1st | |
Table | Player | Opponent | |
8 | Cheah, Siu Hean (#29/SGP) 2nd | Jayaraman, Goutham (#32/IND) 1st | |
16 | Choo, Eden (#30/SGP) 1st | Tang, Michael (#36/SGP) 2nd | |
32 | Eng, Nichelle (#31/SGP) 2nd | Aniwat (#66/THA) 1st | |
6 | Khoo, Jeremy (#33/SGP) 1st | Akegapun (#46/THA) 2nd | |
33 | Sim, Tony (#34/SGP) 1st | Rowley, Neil (#11/Eng) 2nd | |
17 | Singhvi, Nidhi (#35/SGP) 2nd | Manop (#54/THA) 1st | |
16 | Tang, Michael (#36/SGP) 2nd | Choo, Eden (#30/SGP) 1st | |
14 | Wee, Ming Hui Hubert (#37/SGP) 2nd | Yong, Jian Rong (#40/SGP) 1st | |
23 | Woo, Marc Jun Howe (#38/SGP) 2nd | Hands, Kim (#9/Eng) 1st | |
26 | Yi, Liao (#39/SGP) 1st | Daniel (#49/THA) 2nd | |
14 | Yong, Jian Rong (#40/SGP) 1st | Wee, Ming Hui Hubert (#37/SGP) 2nd | |
Table | Player | Opponent | |
2 | Gipson, Helen (#27/Sco) 1st | Bhandarkar, Akshay (#41/ARE) 2nd | |
Table | Player | Opponent | |
6 | Akegapun (#46/THA) 2nd | Khoo, Jeremy (#33/SGP) 1st | |
32 | Aniwat (#66/THA) 1st | Eng, Nichelle (#31/SGP) 2nd | |
13 | Apirat (#47/THA) 2nd | Thitipol (#61/THA) 1st | |
7 | Chollapat (#48/THA) 1st | Koenig, David (#43/USA) 2nd | |
26 | Daniel (#49/THA) 2nd | Yi, Liao (#39/SGP) 1st | |
11 | Gerald (#50/THA) 1st | Kong, Chock Heng (#19/MYS) 2nd | |
4 | Jakkrit (#51/THA) 1st | Richards, Nigel (#23/NZL) 2nd | |
15 | Komol (#52/THA) 1st | Taewan (#58/THA) 2nd | |
31 | Lalita (#53/THA) 2nd | Somasekar, Sujana (#15/IND) 1st | |
17 | Manop (#54/THA) 1st | Singhvi, Nidhi (#35/SGP) 2nd | |
20 | Napat (#55/THA) 1st | Holgate, John (#2/AUS) 2nd | |
12 | Nuttapong (#56/THA) 2nd | Brumby, Dianne (#1/AUS) 1st | |
22 | Supitchaya (#57/THA) 2nd | Buckingham, Graham (#8/Eng) 1st | |
15 | Taewan (#58/THA) 2nd | Komol (#52/THA) 1st | |
3 | Tarin (#59/THA) 2nd | Purnomo, Ricky (#28/IDN) 1st | |
1 | Thacha (#60/THA) 2nd | Day, Jesse (#44/USA) 1st | |
13 | Thitipol (#61/THA) 1st | Apirat (#47/THA) 2nd | |
21 | Wittayawut (#65/THA) 2nd | Honeybun, Russell (#3/AUS) 1st | |
9 | Worasit (#62/THA) 2nd | Lewis, Cedric (#20/MYS) 1st | |
27 | Worawut (#63/THA) 1st | Richards, Karen (#4/AUS) 2nd | |
Yannakit (#64/THA) | bye | ||
Table | Player | Opponent | |
18 | Bassett-Bouchard, Conrad (#42/USA) 2nd | Yeo, Kien Hung (#22/MYS) 1st | |
1 | Day, Jesse (#44/USA) 1st | Thacha (#60/THA) 2nd | |
7 | Koenig, David (#43/USA) 2nd | Chollapat (#48/THA) 1st | |
10 | Sharma, Puneet (#45/USA) 1st | Gupta, Sanjoy (#14/IND) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.