Back to round index.
Rank | Won-Lost | Spread | Points | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7–0 | +727 | 14 | 1990 | 2021 | +31 | - | Day, Jesse (#44/USA) | 1W:549-350:#22 | 1st vs. #37 @3 |
2 | 6–1 | +508 | 12 | 1823 | 1844 | +21 | - | Jakkrit (#51/THA) | 2W:420-349:#37 | 1st vs. #52 @10 |
3 | 6–1 | +454 | 14 | 1680 | 1732 | +52 | - | Yeo, Kien Hung (#22/MYS) | 2L:350-549:#44 | 2nd vs. #41 @1 |
4 | 6–1 | +366 | 16 | 1704 | 1747 | +43 | - | Lewis, Cedric (#20/MYS) | 1W:421-351:#41 | 1st vs. #40 @5 |
5 | 5–2 | +811 | 18 | 1615 | 1642 | +27 | S | Kong, Chock Heng (#19/MYS) | 1W:572-330:#38 | 2nd vs. #45 @15 |
6 | 5–2 | +508 | 10 | 1982 | 1971 | −11 | - | Bhandarkar, Akshay (#41/ARE) | 2L:351-421:#20 | 1st vs. #22 @1 |
7 | 5–2 | +502 | 12 | 1772 | 1799 | +27 | - | Honeybun, Russell (#3/AUS) | 2W:435-375:#57 | 1st vs. #54 @7 |
8 | 5–2 | +469 | 10 | 2106 | 2097 | −9 | - | Komol (#52/THA) | 1L:401-407:#33 | 2nd vs. #51 @10 |
8 | 5–2 | +469 | 10 | 1745 | 1780 | +35 | - | Khoo, Jeremy (#33/SGP) | 2W:407-401:#52 | 1st vs. #24 @6 |
10 | 5–2 | +447 | 10 | 1804 | 1824 | +20 | - | Yong, Jian Rong (#40/SGP) | 1L:499-515:#25 | 2nd vs. #20 @5 |
11 | 5–2 | +437 | 14 | 1748 | 1778 | +30 | - | Sharma, Puneet (#45/USA) | 2W:504-416:#43 | 1st vs. #19 @15 |
12 | 5–2 | +422 | 20 | 1178 | 1297 | +119 | - | Tarin (#59/THA) | 1W:515-372:#56 | 2nd vs. #32 @9 |
13 | 5–2 | +415 | 10 | 1909 | 1910 | +1 | - | Wee, Ming Hui Hubert (#37/SGP) | 1L:349-420:#51 | 2nd vs. #44 @3 |
14 | 5–2 | +356 | 12 | 1821 | 1828 | +7 | S | Rio, Odette Carmina (#25/PHL) | 2W:515-499:#40 | 1st vs. #48 @2 |
15 | 5–2 | +279 | 14 | 1848 | 1855 | +7 | - | Cheah, Siu Hean (#29/SGP) | 1W:495-382:#62 | 2nd vs. #38 @4 |
16 | 5–2 | +228 | 12 | 1905 | 1907 | +2 | - | Khatri, Waseem (#24/PAK) | 1W:501-432:#42 | 2nd vs. #33 @6 |
17 | 5–2 | +145 | 10 | 1676 | 1756 | +80 | S | Gerald (#50/THA) | 2W:515-456:#48 | 1st vs. #27 @11 |
18 | 5–2 | +55 | 10 | 1899 | 1889 | −10 | - | Jayaraman, Goutham (#32/IND) | 2W:454-425:#67 | 1st vs. #59 @9 |
19 | 5–2 | +39 | 10 | 1831 | 1864 | +33 | S | Gipson, Helen (#27/Sco) | 2W:472-457:#61 | 2nd vs. #50 @11 |
20 | 4–3 | +507 | 8 | 1999 | 1962 | −37 | - | Thacha (#60/THA) | 2W:509-367:#21 | 1st vs. #30 @20 |
21 | 4–3 | +377 | 8 | 2187 | 2164 | −23 | - | Richards, Nigel (#23/NZL) | 2W:483-422:#65 | 1st vs. #1 @12 |
22 | 4–3 | +278 | 10 | 1839 | 1826 | −13 | - | Worasit (#62/THA) | 2L:382-495:#29 | 1st vs. #43 @8 |
23 | 4–3 | +255 | 10 | 1879 | 1865 | −14 | - | Purnomo, Ricky (#28/IDN) | 1W:507-345:#26 | 2nd vs. #12 @13 |
24 | 4–3 | +253 | 12 | 1723 | 1704 | −19 | - | Manop (#54/THA) | 1L:440-441:#14 | 2nd vs. #3 @7 |
25 | 4–3 | +139 | 12 | 1660 | 1658 | −2 | S | Holgate, John (#2/AUS) | 1W:483-409:#31 | 2nd vs. #56 @26 |
26 | 4–3 | +128 | 16 | 1500 | 1526 | +26 | - | Brumby, Dianne (#1/AUS) | 1W:483-281:#10 | 2nd vs. #23 @12 |
27 | 4–3 | +109 | 10 | 1889 | 1863 | −26 | - | Taewan (#58/THA) | 2W:432-406:#6 | 1st vs. #26 @23 |
28 | 4–3 | +84 | 20 | 1097 | 1200 | +103 | - | Siddiqui, Sumbul (#12/Eng) | 2W:378-319:#30 | 1st vs. #28 @13 |
29 | 4–3 | +78 | 8 | 1961 | 1944 | −17 | - | Chollapat (#48/THA) | 1L:456-515:#50 | 2nd vs. #25 @2 |
30 | 4–3 | +27 | 18 | 1491 | 1501 | +10 | - | Napat (#55/THA) | 1W:436-368:#47 | 2nd vs. #35 @14 |
31 | 4–3 | +1 | 8 | 1985 | 1953 | −32 | - | Koenig, David (#43/USA) | 1L:416-504:#45 | 2nd vs. #62 @8 |
32 | 4–3 | −111 | 16 | 1531 | 1535 | +4 | - | Woo, Marc Jun Howe (#38/SGP) | 2L:330-572:#19 | 1st vs. #29 @4 |
33 | 4–3 | −189 | 20 | 1067 | 1126 | +59 | - | Yi, Liao (#39/SGP) | 2W:421-387:#5 | 1st vs. #67 @17 |
34 | 4–3 | −226 | 18 | 1351 | 1415 | +64 | - | Singhvi, Nidhi (#35/SGP) | 2W:509-384:#8 | 1st vs. #55 @14 |
35 | 3–4 | +365 | 8 | 1927 | 1872 | −55 | - | Akegapun (#46/THA) | 1W:563-305:#53 | 2nd vs. #15 @25 |
36 | 3–4 | +186 | 16 | 1462 | 1472 | +10 | - | Gupta, Sanjoy (#14/IND) | 2W:441-440:#54 | 1st vs. #8 @16 |
37 | 3–4 | +45 | 14 | 1587 | 1575 | −12 | - | Daniel (#49/THA) | 1W:534-387:#11 | 2nd vs. #31 @19 |
38 | 3–4 | +43 | 16 | 1437 | 1482 | +45 | S | Tan, Jin Chor (#67/MYS) | 1L:425-454:#32 | 2nd vs. #39 @17 |
39 | 3–4 | −15 | 14 | 1608 | 1603 | −5 | - | Richards, Karen (#4/AUS) | 1W:422-389:#18 | 1st vs. #10 @21 |
40 | 3–4 | −20 | 20 | 792 | 836 | +44 | - | Supitchaya (#57/THA) | 1L:375-435:#3 | 2nd vs. #47 @18 |
41 | 3–4 | −34 | 12 | 1543 | 1545 | +2 | - | Tang, Michael (#36/SGP) | 2W:388-346:#16 | 1st vs. #53 @30 |
42 | 3–4 | −71 | 8 | 1757 | 1743 | −14 | - | Thitipol (#61/THA) | 1L:457-472:#27 | 1st vs. #42 @22 |
43 | 3–4 | −184 | 14 | 1514 | 1495 | −19 | - | Choo, Eden (#30/SGP) | 1L:319-378:#12 | 2nd vs. #60 @20 |
44 | 3–4 | −219 | 16 | 1429 | 1448 | +19 | - | Nuttapong (#56/THA) | 2L:372-515:#59 | 1st vs. #2 @26 |
45 | 3–4 | −283 | 10 | 1663 | 1618 | −45 | - | Abordo, Chris (#26/PHL) | 2L:345-507:#28 | 2nd vs. #58 @23 |
46 | 3–4 | −377 | 6 | 2139 | 2110 | −29 | - | Bassett-Bouchard, Conrad (#42/USA) | 2L:432-501:#24 | 2nd vs. #61 @22 |
47 | 3–4 | −405 | 8 | 1627 | 1608 | −19 | - | Apirat (#47/THA) | 2L:368-436:#55 | 1st vs. #57 @18 |
48 | 3–4 | −514 | 20 | 764 | 830 | +66 | - | Somasekar, Sujana (#15/IND) | 2W:423-335:#9 | 1st vs. #46 @25 |
49 | 2–5 | +87 | 14 | 1416 | 1407 | −9 | - | Taylor, Jane (#6/AUS) | 1L:406-432:#58 | 1st vs. #21 @28 |
50 | 2–5 | −6 | 10 | 1576 | 1567 | −9 | S | Talbot, Rodney (#5/AUS) | 1L:387-421:#39 | 1st vs. #18 @29 |
51 | 2–5 | −24 | 12 | 1572 | 1532 | −40 | - | Rowley, Neil (#11/Eng) | 2L:387-534:#49 | 1st vs. #65 @24 |
52 | 2–5 | −253 | 6 | 1800 | 1744 | −56 | - | Wittayawut (#65/THA) | 1L:422-483:#23 | 2nd vs. #11 @24 |
53 | 2–5 | −339 | 8 | 1814 | 1764 | −50 | S | Sim, Tony (#34/SGP) | 1W:514-443:#13 | 2nd vs. #63 @31 |
54 | 2–5 | −358 | 14 | 1400 | 1379 | −21 | - | McLaughlin, Caroline (#10/Eng) | 2L:281-483:#1 | 2nd vs. #4 @21 |
55 | 2–5 | −419 | 10 | 1730 | 1690 | −40 | - | Tan, Alex (#21/MYS) | 1L:367-509:#60 | 2nd vs. #6 @28 |
56 | 2–5 | −437 | 16 | 1174 | 1173 | −1 | S | Buckingham, Graham (#8/Eng) | 1L:384-509:#35 | 2nd vs. #14 @16 |
57 | 2–5 | −446 | 18 | 796 | 822 | +26 | - | Hamalatha, Nabena B (#18/MYS) | 2L:389-422:#4 | 2nd vs. #5 @29 |
58 | 2–5 | −713 | 18 | 755 | 792 | +37 | - | Eng, Nichelle (#31/SGP) | 2L:409-483:#2 | 1st vs. #49 @19 |
59 | 2–5 | −714 | 16 | 1175 | 1199 | +24 | - | Visser, Olga (#7/AUS) | 1W:416-404:#63 | 1st vs. #17 @27 |
60 | 2–5 | −1066 | 18 | 0 | 1103 | - | Lalita (#53/THA) | 2L:305-563:#46 | 2nd vs. #36 @30 | |
61 | 1–6 | −284 | 12 | 1355 | 1299 | −56 | - | Worawut (#63/THA) | 2L:404-416:#7 | 1st vs. #34 @31 |
62 | 1–6 | −450 | 12 | 1405 | 1365 | −40 | - | Hands, Kim (#9/Eng) | 1L:335-423:#15 | 2nd vs. #13 @32 |
63 | 1–6 | −476 | 12 | 1347 | 1335 | −12 | - | Sweetlove, Kate (#13/Eng) | 2L:443-514:#34 | 1st vs. #9 @32 |
64 | 1–6 | −623 | 12 | 1346 | 1321 | −25 | - | Sood, Manju (#16/IND) | 1L:346-388:#36 | 1st vs. #66 @33 |
65 | 1–6 | −630 | 16 | 0 | 835 | - | Aniwat (#66/THA) | 1W:434-365:#17 | 2nd vs. #16 @33 | |
66 | 0–7 | −713 | 12 | 1053 | 1001 | −52 | - | Cheah, Jackie (#17/MYS) | 2L:365-434:#66 | 2nd vs. #7 @27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.