Back to round index.
Rank | Won-Lost | Spread | Points | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|
6 | 18–10 | +730 | 46 | - | Tarin (#59/THA) | 2W:469-359:#27 | 1st vs. #40 @2 |
1 | 21–7 | +1614 | 42 | - | Day, Jesse (#44/USA) | 2W:464-455:#23 | |
38 | 14–14 | −431 | 42 | - | Supitchaya (#57/THA) | 2L:339-448:#21 | 2nd vs. #35 @20 |
2 | 20–8 | +1455 | 40 | - | Richards, Nigel (#23/NZL) | 1L:455-464:#44 | |
10 | 17–11 | +547 | 40 | - | Tang, Michael (#36/SGP) | 2W:481-322:#60 | 1st vs. #37 @5 |
20 | 16–12 | −288 | 40 | - | Daniel (#49/THA) | 2W:418-317:#25 | 1st vs. #54 @10 |
22 | 15–13 | +459 | 40 | - | Nuttapong (#56/THA) | 2W:430-378:#5 | 1st vs. #3 @11 |
3 | 19–9 | +544 | 38 | - | Chollapat (#48/THA) | 2W:462-441:#51 | 2nd vs. #51 @1 |
34 | 14–14 | +50 | 38 | - | Sood, Manju (#16/IND) | 2W:411-334:#11 | 1st vs. #58 @18 |
37 | 14–14 | −328 | 38 | - | Singhvi, Nidhi (#35/SGP) | 1W:526-367:#47 | 1st vs. #57 @20 |
47 | 13–15 | −986 | 38 | S | Buckingham, Graham (#8/Eng) | 2L:329-548:#14 | 1st vs. #6 @24 |
53 | 12–16 | −880 | 38 | - | Aniwat (#66/THA) | 1W:439-432:#7 | 1st vs. #39 @26 |
30 | 14½–13½ | +336 | 37 | - | Woo, Marc Jun Howe (#38/SGP) | 1L:432-471:#3 | 2nd vs. #21 @16 |
4 | 18–10 | +1014 | 36 | - | Jakkrit (#51/THA) | 1L:441-462:#48 | 1st vs. #48 @1 |
5 | 18–10 | +745 | 36 | - | Yong, Jian Rong (#40/SGP) | 1W:430-404:#37 | 2nd vs. #59 @2 |
8 | 17–11 | +866 | 36 | - | Worasit (#62/THA) | 1W:434-399:#33 | 2nd vs. #41 @4 |
11 | 17–11 | +443 | 36 | - | Purnomo, Ricky (#28/IDN) | 1W:413-289:#54 | 1st vs. #24 @6 |
12 | 17–11 | +355 | 36 | - | Khatri, Waseem (#24/PAK) | 1L:410-492:#41 | 2nd vs. #28 @6 |
15 | 16–12 | +620 | 36 | - | Cheah, Siu Hean (#29/SGP) | 1W:544-437:#22 | 2nd vs. #33 @8 |
19 | 16–12 | +212 | 36 | - | Manop (#54/THA) | 2L:289-413:#28 | 2nd vs. #49 @10 |
29 | 15–13 | −371 | 36 | - | Tan, Alex (#21/MYS) | 1W:448-339:#57 | 1st vs. #38 @16 |
39 | 13–15 | +644 | 36 | S | Gupta, Sanjoy (#14/IND) | 1W:548-329:#8 | 2nd vs. #19 @21 |
41 | 13–15 | +260 | 36 | - | Napat (#55/THA) | 2W:482-267:#20 | 2nd vs. #11 @22 |
54 | 12–16 | −988 | 36 | - | Yi, Liao (#39/SGP) | 1L:391-520:#45 | 2nd vs. #66 @26 |
58 | 11–17 | −554 | 36 | S | Hamalatha, Nabena B (#18/MYS) | 1W:432-397:#15 | 1st vs. #9 @28 |
61 | 11–17 | −1676 | 36 | - | Somasekar, Sujana (#15/IND) | 2L:397-432:#18 | 1st vs. #10 @30 |
7 | 17–11 | +1633 | 34 | - | Bhandarkar, Akshay (#41/ARE) | 2W:492-410:#24 | 1st vs. #62 @4 |
9 | 17–11 | +692 | 34 | - | Wee, Ming Hui Hubert (#37/SGP) | 2L:404-430:#40 | 2nd vs. #36 @5 |
13 | 17–11 | +330 | 34 | S | Gipson, Helen (#27/Sco) | 1L:359-469:#59 | 2nd vs. #52 @7 |
18 | 16–12 | +318 | 34 | - | Thitipol (#61/THA) | 1W:491-459:#42 | 2nd vs. #60 @9 |
32 | 14–14 | +446 | 34 | S | Talbot, Rodney (#5/AUS) | 1L:378-430:#56 | 2nd vs. #46 @17 |
40 | 13–15 | +518 | 34 | S | Kong, Chock Heng (#19/MYS) | 1L:350-398:#46 | 1st vs. #14 @21 |
42 | 13–15 | +152 | 34 | S | Rowley, Neil (#11/Eng) | 1L:334-411:#16 | 1st vs. #55 @22 |
44 | 13–15 | −322 | 34 | - | Choo, Eden (#30/SGP) | 1L:398-482:#2 | 2nd vs. #34 @33 |
48 | 12–16 | +110 | 34 | S | Taylor, Jane (#6/AUS) | 2W:451-400:#4 | 2nd vs. #8 @24 |
50 | 12–16 | −228 | 34 | S | Tan, Jin Chor (#67/MYS) | 1L:325-471:#34 | 2nd vs. #20 @25 |
51 | 12–16 | −281 | 34 | - | Sweetlove, Kate (#13/Eng) | 2W:477-343:#26 | 2nd vs. #1 @12 |
59 | 11–17 | −749 | 34 | - | Siddiqui, Sumbul (#12/Eng) | 1L:394-429:#1 | 1st vs. #7 @29 |
60 | 11–17 | −1497 | 34 | S | Visser, Olga (#7/AUS) | 2L:432-439:#66 | 2nd vs. #12 @29 |
14 | 16–12 | +1196 | 32 | - | Komol (#52/THA) | 1W:534-391:#43 | 1st vs. #27 @7 |
16 | 16–12 | +489 | 32 | - | Khoo, Jeremy (#33/SGP) | 2L:399-434:#62 | 1st vs. #29 @8 |
17 | 16–12 | +363 | 32 | - | Thacha (#60/THA) | 1L:322-481:#36 | 1st vs. #61 @9 |
21 | 15–13 | +1048 | 32 | - | Honeybun, Russell (#3/AUS) | 2W:471-432:#38 | 2nd vs. #56 @11 |
25 | 15–13 | +195 | 32 | - | Yeo, Kien Hung (#22/MYS) | 2L:437-544:#29 | 1st vs. #42 @14 |
27 | 15–13 | −157 | 32 | S | Rio, Odette Carmina (#25/PHL) | 1L:317-418:#49 | 2nd vs. #65 @15 |
28 | 15–13 | −214 | 32 | - | Wittayawut (#65/THA) | 2W:390-336:#50 | 1st vs. #25 @15 |
35 | 14–14 | −5 | 32 | S | Holgate, John (#2/AUS) | 2W:482-398:#30 | 2nd vs. #50 @19 |
52 | 12–16 | −668 | 32 | S | Brumby, Dianne (#1/AUS) | 2W:429-394:#12 | 1st vs. #13 @12 |
57 | 11–17 | −436 | 32 | S | Hands, Kim (#9/Eng) | 1W:468-293:#10 | 2nd vs. #18 @28 |
55 | 11½–16½ | +10 | 31 | S | Richards, Karen (#4/AUS) | 1L:400-451:#6 | 2nd vs. #26 @27 |
23 | 15–13 | +432 | 30 | - | Koenig, David (#43/USA) | 2L:391-534:#52 | 1st vs. #32 @13 |
24 | 15–13 | +215 | 30 | - | Jayaraman, Goutham (#32/IND) | 2W:451-374:#58 | 2nd vs. #43 @13 |
26 | 15–13 | +142 | 30 | - | Bassett-Bouchard, Conrad (#42/USA) | 2L:459-491:#61 | 2nd vs. #22 @14 |
31 | 14–14 | +683 | 30 | - | Akegapun (#46/THA) | 2W:398-350:#19 | 1st vs. #5 @17 |
33 | 14–14 | +236 | 30 | - | Taewan (#58/THA) | 1L:374-451:#32 | 2nd vs. #16 @18 |
43 | 13–15 | −71 | 30 | S | Sim, Tony (#34/SGP) | 2W:471-325:#67 | 1st vs. #30 @33 |
45 | 13–15 | −364 | 30 | - | Sharma, Puneet (#45/USA) | 2W:520-391:#39 | 2nd vs. #47 @23 |
62 | 10–18 | −1177 | 30 | S | McLaughlin, Caroline (#10/Eng) | 2L:293-468:#9 | 2nd vs. #15 @30 |
64 | 8–20 | −882 | 30 | - | Eng, Nichelle (#31/SGP) | 2W:460-331:#63 | 2nd vs. #63 @31 |
36 | 14–14 | −149 | 28 | S | Gerald (#50/THA) | 1L:336-390:#65 | 1st vs. #2 @19 |
46 | 13–15 | −734 | 28 | - | Apirat (#47/THA) | 2L:367-526:#35 | 1st vs. #45 @23 |
49 | 12–16 | −99 | 28 | - | Lewis, Cedric (#20/MYS) | 1L:267-482:#55 | 1st vs. #67 @25 |
63 | 9–19 | −461 | 28 | - | Worawut (#63/THA) | 1L:331-460:#31 | 1st vs. #31 @31 |
65 | 8–20 | −969 | 28 | S | Cheah, Jackie (#17/MYS) | 2W:449-315:#53 | 1st vs. #53 @32 |
56 | 11–17 | −399 | 26 | - | Abordo, Chris (#26/PHL) | 1L:343-477:#13 | 1st vs. #4 @27 |
66 | 6–22 | −3338 | 26 | - | Lalita (#53/THA) | 1L:315-449:#17 | 2nd vs. #17 @32 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.