Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 6–2 | +602 | 1839 | 1859 | +20 | B | Daniel, Robin Pollock (#7) | 2W:438-316:#5 | 1st vs. #3 @9 |
2 | 6–2 | +364 | 2010 | 2011 | +1 | A | Tran, Eric (#4) | 1W:470-447:#2 | 2nd vs. #8 @12 |
3 | 6–2 | +303 | 1886 | 1914 | +28 | B | Stardom, John (#6) | 2L:308-446:#1 | 1st vs. #9 @8 |
4 | 6–2 | +256 | 1933 | 1956 | +23 | A | Del Solar, Cesar (#5) | 1L:316-438:#7 | 2nd vs. #2 @11 |
5 | 6–2 | +227 | 1686 | 1724 | +38 | B | Pivovarov, Juraj (#8) | 2W:381-326:#10 | 1st vs. #4 @12 |
6 | 5–3 | +524 | 2054 | 2047 | −7 | A | Smylie, Jackson (#1) | 1W:446-308:#6 | 2nd vs. #21 @10 |
7 | 5–3 | +310 | 0 | 1870 | D | Delisle, Patrick (#21) | 2W:438-355:#3 | 1st vs. #1 @10 | |
8 | 5–3 | −56 | 1363 | 1399 | +36 | C | Krook, Dave (#12) | 1W:417-401:#9 | 2nd vs. #16 @14 |
9 | 4–4 | +407 | 2032 | 2013 | −19 | A | Sokol, Joshua (#3) | 1L:355-438:#21 | 2nd vs. #7 @9 |
10 | 4–4 | +229 | 1390 | 1386 | −4 | C | Rackham, Anita (#11) | 2W:395-363:#19 | 1st vs. #13 @15 |
11 | 4–4 | +100 | 1624 | 1610 | −14 | B | Schultz, Wallace (#9) | 2L:401-417:#12 | 2nd vs. #6 @8 |
12 | 4–4 | +47 | 2041 | 2023 | −18 | A | Ginzberg, Adam (#2) | 2L:447-470:#4 | 1st vs. #5 @11 |
13 | 4–4 | −42 | 1225 | 1240 | +15 | D | Greenway, Josh (#16) | 2L:407-408:#15 | 1st vs. #12 @14 |
14 | 4–4 | −244 | 1550 | 1551 | +1 | B | Abbate, Chuck (#10) | 1L:326-381:#8 | 1st vs. #19 @13 |
15 | 4–4 | −263 | 1146 | 1167 | +21 | D | Chai, Betsy (#18) | bye | 1st vs. #17 @16 |
16 | 3–5 | −103 | 1335 | 1311 | −24 | C | Sinanan, Lilla (#13) | 1W:430-315:#20 | 2nd vs. #11 @15 |
17 | 3–5 | −119 | 1229 | 1220 | −9 | C | Wise, Lynda (#15) | 1W:408-407:#16 | |
18 | 3–5 | −158 | 1299 | 1293 | −6 | C | Kessler, Lisa (#14) | 1W:369-302:#17 | 2nd vs. #20 @17 |
19 | 3–5 | −509 | 1048 | 1053 | +5 | D | Bathgate, Jillian (#19) | 1L:363-395:#11 | 2nd vs. #10 @13 |
20 | 2–6 | −521 | 1202 | 1167 | −35 | D | Hatch, Andrea (#17) | 2L:302-369:#14 | 2nd vs. #18 @16 |
21 | 1–7 | −954 | 946 | 921 | −25 | D | Chew, Jamie (#20) | 2L:315-430:#13 | 1st vs. #14 @17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.