Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–0 | +446 | 1886 | 1923 | +37 | B | Stardom, John (#6) | 1W:523-285:#2 | 1st vs. #5 @9 |
2 | 4–1 | +295 | 1933 | 1946 | +13 | A | Del Solar, Cesar (#5) | 1L:379-417:#4 | 2nd vs. #6 @9 |
3 | 4–1 | +245 | 1624 | 1639 | +15 | B | Schultz, Wallace (#9) | 2W:445-358:#14 | 2nd vs. #7 @13 |
4 | 4–1 | +203 | 1686 | 1717 | +31 | B | Pivovarov, Juraj (#8) | 1W:414-390:#7 | 2nd vs. #21 @11 |
5 | 4–1 | +152 | 2041 | 2041 | +0 | A | Ginzberg, Adam (#2) | 2L:285-523:#6 | 1st vs. #1 @8 |
6 | 3–2 | +370 | 2054 | 2044 | −10 | A | Smylie, Jackson (#1) | 2L:416-558:#3 | 2nd vs. #2 @8 |
7 | 3–2 | +330 | 2032 | 2025 | −7 | A | Sokol, Joshua (#3) | 1W:558-416:#1 | 2nd vs. #16 @12 |
8 | 3–2 | +325 | 1839 | 1837 | −2 | B | Daniel, Robin Pollock (#7) | 2L:390-414:#8 | 1st vs. #9 @13 |
9 | 3–2 | +281 | 2010 | 2003 | −7 | A | Tran, Eric (#4) | 2W:417-379:#5 | 1st vs. #14 @10 |
10 | 3–2 | +222 | 0 | 1688 | D | Delisle, Patrick (#21) | 1L:327-399:#16 | 1st vs. #8 @11 | |
11 | 3–2 | −46 | 1363 | 1380 | +17 | C | Krook, Dave (#12) | 1W:419-322:#13 | 2nd vs. #18 @14 |
12 | 3–2 | −56 | 1225 | 1243 | +18 | D | Greenway, Josh (#16) | 2W:399-327:#21 | 1st vs. #3 @12 |
13 | 2–3 | −79 | 1229 | 1230 | +1 | C | Wise, Lynda (#15) | 2W:460-307:#18 | 1st vs. #19 @15 |
14 | 2–3 | −180 | 1299 | 1299 | +0 | C | Kessler, Lisa (#14) | 1L:358-445:#9 | 2nd vs. #4 @10 |
15 | 2–3 | −228 | 1550 | 1533 | −17 | B | Abbate, Chuck (#10) | 1W:429-287:#20 | 2nd vs. #13 @16 |
16 | 2–3 | −295 | 1048 | 1053 | +5 | D | Bathgate, Jillian (#19) | bye | 2nd vs. #15 @15 |
17 | 2–3 | −324 | 1146 | 1161 | +15 | D | Chai, Betsy (#18) | 1L:307-460:#15 | 1st vs. #12 @14 |
18 | 1–4 | −10 | 1390 | 1370 | −20 | C | Rackham, Anita (#11) | 1W:444-255:#17 | 2nd vs. #20 @17 |
19 | 1–4 | −233 | 1335 | 1313 | −22 | C | Sinanan, Lilla (#13) | 2L:322-419:#12 | 1st vs. #10 @16 |
20 | 1–4 | −590 | 946 | 935 | −11 | D | Chew, Jamie (#20) | 2L:287-429:#10 | 1st vs. #11 @17 |
21 | 0–5 | −578 | 1202 | 1169 | −33 | D | Hatch, Andrea (#17) | 2L:255-444:#11 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.