Back to round index.
| Table | Player | Opponent | |
|---|---|---|---|
| 16 | Abbate, Chuck (#10) 1st | Rackham, Anita (#11) 2nd | |
| 17 | Bathgate, Jillian (#19) 2nd | Hatch, Andrea (#17) 1st | |
| 14 | Chai, Betsy (#18) 2nd | Sinanan, Lilla (#13) 1st | |
| Chew, Jamie (#20) | bye | ||
| 8 | Daniel, Robin Pollock (#7) 1st | Stardom, John (#6) 2nd | |
| 10 | Del Solar, Cesar (#5) 2nd | Sokol, Joshua (#3) 1st | |
| 11 | Delisle, Patrick (#21) 1st | Tran, Eric (#4) 2nd | |
| 9 | Ginzberg, Adam (#2) 1st | Pivovarov, Juraj (#8) 2nd | |
| 13 | Greenway, Josh (#16) 2nd | Schultz, Wallace (#9) 1st | |
| 17 | Hatch, Andrea (#17) 1st | Bathgate, Jillian (#19) 2nd | |
| 12 | Kessler, Lisa (#14) 1st | Smylie, Jackson (#1) 2nd | |
| 15 | Krook, Dave (#12) 2nd | Wise, Lynda (#15) 1st | |
| 9 | Pivovarov, Juraj (#8) 2nd | Ginzberg, Adam (#2) 1st | |
| 16 | Rackham, Anita (#11) 2nd | Abbate, Chuck (#10) 1st | |
| 13 | Schultz, Wallace (#9) 1st | Greenway, Josh (#16) 2nd |
| Table | Player | Opponent | |
|---|---|---|---|
| 14 | Sinanan, Lilla (#13) 1st | Chai, Betsy (#18) 2nd | |
| 12 | Smylie, Jackson (#1) 2nd | Kessler, Lisa (#14) 1st | |
| 10 | Sokol, Joshua (#3) 1st | Del Solar, Cesar (#5) 2nd | |
| 8 | Stardom, John (#6) 2nd | Daniel, Robin Pollock (#7) 1st | |
| 11 | Tran, Eric (#4) 2nd | Delisle, Patrick (#21) 1st | |
| 15 | Wise, Lynda (#15) 1st | Krook, Dave (#12) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.