Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–0 | +403 | 1750 | 1811 | +61 | B | Abbasi, Shan (#5) | 2W:565-419:#4 | 2nd vs. #7 @3 |
2 | 4–1 | +343 | 1862 | 1872 | +10 | A | Winter (#3) | 1W:473-355:#2 | 1st vs. #9 @5 |
3 | 4–1 | +295 | 1716 | 1743 | +27 | B | Broersma, Jason (#6) | 2L:383-430:#7 | 2nd vs. #14 @6 |
4 | 4–1 | +206 | 1558 | 1599 | +41 | B | Nang, Sandy (#9) | 2W:469-295:#8 | 2nd vs. #3 @5 |
5 | 3–2 | +218 | 1863 | 1857 | −6 | A | Leah, Tony (#2) | 2L:355-473:#3 | 2nd vs. #11 @2 |
6 | 3–2 | +2 | 1577 | 1586 | +9 | B | Rau, Terry Kang (#8) | 1L:295-469:#9 | 1st vs. #12 @4 |
7 | 3–2 | −32 | 1681 | 1686 | +5 | B | Brennan, Jim (#7) | 1W:430-383:#6 | 1st vs. #5 @3 |
8 | 2–3 | +73 | 1423 | 1418 | −5 | C | Ten Den, Chris (#10) | 2L:329-450:#11 | 1st vs. #1 @7 |
9 | 2–3 | −74 | 1827 | 1807 | −20 | A | Golding, Andrew (#4) | 1L:419-565:#5 | 1st vs. #13 @1 |
10 | 1–4 | −27 | 2028 | 1995 | −33 | A | Berofsky, Evan (#1) | 2L:381-445:#14 | 2nd vs. #10 @7 |
11 | 1–4 | −148 | 1358 | 1336 | −22 | C | Ward, Noella (#13) | 2W:433-342:#12 | 2nd vs. #4 @1 |
12 | 1–4 | −336 | 1394 | 1386 | −8 | C | Petrie, Shauna (#11) | 1W:450-329:#10 | 1st vs. #2 @2 |
13 | 1–4 | −388 | 1159 | 1164 | +5 | C | Bergeron, Betty (#14) | 1W:445-381:#1 | 1st vs. #6 @6 |
14 | 1–4 | −535 | 1256 | 1252 | −4 | C | Chew, Kristen (#12) | 1L:342-433:#13 | 2nd vs. #8 @4 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.